2017 Equine Standings
Left Lead
Pos | Name | Overall Standings |
---|---|---|
1 | Skunk – Wayne Knight | 61 |
2 | Mack’s Monarch – Kris Molle | 50 |
3 | Paige – Ray Mitsuing | 48 |
4 | Nonsense – Jamie Laboucane | 28 |
5 | Whiskey – BJ Carey | 21 |
Right Lead
Pos | Name | Overall Standings |
---|---|---|
1 | Hodge – Wayne Knight | 61 |
2 | Approval Rating – Ray Mitsuing | 60 |
3 | Chilly – Kris Molle | 47 |
4 | Indy – BJ Carey | 21 |
4 | Ryder – Jamie Laboucane | 21 |
Left Wheel
Pos | Name | Overall Standings |
---|---|---|
1 | Tommy – Wayne Knight | 61 |
2 | Royal Victor – Ray Mitsuing | 60 |
3 | Surprise – Kris Molle | 34 |
4 | Mocha – Dallas Dyck | 22 |
5 | Maladyn – BJ Carey | 20 |
Right Wheel
Pos | Name | Overall Standings |
---|---|---|
1 | Salt – Wayne Knight | 61 |
2 | True Grit – Ray Mitsuing | 53 |
3 | Rocky – Kris Molle | 49 |
4 | Bourne – Jamie Laboucane | 26 |
5 | Cam – Brad McMann | 14 |
5 | Cimmaron Kid – Todd Baptiste | 14 |
5 | Jack – Jamie Laboucane | 14 |
Outriding
Pos | Name | Overall Standings |
---|---|---|
1 | Nifty – Wayne Knight | 61 |
2 | Boots – Wayne Knight | 54 |
3 | MC - Kris Molle | 46 |
4 | Battle – Ray Mitsuing | 37 |
5 | Lion – Dallas Dyck | 32 |
6 | Biz-Jamie Laboucane | 31 |