2018 Equine Standings
Left Lead
Pos | Name | Overall Standings |
---|---|---|
1 | Ike - Kris Molle | 48 |
2 | Emil - Ray Mitsuing | 36 |
3 | Willie - Todd Baptiste | 35 |
4 | Page - Ray Mitsuing | 31 |
5 | Wylie - Jamie Laboucane | 26 |
Right Lead
Pos | Name | Overall Standings |
---|---|---|
1 | Brier - Kris Molle | 48 |
2 | Mugs - Jamie Laboucane | 40 |
3 | Scooter - Todd Baptiste | 33 |
4 | Approval - Ray Mitsuing | 32 |
5 | Chico - Ray Mitsuing | 31 |
Left Wheel
Pos | Name | Overall Standings |
---|---|---|
1 | Red - Ray Mitsuing | 34 |
2 | Timer - Jamie Laboucane | 32 |
3 | Royal - Ray Mitsuing | 29 |
4 | Jason - Todd Baptiste | 21 |
5 | Tee - Wayne Knight | 20 |
Right Wheel
Pos | Name | Overall Standings |
---|---|---|
1 | Bourne - Jamie Laboucane | 41 |
2 | Street - Kris Molle | 39 |
3 | Harvey - Todd Baptiste | 30 |
3 | Val - Dale Mitsuing | 30 |
5 | True Grit - Ray Mitsuing | 25 |
Outriding
Pos | Name | Overall Standings |
---|---|---|
1 | Battle - Ray Mitsuing | 40 |
1 | Knotto - Ray Mitsuing | 40 |
1 | Timer - Jamie Laboucane | 40 |
4 | Indy - Todd Baptiste | 35 |
5 | Leo - Ray Mitsuing | 32 |
6 | Ghost – Kris Molle | 28 |
6 | Port – BJ Carey | 28 |
8 | Mudchute – Jamie Laboucane | 26 |
8 | Steve – Danny Ringuette | 26 |