Preview
Bonnyville
Friday, June 28, 2019 - 7pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | ||||||
2 | W2Danny Ringuette | B & R Eckels | 1:27.33 | 1:27.33 | ||
3 | W2Brad McMann | Bioclean Disaster Services | 1:30.03 | 1:30.03 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Chance Bensmiller | L & L Oilfield | 1:26.70 | |||
2 | ||||||
3 | W2Todd Baptiste | Sloan Cattle Company | 1:28.63 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Kris Molle | Benoit Oilfield Construction | 1:26.69 | 1:26.69 | ||
2 | W2Jamie Laboucane | Sidekick’s Express | 1:26.38 | 1:26.38 | ||
3 | W2BJ Carey | Hillar’s Contracting | 1:29.11 | 1:29.11 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Randall Stanley | Morning Sky Outfitters | 1:31.88 | 1:31.88 | ||
2 | Louis Stanley | D & L Fluid Hauling | 1:29.20 | 1:29.20 | ||
3 | Amber L’Heureux | Cold Lake Ford | 1:31.02 | 1:31.02 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kirby Stanley | Flying Dust Gravel | 1:26.77 | 1:26.77 | ||
2 | Rocky Bremner | Poundmaker Meats | 1:34.03 | 1:34.03 | ||
3 | Robby Ethier | Kitchen Magic Inc. | 1:31.46 | 1:31.46 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Flanagan | NCSG/Pevach Corp/Pikowicz Farms | 1:28.53 | 5sec | WKB | 1:33.53 |
2 | Mervin McCallum | Ministickiwin Cree Nation | 1:26.50 | 2sec | OMB | 1:28.50 |
3 | Dallas Dyck | James Smith Band 100LP | 1:28.97 | 1:28.97 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Preston Faithful | Bob Jack’s Sheet Metal | 1:33.14 | 2sec | WI | 1:35.14 |
2 | Wayne Knight | Mike’s Oilfield Services | 1:31.41 | 1sec | LIB | 1:32.41 |
3 | Lane Tournier | G-Force Oilfield Services | 1:28.04 | 3sec | WAB,OKB | 1:31.04 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:27.92 | 1:27.92 | ||
2 | Jamie Laboucane | Davco Welding | 1:28.43 | 1:28.43 | ||
3 | Eric Gladue | Eric’s Entourage | 1:28.63 | 1:28.63 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | BJ Carey | Federation Construction & Engineering | 1:27.52 | 1:27.52 | ||
2 | Danny Ringuette | Superior Concrete Pumping | 1:27.42 | 1:27.42 | ||
3 | DJ King | Meadow Lake Livestock | 1:29.41 | 1:29.41 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Ray Mitsuing | Gold Horse Casino | 1:27.78 | 1:27.78 | ||
2 | Barry Hodgson | Gold Eagle Casino/Gold Horse Casino | 1:27.98 | 1:27.98 | ||
3 | Kris Molle | PWM Steel | N/T | N/T |
HEAT 11
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dale Mitsuing | McCallum’s Autobody | 1:27.26 | 1:27.26 | ||
2 | Brad McMann | It’s Time Promotions | 1:28.71 | 1:28.71 | ||
3 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:28.65 | 1:28.65 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | W2Jamie Laboucane | 1:26.38 | |
2 | W2Kris Molle | 1:26.69 | |
3 | Kirby Stanley | 1:26.77 | |
4 | Dale Mitsuing | 1:27.26 | |
5 | W2Danny Ringuette | 1:27.33 | |
6 | Danny Ringuette | 1:27.42 | |
7 | BJ Carey | 1:27.52 | |
8 | W2Chance Bensmiller | 1:26.70 | |
9 | Ray Mitsuing | 1:27.78 | |
10 | Chance Bensmiller | 1:27.92 | |
11 | Barry Hodgson | 1:27.98 | |
12 | Jamie Laboucance | 1:27.98 | |
13 | Mervin McCallum | 1:28.42 | |
14 | W2Todd Baptiste | 1:28.50 | |
15 | Eric Gladue | 1:28.63 | |
16 | Todd Baptiste | 1:28.65 | |
17 | Brad McMann | 1:28.71 | |
18 | Dallas Dyck | 1:28.97 | |
19 | W2BJ Carey | 1:29.11 | |
20 | Louis Stanley | 1:29.20 | |
21 | DJ King | 1:29.41 | |
22 | W2Brad McMann | 1:30.03 | |
23 | Amber L’Heureux | 1:31.02 | |
24 | Lane Tournier | 1:31.04 | |
25 | Robby Ethier | 1:31.46 | |
26 | Randall Stanley | 1:31.88 | |
27 | Wayne Knight | 1:32.41 | |
28 | Kris Flanagan | 1:33.53 | |
29 | Rocky Bremner | 1:34.03 | |
30 | Preston Faithful | 1:35.14 | |
31 | Kris Molle | N/T |