Preview
Bonnyville
Saturday, June 29, 2019 - 7pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Brad McMann | Bioclean Disaster Services | 1:32.54 | 2sec | WI-T | 1:34.54 |
2 | ||||||
3 | W2Danny Ringuette | B & R Eckels | 1:32.49 | 2sec | OMB | 1:34.49 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Todd Baptiste | Sloan Cattle Company | 1:32.65 | 1:32.65 | ||
2 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:35.06 | 1:35.06 | ||
3 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2BJ Carey | Hillar’s Contracting | 1:30.17 | 1:30.17 | ||
2 | W2Kris Molle | Benoit Oilfield Construction | 1:30.99 | 1sec | LO | 1:31.99 |
3 | W2Jamie Laboucane | Sidekick’s Express | 1:30.18 | 1:30.18 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Amber L’Heureux | Cold Lake Ford | 1:35.23 | 5sec | WKB | 1:40.23 |
2 | Randall Stanley | Morning Sky Outfitters | 1:37.52 | 1 | LIB | 1:38.52 |
3 | Louis Stanley | D & L Fluid Hauling | 1:35.61 | 1:35.61 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Robby Ethier | Kitchen Magic Inc. | 1:29.77 | 1:29.77 | ||
2 | Kirby Stanley | Flying Dust Gravel | 1:32.27 | 3sec | LIB, SNL | 1:35.27 |
3 | Rocky Bremner | Poundmaker Meats | 1:35.64 | 1:35.64 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dallas Dyck | James Smith Band 100LP | 1:29.47 | 1:29.47 | ||
2 | Kris Flanagan | NCSG/Pevach Corp/Pikowicz Farms | 1:33.26 | 1:33.26 | ||
3 | Mervin McCallum | Ministickiwin Cree Nation | 1:29.00 | 1sec | LO | 1:30.00 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | G-Force Oilfield Services | 1:32.60 | 1:32.60 | ||
2 | Preston Faithful | Bob Jack’s Sheet Metal | 1:32.64 | 5sec | WKB | 1:37.64 |
3 | Wayne Knight | Sveer Maintenance | N/T | N/T |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Eric Gladue | Eric’s Entourage | 1:30.61 | 1:30.61 | ||
2 | Chance Bensmiller | First General Services | 1:31.55 | 1:31.55 | ||
3 | Jamie Laboucane | Davco Welding | 1:31.78 | 1:31.78 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | DJ King | Meadow Lake Livestock | 1:31.41 | 2sec | OKB | 1:33.41 |
2 | BJ Carey | Federation Construction & Engineering | 1:30.97 | 1:30.97 | ||
3 | Danny Ringuette | Superior Concrete Pumping | 1:30.26 | 2sec | WI-T | 1:32.26 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Molle | PWM Steel | 1:31.53 | 1:31.53 | ||
2 | Ray Mitsuing | Gold Horse Casino | 1:32.94 | 1:32.94 | ||
3 | Barry Hodgson | Gold Eagle Casino/Gold Horse Casino | 1:33.59 | 2sec | OMB | 1:35.59 |
HEAT 11
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:30.24 | 1:30.24 | ||
2 | Dale Mitsuing | McCallum’s Autobody | 1:31.76 | 1:31.76 | ||
3 | Brad McMann | It’s Time Promotions | 1:30.50 | 1:30.50 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Dallas Dyck | 1:29.47 | |
2 | Robby Ethier | 1:29.77 | |
3 | Mervin McCallum | 1:30.00 | |
4 | W2BJ Carey | 1:30.17 | |
5 | W2Jamie Laboucane | 1:30.18 | |
6 | Todd Baptiste | 1:30.24 | |
7 | Brad McMann | 1:30.50 | |
8 | Eric Gladue | 1:30.61 | |
9 | BJ Carey | 1:30.97 | |
10 | Kris Molle | 1:31.53 | |
11 | Chance Bensmiller | 1:31.55 | |
12 | Dale Mitsuing | 1:31.76 | |
13 | Jamie Laboucane | 1:31.78 | |
14 | W2Kris Molle | 1:31.99 | |
15 | Danny Ringuette | 1:32.26 | |
16 | Lane Tournier | 1:32.60 | |
17 | W2Todd Baptiste | 1:32.65 | |
18 | Ray Mitsuin | 1:32.94 | |
19 | Kris Flanagan | 1:33.26 | |
20 | DJ King | 1:33.41 | |
21 | W2Danny Ringuette | 1:34.49 | |
22 | W2Brad McMann | 1:34.54 | |
23 | W2Chance Bensmiller | 1:35.06 | |
24 | Kirby Stanley | 1:35.27 | |
25 | Barry Hodgson | 1:35.59 | |
26 | Louis Stanley | 1:35.61 | |
27 | Rocky Bremner | 1:35.64 | |
28 | Preston Faithful | 1:37.64 | |
29 | Randall Stanley | 1:38.52 | |
30 | Amber L’Heureux | 1:40.23 | |
31 | Wayne Knight | N/T |