Preview
Bonnyville
Sunday, June 30, 2019 - 1pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Danny Ringuette | B & R Eckels | 1:31.46 | 1:31.46 | ||
2 | W2Brad McMann | Bioclean Disaster Services | 1:30.61 | 1:30.61 | ||
3 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | ||||||
2 | W2Todd Baptiste | Sloan Cattle Company | 1:30.62 | 1:30.62 | ||
3 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:32.71 | 1:32.71 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Jamie Laboucane | Sidekick’s Express | 1:30.44 | 1:30.44 | ||
2 | W2BJ Carey | Hillar’s Contracting | 1:33.03 | 1:33.03 | ||
3 | W2Kris Molle | Benoit Oilfield Construction | 1:31.35 | 1:31.35 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Louis Stanley | D & L Fluid Hauling | 1:34.08 | 1:34.08 | ||
2 | Amber L’Heureux | Cold Lake Ford | 1:31.88 | 1sec | WAB | 1:32.88 |
3 | Randall Stanley | Morning Sky Outfitters | 1:34.43 | 1:34.43 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Rocky Bremner | Poundmaker Meats | 1:29.61 | 1sec | LO | 1:30.61 |
2 | Robby Ethier | Kitchen Magic Inc. | 1:27.29 | 1:27.29 | ||
3 | Kirby Stanley | Flying Dust Gravel | 1:31.02 | 1:31.02 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Mervin McCallum | Ministickiwin Cree Nation | 1:27.33 | 1:27.33 | ||
2 | Dallas Dyck | James Smith Band 100LP | 1:29.82 | 1:29.82 | ||
3 | Kris Flanagan | NCSG/Pevach Corp/Pikowicz Farms | 1:32.30 | 1:32.30 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Wayne Knight | Mike’s Oilfield | 1:30.28 | 1:30.28 | ||
2 | Lane Tournier | G-Force Oilfield Services | 1:29.20 | 5sec | WKB | 1:34.20 |
3 | Preston Faithful | Bob Jack’s Sheet Metal | 1:30.24 | 1:30.24 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Jamie Laboucane | Davco Welding | 1:28.93 | 1:28.93 | ||
2 | Eric Gladue | Viper Steam | 1:29.56 | 1:29.56 | ||
3 | Chance Bensmiller | First General Services | 1:31.15 | 1:31.15 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Superior Concrete Pumping | 1:30.17 | 1 | LO | 1:31.17 |
2 | DJ King | Meadow Lake Livestock | 1:30.55 | 1 | WSAH | 1:31.55 |
3 | BJ Carey | Federation Construction & Engineering | 1:30.21 | 5 | WKB | 1:35.21 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Barry Hodgson | West Industrial Group of Companies | 1:29.14 | 1:29.14 | ||
2 | Kris Molle | PWM Steel | 1:29.84 | 1:29.84 | ||
3 | Ray Mitsuing | Gold Horse Casino | 1:29.06 | 1:29.06 |
HEAT 11
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Brad McMann | It’s Time Promotions | 1:26.02 | 1:26.02 | ||
2 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:26.34 | 1:26.34 | ||
3 | Dale Mitsuing | McCallum’s Autobody | 1:28.84 | 1:28.84 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Brad McMann | 1:26.02 | |
2 | Todd Baptiste | 1:26.34 | |
3 | Robby Ethier | 1:27.29 | |
4 | Mervin McCallum | 1:27.33 | |
5 | Dale Mitsuing | 1:28.84 | |
6 | Jamie Laboucane | 1:28.93 | |
7 | Ray Mitsuing | 1:29.06 | |
8 | Barry Hodgson | 1:29.14 | |
9 | Eric Gladue | 1:29.56 | |
10 | Dallas Dyck | 1:29.82 | |
11 | Kris Molle | 1:29.84 | |
12 | Preston Faithful | 1:30.24 | |
13 | Wayne Knight | 1:30.28 | |
14 | W2Jamie Laboucane | 1:30.44 | |
15 | Rocky Bremner | 1:30.61 | |
16 | W2Brad McMann | 1:30.61 | |
17 | W2Todd Baptiste | 1:30.62 | |
18 | Kirby Stanley | 1:31.02 | |
19 | Chance Bensmiller | 1:31.15 | |
20 | Danny Ringuette | 1:31.17 | |
21 | W2Kris Molle | 1:31.35 | |
22 | W2Danny Ringuette | 1:31.46 | |
23 | DJ King | 1:31.55 | |
24 | Kris Flanagan | 1:32.30 | |
25 | W2Chance Bensmiller | 1:32.71 | |
26 | Amber L’Heureux | 1:31.88 | |
27 | W2BJ Carey | 1:33.03 | |
28 | Louis Stanley | 1:34.08 | |
29 | Lane Tournier | 1:34.20 | |
30 | Randall Stanley | 1:34.43 | |
31 | BJ Carey | 1:35.21 |