Preview
Bonnyville
Friday, June 8, 2018 - 7PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | W2 Gordon McCallum | Waring Farms | |||||
2 | W2 Dallas Dyck | Kinosoo Trucking Ltd. | |||||
3 | W2 DJ King | Meadow Lake Welding |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | W2 BJ Carey | Ron’s Plumbing & Heating | |||||
2 | W2 Todd Baptiste | Shadwin Trucking | |||||
3 | W2 Danny Ringuette | B & R Eckels |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | W2 Kris Molle | Benoit Oilfield Construction | |||||
2 | W2 Jamie Laboucane | Sidekicks Express | |||||
3 | W2 Chance Bensmiller | League Projects |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Lane Tournier | G-Force Oilfield Services | |||||
2 | Kirby Stanley | Skylight Trucking | |||||
3 | Louis Stanley | Connie’s Oil Lease Maintenance |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Rocky Bremner | Newcart | |||||
2 | Keith Faithful | Prostar Energy | |||||
3 | Gordon McCallum | Ministikiwan Lake Cree Nation |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dave Galloway | The Inspections Group | |||||
2 | Brad McMann | Bioclean Disaster Services | |||||
3 | Eric Gladue | Viper Steam Ltd. |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dale Mitsuing | Sunridge RV/Greenlight Auto | |||||
2 | Barry Hodgson | Roadtrek | |||||
3 | Preston Faithful | Daycan Trucking |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Shadwin Trucking | |||||
2 | BJ Carey | Lifting Solutions/660 Oilfield | |||||
3 | DJ King | Meadow Lake Welding |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Flanagan | Pevach Corp. | |||||
2 | Danny Ringuette | Sure Shot Wireline Inc. | |||||
3 | Ray Mitsuing | Pimee Well Servicing |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Davco Welding | |||||
2 | Kris Molle | PWM Steel | |||||
3 | Wayne Knight | Tim Winterhalt Farms |
HEAT 11
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | REDA Enterprises Inc/Blue Sky Coatings Ltd. | |||||
2 | Chance Bensmiller | First General Services | |||||
3 | Dallas Dyck | Driven Energy Ltd. |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 |