Preview
Dewberry - June 16, 2017
Day 1 - 6:30pm
Day 2 - 6:30pm - Pre Race Show 5:30pm
Day 3 - 2pm
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | Kitchen Magic | 1:13.43 | 6sec | WKB, LO | 1:19.43 | |
2 | Gordon McCallum | Jurke Farms | 1:12.55 | 1:12.55 | |||
3 | Danny Ringuette | Buffalo Trails Liquor | 1:10.12 | 2 sec | WAB, LO | 1:12.12 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dallas Dyck | Northern Lights Feed | 1:08.39 | 1:08.39 | |||
2 | Barry Hogdson | D & L Fluid Hauling | 1:12.30 | 1:12.30 | |||
3 | Chance Bensmiller | Reita Creek Scoreboards | 1:14.09 | 1 sec | LO | 1:15.09 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:11.04 | 1:11.04 | |||
2 | Todd Baptiste | Fire Creek Gas Bar, Saskatoon | 1:11.83 | 1sec | LO | 1:12.83 | |
3 | BJ Carey | Ron’s Plumbing & Heating Ltd. | 5:00.00 | N/T | 5:00.00 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS | |
---|---|---|---|---|---|---|---|---|
1 | Kris Molle | Benoit Oilfield Construction | 1:11.59 | 1 sec | LO | 1:12.59 | ||
2 | Gordon McCallum |
|
1:11.61 | 4sec | OKB, OMB | 1:15.61 | ||
3 | Louis Stanley | Arrowhead Industrial Insulatuors | 1:16.02 | 1:16.02 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ryan Baptiste | Little Pine Sand & Gravel | 1:12.76 | 1:12.76 | |||
2 | Dave Galloway | Aquaterra | 1:13.20 | 1:13.20 | |||
3 | Devin Mitsuing | Monias Horse.com | 1:11.62 | 1:11.62 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Rocky Bremner | Double P Angus | 1:13.93 | 1:13.93 | |||
2 | Daniel King | Tawaw Cabins | 1:13.09 | 1:13.09 | |||
3 | Lane Tournier | Entrec Corp | 1:11.29 | 1:11.29 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | CDM Oilfield | 1:12.32 | 1sec | LO | 1:13.32 | |
2 | Barry Hodgson | Roadtrek | 1:11.72 | 5sec | WKB | 1:16.72 | |
3 | DJ King | Meadow Lake Stockyards | 1:10.86 | 1:10.86 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Shadwin Trucking | 1:11.01 | 1:11.01 | |||
2 | Kris Flanagan | Pevach Corp | 1:11.19 | 2sec | OMB | 1:13.19 | |
3 | Chance Bensmiller | First General Services | 1:10.86 | 1:10.86 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Brad McMann | Bioclean Disaster Services | 1:10.37 | 21sec | WMBB, LO | 1:31.37 | |
2 | Ray Mitsuing | Sunridge RV/Green Light Auto | 1:12.10 | 1:12.10 | |||
3 | BJ Carey | Carey’s Cartel | 1:11.50 | 1:11.50 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Danny Ringuette | Sure Shot Wireline | 1:11.38 | 1:11.38 | |||
2 | Bob Van Eaton | I Recover Serenity Ranch | 1:10.57 | 1:10.57 | |||
3 | Dallas Dyck | Dewberry Hotel | 1:10.15 | 1:10.15 |
HEAT 11
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:11.44 | 5sec | WKB | 1:16.44 | |
2 | Wayne Knight | Tomtruck | 1:10.48 | 1:10.48 | |||
3 | Kris Molle | PMW Steel | 1:10.53 | 1:10.53 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
---|---|---|---|
1 | W2-Dallas Dyck | 1:08.39 | |
2 | Dallas Dyck | 1:10.15 | 36 |
3 | Wayne Knight | 1:10.48 | 35 |
4 | Kris Molle | 1:10.53 | 34 |
5 | Bob VanEaton | 1:10.57 | 33 |
6 | Chance Bensmiller | 1:10.86 | 32 |
7 | Todd Baptiste | 1:11.01 | 31 |
8 | W2-Jamie Laboucane | 1:11.04 | |
9 | Lane Tournier | 1:11.29 | 30 |
10 | Danny Ringuette | 1:11.38 | 29 |
11 | BJ Carey | 1:11.50 | 28 |
12 | Devin Mitsuing | 1:11.62 | 27 |
13 | DJ King | 1:12.05 | 26 |
14 | Ray Mitsuing | 1:12.10 | 25 |
15 | W2-Danny Ringuette | 1:12.12 | |
16 | W2-Barry Hodgson | 1:12.30 | |
17 | W2-Gordon McCallum | 1:12.55 | |
18 | W2-Kris Molle | 1:12.59 | |
19 | Ryan Baptiste | 1:12.76 | 24 |
20 | W2Todd Baptiste | 1:12.83 | |
21 | Daniel King | 1:13.09 | 23 |
22 | Kris Flanagan | 1:13.19 | 22 |
23 | Dave Galloway | 1:13.20 | 21 |
24 | Robby Ethier | 1:13.32 | 20 |
25 | Rocky Bremner | 1:13.93 | 19 |
26 | W2-Chance Bensmiller | 1:15.09 | |
27 | Gordon McCallum | 1:15.61 | 18 |
28 | Louis Stanley | 1:16.02 | 17 |
29 | Jamie Laboucane | 1:16.44 | 16 |
30 | Barry Hodgson | 1:16.72 | 15 |
31 | W2-Robby Ethier | 1:19.43 | |
32 | Brad McMann | 1:31.37 | 14 |
33 | W2-BJ Carey | 5:00.00 |