Preview
Frog Lake
Saturday, August 3, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:21.20 | 1:21.20 | ||
2 | W2Jamie Laboucane | Sidekick’s Express | 1:21.62 | 1:21.62 | ||
3 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Kris Molle | Benoit Oilfield Services | 1:20.61 | 1:20.61 | ||
2 | ||||||
3 | W2Todd Baptiste | S.O.R.E. Oilfield Services | 1:19.62 | 1sec | LO | 1:20.62 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:20.00 | 1:20.00 | ||
2 | W2Brad McMann | Bioclean Disaster Services | 1:20.78 | 1:20.78 | ||
3 | Glen Myette | Myette Racing Team | 1:22.50 | 1:22.50 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Amber L’Heureux | Ironjet Promotions | 1:22.89 | 1:22.89 | ||
2 | Randall Stanley | Ken’s Auto Tire, Maskwacis | 1:23.40 | 1:23.40 | ||
3 | Louis Stanley | D & L Fluid Hauling | 1:25.02 | 1:25.02 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Flanagan | Pevach Corp | 1:23.44 | 1:23.44 | ||
2 | Preston Faithful | Bob Jack’s Sheet Metal | 1:23.40 | 1:23.40 | ||
3 | Rocky Bremner | Poundmaker Meat Shop | 1:24.60 | 1:24.60 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Wayne Knight | Sveer Maintenance/Mike’s Oilfield | 1:21.99 | 1:21.99 | ||
2 | Robby Ethier | E Team Express | 1:22.14 | 1:22.14 | ||
3 | Lane Tournier | Little Pine First Nation | 1:23.07 | 1:23.07 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Mervin McCallum | Jeff’s Grader Service | 1:23.42 | 1:23.42 | ||
2 | Kirby Stanley | Flying Dust Gravel | 1:20.88 | 1:20.88 | ||
3 | Eric Gladue | The Co-operators Choquet Insurance | 1:21.68 | 1sec | WSAH | 1:22.68 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | DJ King | Amachewespimawin Cree Nation | 1:21.65 | 1:21.65 | ||
2 | Dallas Dyck | James Smith Band 100LP | 1:21.00 | 1sec | LO | 1:22.00 |
3 | Barry Hodgson | Poundmaker Cree Nation | 1:21.75 | 1:21.75 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:20.55 | 1:20.55 | ||
2 | BJ Carey | Crude Master Transport Inc. | 1:19.42 | 1:19.42 | ||
3 | Danny Ringuette | Superior Concrete Pumping | 1:21.28 | 1sec | WSAH | 1:22.28 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Jamie Laboucane | Davco Welding | 1:20.32 | 1:20.32 | ||
2 | Kris Molle | PWM Steel | 1:20.46 | 1:20.46 | ||
3 | Dale Mitsuing | Tirecraft Lloydminster | 1:21.68 | 1:21.68 |
HEAT 11
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Brad McMann | It’s Time Promotions | 1:20.52 | 1:20.52 | ||
2 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:20.64 | 1:20.64 | ||
3 | Ray Mitsuing | Gold Horse Casino | 1:20.48 | 1:20.48 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | BJ Carey | 1:19.42 | |
2 | W2BJ Carey | 1:20.00 | |
3 | Jamie Laboucane | 1:20.32 | |
4 | Kris Molle | 1:20.46 | |
5 | Ray Mitsuing | 1:20.48 | |
6 | Brad McMann | 1:20.52 | |
7 | Chance Bensmiller | 1:20.55 | |
8 | W2Kris Molle | 1:20.61 | |
9 | W2Todd Baptiste | 1:20.62 | |
10 | Todd Baptiste | 1:20.64 | |
11 | W2Brad McMann | 1:20.78 | |
12 | Kirby Stanley | 1:20.88 | |
13 | W2Chance Bensmiller | 1:21.20 | |
14 | W2Jamie Laboucane | 1:21.62 | |
15 | DJ King | 1:21.65 | |
16 | Dale Mitsuing | 1:21.68 | |
17 | Barry Hodgson | 1:21.75 | |
18 | Wayne Knight | 1:21.99 | |
19 | Dallas Dyck | 1:21.00 | |
20 | Robby Ethier | 1:22.14 | |
21 | Danny Ringuette | 1:22.28 | |
22 | Glen Myette | 1:22.50 | |
23 | Eric Gladue | 1:22.68 | |
24 | Amber L’Heureux | 1:22.89 | |
25 | Lane Tournier | 1:23.07 | |
26 | Randall Stanley | 1:23.40 | |
27 | Preston Faithful | 1:23.40 | |
28 | Mervin McCallum | 1:23.42 | |
29 | Kris Flanagan | 1:23.44 | |
30 | Rocky Bremner | 1:24.60 | |
31 | Louis Stanley | 1:25.02 |