Preview
Frog Lake
Sunday, August 4, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | ||||||
2 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:19.65 | 1:19.65 | ||
3 | W2Jamie Laboucane | Sidekick’s Express | 1:20.35 | 1:20.35 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Todd Baptiste | S.O.R.E. Oilfield Services | 1:19.57 | 1:19.57 | ||
2 | W2Kris Molle | Benoit Oilfield Services | 1:19.83 | 1sec | LO | 1:20.83 |
3 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Glen Myette | Myette Racing Team | 1:20.14 | 1:20.14 | ||
2 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:18.08 | 1:18.08 | ||
3 | W2Brad McMann | Bioclean Disaster Services | 1:18.30 | 1:18.30 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Louis Stanley | D & L Fluid Hauling | 1:24.58 | 3sec | FS, WSAH, LIB | 1:27.58 |
2 | Amber L’Heureux | Ironjet Promotions | 1:21.53 | 1:21.53 | ||
3 | Randall Stanley | Ken’s Auto Tire, Maskwacis | 1:24.19 | 1:24.19 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Rocky Bremner | Poundmaker Meat Shop | 1:21.49 | 1:21.49 | ||
2 | Kris Flanagan | Pevach Corp | 1:20.76 | 1:20.76 | ||
3 | Preston Faithful | Bob Jack’s Sheet Metal | 1:20.65 | 1:20.65 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | Little Pine First Nation | 1:18.98 | 1sec | OOP | 1:19.98 |
2 | Wayne Knight | Sveer Maintenance/Mike’s Oilfield | 1:20.64 | 1:20.64 | ||
3 | Robby Ethier | E Team Express | 1:22.97 | 1:22.97 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Eric Gladue | The Co-operators Choquet Insurance | 1:20.11 | 1:20.11 | ||
2 | Mervin McCallum | Jeff’s Grader Service | 1:20.98 | 1:20.98 | ||
3 | Kirby Stanley | Flying Dust Gravel | 1:22.88 | 1:22.88 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Barry Hodgson | Poundmaker Cree Nation | 1:19.31 | 1:19.31 | ||
2 | DJ King | Amachewespimawin Cree Nation | 1:20.70 | 1:20.70 | ||
3 | Dallas Dyck | James Smith Band 100LP | 1:19.67 | 1:19.67 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Superior Concrete Pumping | 1:19.24 | 1:19.24 | ||
2 | Chance Bensmiller | First General Services | 1:19.57 | 1:19.57 | ||
3 | BJ Carey | Crude Master Transport Inc. | 1:20.18 | 1sec | LO | 1:21.18 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dale Mitsuing | Tirecraft Lloydminster | 1:18.91 | 1sec | FTS | 1:19.91 |
2 | Jamie Laboucane | Davco Welding | 1:19.79 | 1:19.79 | ||
3 | Kris Molle | PWM Steel | 1:18.71 | 1sec | FTS | 1:19.71 |
HEAT 11
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Ray Mitsuing | Gold Horse Casino | 1:19.60 | 1:19.60 | ||
2 | Brad McMann | It’s Time Promotions | N/T | N/T | ||
3 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:20.60 | 1:20.60 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | W2BJ Carey | 1:18.08 | |
2 | W2Brad McMann | 1:18.30 | |
3 | Danny Ringuette | 1:19.24 | |
4 | Barry Hodgson | 1:19.31 | |
5 | W2Todd Baptiste | 1:19.57 | |
6 | Chance Bensmiller | 1:19.57 | |
7 | Ray Mitsuing | 1:19.60 | |
8 | W2Chance Bensmiller | 1:19.61 | |
9 | Dallas Dyck | 1:19.67 | |
10 | Kris Molle | 1:19.71 | |
11 | Jamie Laboucane | 1:19.79 | |
12 | Dale Mitsuing | 1:19.91 | |
13 | Eric Gladue | 1:20.11 | |
14 | Glen Myette | 1:20.14 | |
15 | W2Jamie Laboucance | 1:20.35 | |
16 | Todd Baptiste | 1:20.60 | |
17 | Wayne Knight | 1:20.64 | |
18 | Preston Faithful | 1:20.65 | |
19 | DJ King | 1:20.70 | |
20 | Kris Flanagan | 1:20.76 | |
21 | W2Kris Molle | 1:20.83 | |
22 | Mervin McCallum | 1:20.96 | |
23 | BJ Carey | 1:21.18 | |
24 | Rocky Bremner | 1:21.49 | |
25 | Amber L’Heureux | 1:21.53 | |
26 | Kirby Stanley | 1:22.88 | |
27 | Robby Ethier | 1:22.97 | |
28 | Randall Stanley | 1:24.19 | |
29 | Louis Stanley | 1:27.58 | |
30 | Lane Tournier | 2:29.98 | |
31 | Brad McMann | 5:00.00 |