Preview
Frog Lake
Sunday, August 5, 2018
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2BJ Carey | Ron’s Plumbing & Heating | 1:22.74 | 1:22.74 | ||
2 | W2Kris Molle | Benoit Oilfield Construction | 1:25.49 | 2 sec | WI-T | 1:27.49 |
3 | W2Todd Baptiste | Poundmaker Cree Nation | 1:26.82 | 1:26.82 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2DJ King | T-Birds Frog Lake Minor Hockey | 1:27.19 | 1:27.19 | ||
2 | W2Jamie Laboucane | Sidekick’s Express | 1:24.59 | 1:24.59 | ||
3 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:25.36 | 1:25.36 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kirby Stanley | Skylight Trucking | 1:26.36 | 1:26.36 | ||
2 | Rocky Bremner | Poundmaker Meat Shop | 1:29.84 | 5 sec | WKB | 1:34.84 |
3 | Robby Ethier | Prolift Crane Services | 1:32.25 | 1:32.25 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Louis Stanley | D&L Fluid Hauling | 1:28.74 | 1:28.74 | ||
2 | Dave Galloway | Lloydminster Tirecraft | 1:29.65 | 1:29.65 | ||
3 | Preston Faithful | Daycan Trucking | 1:24.84 | 5 sec | WKB | 1:29.84 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Brad McMann | Bioclean Disaster Services | 1:22.58 | 1:22.58 | ||
2 | BJ Carey | Northwell/Tryton Tools | 1:44.46 | 5 sec | WKB | 1:49.46 |
3 | Wayne Knight | Waring Farms | N/T | N/T |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | DJ King | T-Birds Frog Lake Minor Hockey | 1:24.88 | 1:24.88 | ||
2 | Eric Gladue | Eric’s Entourage | 1:25.33 | 1:25.33 | ||
3 | Keith Faithful | Prostar Energy | 1:26.82 | 1:26.82 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Flanagan | Pevach Corp | 1:26.23 | 1:26.23 | ||
2 | Barry Hodgson | Roadtrek | 1:27.11 | 1:27.11 | ||
3 | Lane Tournier | G-Force Oilfield Services Inc. | 1:29.36 | 2 sec | WI-T | 1:31.36 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Sure Shot Wireline | 1:25.19 | 1:25.19 | ||
2 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:23.76 | 1:23.76 | ||
3 | Gordon McCallum | Ministickwan Lake Band | 1:24.91 | 1:24.91 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:22.22 | 1:22.22 | ||
2 | Kris Molle | PWM Steel | 1:26.35 | 1:26.35 | ||
3 | Todd Baptiste | S.O.R.E. | 1:23.91 | 2 sec | OKB | 1:25.91 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Jamie Laboucane | Davco Welding | 1:22.66 | 1:22.66 | ||
2 | Dale Mitsuing | Val’s Drilling | 1:24.14 | 1sec | FTS | 1:25.14 |
3 | Dallas Dyck | Dewberry Hotel | 1:22.64 | 2sec | WI-T | 1:24.64 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Chance Bensmiller | 1:22.22 | |
2 | Brad McMann | 1:22.58 | |
3 | Jamie Laboucane | 1:22.66 | |
4 | BJ Carey(W2) | 1:22.74 | |
5 | Ray Mitsuing | 1:23.76 | |
6 | Jamie Laboucane(W2) | 1:24.59 | |
7 | Dallas Dyck | 1:24.64 | |
8 | DJ King | 1:24.88 | |
9 | Gordon McCallum | 1:24.91 | |
10 | Dale Mitsuing | 1:25.14 | |
11 | Danny Ringuette | 1:25.19 | |
12 | Eric Gladue | 1:25.33 | |
13 | Chance Bensmiller(W2) | 1:25.36 | |
14 | Todd Baptiste | 1:25.91 | |
15 | Kris Flanagan | 1:26.23 | |
16 | Kris Molle | 1:26.35 | |
17 | Kirby Stanley | 1:26.36 | |
18 | Keith Faithful | 1:26.82 | |
19 | Todd Baptiste(W2) | 1:26.82 | |
20 | Barry Hodgson | 1:27.11 | |
21 | DJ King(W2) | 1:27.19 | |
22 | Kris Molle(W2) | 1:27.49 | |
23 | Louis Stanley | 1:28.74 | |
24 | Dave Galloway | 1:29.65 | |
25 | Preston Faithful | 1:29.84 | |
26 | Lane Tournier | 1:31.36 | |
27 | Robby Ethier | 1:32.25 | |
28 | Rocky Bremner | 1:34.84 | |
29 | BJ Carey | 1:49.46 | |
30 | Wayne Knight | N/T | |
31 | |||
32 | |||
33 |