Preview
Frog Lake - August 4, 2017
Nightly - 6:30PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | Gordon McCallum | Jurke Cattle Company | 1:20.68 | 1:20.68 | |||
3 | Todd Baptiste | Fire Creek Gas Bar Saskatoon | 1:22.19 | 1:22.19 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:20.54 | 1:20.54 | |||
2 | BJ Carey | Ron’s Plumbing and Heating | 1:22.67 | 1:22.67 | |||
3 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Louis Stanley | D & L Fluid Hauling | 1:28.20 | 5sec | WKB | 1:33.20 | |
2 | Rocky Bremner | Signatures Collision & Frame | 1:24.48 | 1:24.48 | |||
3 | Chance Bensmiller | Reita Creek Scoreboards | 1:19.24 | 1sec | LO | 1:20.24 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Daniel King | Tawaw Cabins | 1:22.90 | 6sec | WKB,LO | 1:28.90 | |
2 | Kris Molle | Benoit Oilfield Construction | 1:23.28 | 1:23.28 | |||
3 | Gordon McCallum | Ministickwan Lake Cree Nation | 1:23.53 | 1:23.53 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | DJ King | FDB Summer Games 2019 | 1:22.23 | 1:22.23 | |||
2 | Lane Tounier | G-Force Oilfield Services | 1:23.40 | 1sec | OOP | 1:24.40 | |
3 | Ryan Baptiste | Little Pine Sand & Gravel | 1:24.31 | 1:24.31 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Danny Ringuette | Sure Shot Wireline Inc. | 1:21.47 | 1:21.47 | |||
2 | Robby Ethier | 360 Distributing Inc. | 1:21.99 | 1:21.99 | |||
3 | Dave Galloway | Aquaterra | 1:22.86 | 1:22.86 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Flanagan | Pikowicz Farms | 1:20.43 | 1:20.43 | |||
2 | Bob Van Eaton | I Recover Serenity Ranch | 1:21.29 | 1:21.29 | |||
3 | Barry Hodgson | Roadtrek | 1:22.02 | 1:22.02 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:21.20 | 1:21.20 | |||
2 | Brad McMann | Bioclean Disaster Services | 1:21.83 | 1:21.83 | |||
3 | Dallas Dyck | Dewberry Hotel | 1:20.97 | 5 | WI | 1:25.97 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:18.81 | 1:18.81 | |||
2 | Todd Baptiste | Shadwin Trucking | 1:21.73 | 1:21.73 | |||
3 | BJ Carey | Carey’s Cartel | 1:22.70 | 1:22.70 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:18.50 | 1:18.50 | |||
2 | Wayne Knight | Tomtruck/Grime Fighters Car&Truck Wash | 1:18.51 | 1sec | WSAH | 1:19.51 | |
3 | Kris Molle | PWM Steel | 1:21.00 | 1:21.00 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Ray Mitsuing | 01:18.50 | 36 |
2 | Jamie Laboucane | 01:18.81 | 35 |
3 | Wayne Knight | 01:19.51 | 34 |
4 | Chance Bensmiller | 01:20.24 | |
5 | Kris Flanagan | 01:20.43 | 33 |
6 | Jamie Laboucane | 01:20.54 | |
7 | Gordon McCallum | 01:20.68 | |
8 | Kris Molle | 01:21.00 | 32 |
9 | Chance Bensmiller | 01:21.20 | 31 |
10 | Bob Van Eaton | 01:21.29 | 30 |
11 | Danny Ringuette | 01:21.47 | 29 |
12 | Todd Baptiste | 01:21.73 | 28 |
13 | Brad McMann | 01:21.83 | 27 |
14 | Robby Ethier | 01:21.99 | 26 |
15 | Barry Hogdson | 01:22.02 | 25 |
16 | Todd Baptiste | 01:22.19 | |
17 | DJ King | 01:22.23 | 24 |
18 | BJ Carey | 01:22.67 | |
19 | BJ Carey | 01:22.70 | 23 |
20 | Dave Galloway | 01:22.86 | 22 |
21 | Rocky Bremner | 01:23.28 | 21 |
22 | Gordon McCallum | 01:23.53 | 20 |
23 | Ryan Baptiste | 01:24.31 | 19 |
24 | Lane Tournier | 01:24.40 | 18 |
25 | Kris Molle | 01:24.48 | |
26 | Dallas Dyck | 01:25.97 | 7 |
27 | Daniel King | 01:28.90 | 16 |
28 | Louis Stanley | 01:33.20 | 15 |