Preview
Frog Lake - August 6, 2017
Nightly - 6:30PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | Jurke Cattle Company | 1:21.28 | 1:21.28 | |||
2 | Todd Baptiste | Fire Creek Gas Bar Saskatoon | 1:22.10 | 1:22.10 | |||
3 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | BJ Carey | Ron’s Plumbing & Heating | 1:20.33 | 1:20.33 | |||
2 | |||||||
3 | Jamie Laboucane | Sidekick’s Express | 1:18.56 | 1sec | LO | 1:19.56 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Molle | Benoit Oilfield Construction | 1:21.57 | 1:21.57 | |||
2 | Chance Bensmiller | Reita Creek Scoreboards | 1:23.74 | 1:23.74 | |||
3 | Louis Stanley | Connie’s Oil Lease Maintenance | 1:28.01 | 5sec | WKB | 1:33.01 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Rocky Bremner | Signatures Collision & Frame | 1:22.13 | 10sec | WMB | 1:32.13 | |
2 | Gordon McCallum | Ministickwan Lake Cree Nation | 1:23.32 | 1:23.32 | |||
3 | Daniel King | Tawaw Cabins | 1:24.27 | 1:24.27 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Lane Tournier | G-Force Oilfield Services | 1:20.35 | 1:20.35 | |||
2 | Ryan Baptiste | Little Pine Sand & Gravel | 1:22.34 | 1:22.34 | |||
3 | DJ King | FDB Summer Games 2019 | 1:20.28 | 1:20.28 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | 360 Distributing Inc. | 1:20.65 | 1:20.65 | |||
2 | Dave Galloway | Aquaterra | 1:23.61 | 1:23.61 | |||
3 | Danny Ringuette | Sure Shot Wireline Inc. | 1:19.91 | 1:19.91 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Bob Van Eaton | I Recover Serenity Ranch | 1:21.58 | 1:21.58 | |||
2 | Barry Hodgson | Roadtrek | 1:19.89 | 1:19.89 | |||
3 | Kris Flanagan | Pikowicz Farms | 1:21.16 | 1:21.16 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Brad McMann | Bioclean Disaster Services | 1:21.35 | 1sec | LO | 1:22.35 | |
2 | Dallas Dyck | Dewberry Hotel | 1:20.51 | 1:20.51 | |||
3 | Chance Bensmiller | First General Services | 1:21.32 | 1:21.32 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Shadwin Trucking | 1:19.62 | 1:19.62 | |||
2 | BJ Carey | Carey’s Cartel | 1:21.16 | 1:21.16 | |||
3 | Jamie Laboucane | Sidekick’s Express | 1:20.12 | 1:20.12 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Wayne Knight | Tomtruck/Grime Fighters Car&Truck Wash | |||||
2 | Kris Molle | PWM Steel | |||||
3 | Ray Mitsuing | Sunridge RV/Greenlight Auto |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Jamie Laboucane | 01:19.56 | |
2 | Todd Baptiste | 01:19.62 | 36 |
3 | Barry Hogdson | 01:19.89 | 35 |
4 | Danny Ringuette | 01:19.91 | 34 |
5 | Kris Molle | 01:19.96 | 33 |
6 | Wayne Knight | 01:20.04 | 32 |
7 | Jamie Laboucane | 01:20.12 | 31 |
8 | DJ King | 01:20.28 | 30 |
9 | BJ Carey | 01:20.33 | |
10 | Lane Tournier | 01:20.35 | 29 |
11 | Dallas Dyck | 01:20.51 | 28 |
12 | Ray Mitsuing | 01:20.56 | 27 |
13 | Robby Ethier | 01:20.65 | 26 |
14 | BJ Carey | 01:21.16 | 24.5 |
15 | Kris Flanagan | 01:21.16 | 24.5 |
16 | Gordon McCallum | 01:21.28 | |
17 | Chance Bensmiller | 01:21.32 | 23 |
18 | Kris Molle | 01:21.57 | |
19 | Bob Van Eaton | 01:21.58 | 22 |
20 | Todd Baptiste | 01:22.10 | |
21 | Ryan Baptiste | 01:22.34 | 21 |
22 | Brad McMann | 01:22.35 | 20 |
23 | Gordon McCallum | 01:23.32 | 19 |
24 | Dave Galloway | 01:23.61 | 18 |
25 | Chance Bensmiller | 01:23.74 | |
26 | Daniel King | 01:24.27 | 17 |
27 | Rocky Bremner | 01:32.13 | 16 |
28 | Louis Stanley | 01:33.01 | 15 |