Preview
Little Pine
Thursday, July 19, 2018
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 Jamie Laboucane | Sidekick’s Express | N/T | N/T | ||
2 | W2 BJ Carey | Ron’s Plumbing & Heating | 1:15.90 | 1:15.90 | ||
3 | W2 Kris Molle | Benoit Oilfield Construction | 1:16.42 | 1:16.42 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 DJ King | Flying Dust Summer Games 2019 | 1:19.06 | 1:19.06 | ||
2 | W2 Todd Baptiste | Shadwin Trucking | 1:17.45 | 1:17.45 | ||
3 | W2 Chance Bensmiller | L & L Oilfield Maintenance | 1:15.06 | 1:15.06 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kirby Stanley | Skylight Trucking | 1:18.71 | 1:18.71 | ||
2 | Rocky Bremner | McCall’s Hair Design | 1:21.33 | 1:21.33 | ||
3 | Louis Stanley | D & L Fluid Hauling | 1:20.17 | 1:27.17 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dave Galloway | MCKENN Contracting | 1:19.34 | 10 sec | WMB | 1:29.34 |
2 | Gordon McCallum | Ministickwan Lake Band | 1:15.70 | 1:15.70 | ||
3 | Preston Faithful | Daycan Trucking | 1:16.24 | 1:16.24 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | DJ King | Flying Dust Summer Games 2019 | 1:16.95 | 1:16.95 | ||
2 | Robby Ethier | Overdrive | 1:16.30 | 5 sec | WKB | 1:21.30 |
3 | Keith Faithful | Prostar Energy | 1:17.83 | 1 sec | LO | 1:18.83 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Eric Gladue | Eric’s Entourage | 1:16.07 | 1:16.07 | ||
2 | Lane Tournier | Little Pine First Nations | 1:21.22 | 10 sec | WKBB | 1:31.22 |
3 | Barry Hodgson | Roadtrek | 1:15.74 | 1:15.74 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Sure Shot Wireline | 1:15.97 | 1:15.97 | ||
2 | Dallas Dyck | Classic Builders | 1:16.41 | 1:16.41 | ||
3 | Kris Flanagan | Pikowicz Farms | 1:16.61 | 1:16.61 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Brad McMann | Bioclean Disaster Services | 1:14.85 | 1:14.85 | ||
2 | Dale Mitsuing | Val’s Drilling | 1:16.32 | 1:16.32 | ||
3 | Ray Mitsuing | Sunridge RV / Greenlight Auto | 1:14.21 | 1:14.21 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | BJ Carey | O-Zone Oilfield Services | 1:14.96 | 1:14.96 | ||
2 | Todd Baptiste | Shadwin Trucking | 1:14.28 | 5 sec | WKB | 1:19.28 |
3 | Jamie Laboucane | Davco Welding | 1:14.40 | 1:14.40 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Molle | PWM Steel | 1:15.08 | 5 sec | WKB | 1:20.08 |
2 | Chance Bensmiller | First General Services | 1:15.38 | 7 sec | WKB, SNL | 1:22.38 |
3 | Wayne Knight | Quest Logistics | 1:20.53 | 1:20.53 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Ray Mitsuing | 1:14.21 | |
2 | Jamie Laboucane | 1:14.40 | |
3 | Brad McMann | 1:14.85 | |
4 | BJ Carey | 1:14.96 | |
5 | W2Chance Bensmiller | 1:15.06 | |
6 | Gordon McCallum | 1:15.70 | |
7 | Barry Hodgson | 1:15.74 | |
8 | W2BJ Carey | 1:15.90 | |
9 | Danny Ringuette | 1:15.96 | |
10 | Eric Gladue | 1:16.07 | |
11 | Preston Faithful | 1:16.24 | |
12 | Dale Mitsuing | 1:16.32 | |
13 | Dallas Dyck | 1:16.41 | |
14 | W2Kris Molle | 1:16.42 | |
15 | Kris Flanagan | 1:16.61 | |
16 | DJ King | 1:16.95 | |
17 | W2Todd Baptiste | 1:17.45 | |
18 | Kirby Stanley | 1:18.71 | |
19 | Keith Faithful | 1:18.83 | |
20 | W2DJ King | 1:19.06 | |
21 | Todd Baptiste | 1:19.28 | |
22 | Kris Molle | 1:20.08 | |
23 | Wayne Knight | 1:20.53 | |
24 | Robby Ethier | 1:21.30 | |
25 | Rocky Bremner | 1:21.33 | |
26 | Chance Bensmiller | 1:22.38 | |
27 | Louis Stanley | 1:27.17 | |
28 | Dave Galloway | 1:29.34 | |
29 | Lane Tournier | 1:31.22 | |
30 | W2Jamie Laboucane | N/T | |
31 | |||
32 | |||
33 |