Preview
Little Pine
Saturday, July 20, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Brad McMann | Bioclean Disaster Services | 1:17.20 | 1:17.20 | ||
2 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:15.99 | 1sec | LO | 1:16.99 |
3 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:18.93 | 1:18.93 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Kris Molle | Benoit Oilfield Services | 1:18.25 | 5sec | WKB | 1:23.25 |
2 | W2Jamie Laboucane | Sidekick’s Express | 1:17.41 | 1:17.41 | ||
3 | W2Todd Baptiste | Poundmaker Cree Nation | 1:19.55 | 1:19.55 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Louis Stanley | Nails by Amberlee | 1:20.92 | 15sec | WMB, WKB | 1:35.92 |
2 | Amber L’Heureux | Ironjet Promotions | 1:22.16 | 1:22.16 | ||
3 | Randall Stanley | Tawaw Cabins | 1:23.44 | 1sec | WAB | 1:24.44 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kirby Stanley | Flying Dust Gravel | 1:17.83 | 1:17.83 | ||
2 | Rocky Bremner | Poundmaker Meat Shop | 1:21.08 | 1:21.08 | ||
3 | Wayne Knight | Sveer Maintenance/Mike’s Oilfield | 1:18.69 | 1sec | LO | 1:19.69 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Flanagan | Pikowicz Farms | 1:20.53 | 1:20.53 | ||
2 | Preston Faithful | Bob Jack’s Sheet Metal | 1:20.54 | 1:20.54 | ||
3 | Robby Ethier | E Team Express | 1:23.80 | 1:23.80 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | Little Pine First Nation | 1:15.13 | 17sec | WMB, WKB,WI | 1:32.13 |
2 | Dallas Dyck | James Smith Band 100LP | 1:15.45 | 5 sec | WKB | 1:20.45 |
3 | Mervin McCallum | Jurke Cattle Company | 1:17.95 | 1:17.95 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Eric Gladue | Eric’s Entourage | 1:18.71 | 10sec | WKBB | 1:28.71 |
2 | DJ King | Meadow Lake Welding/High Octane | 1:17.18 | 1:17.18 | ||
3 | Chance Bensmiller | First General Services | 1:18.61 | 1:18.61 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | BJ Carey | 3KG Transport Inc. | 1:16.05 | 1:16.05 | ||
2 | Danny Ringuette | Superior Concrete Pumping | 1:16.86 | 6sec | WKB, FTS | 1:22.86 |
3 | Jamie Laboucane | Davco Welding | 1:17.15 | 1:17.15 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Barry Hodgson | Gold Eagle Casino/Gold Horse Casino | 1:18.37 | 7sec | WKB,SNL | 1:24.37 |
2 | Ray Mitsuing | Gold Horse Casino | 1:15.55 | 1:15.55 | ||
3 | Kris Molle | PWM Steel | 1:16.45 | 1:16.45 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:16.11 | 1:16.11 | ||
2 | Brad McMann | It’s Time Promotions | 1:17.46 | 12sec | WMB, WI-I | 1:29.46 |
3 | Dale Mitsuing | Val’s Drilling | 1:19.77 | 1:19.77 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Ray Mitsuing | 1:15.55 | |
2 | BJ Carey | 1:16.05 | |
3 | Todd Baptiste | 1:16.11 | |
4 | Kris Molle | 1:16.45 | |
5 | W2Chance Bensmiller | 1:16.99 | |
6 | Jamie Laboucane | 1:17.15 | |
7 | DJ King | 1:17.18 | |
8 | W2Brad McMann | 1:17.20 | |
9 | Kirby Stanley | 1:17.83 | |
10 | Mervin McCallum | 1:17.95 | |
11 | W2Kris Molle | 1:18.25 | |
12 | Chance Bensmiller | 1:18.61 | |
13 | W2BJ Carey | 1:18.93 | |
14 | W2Todd Baptiste | 1:19.55 | |
15 | Wayne Knight | 1:19.69 | |
16 | Dale Mitsuing | 1:19.77 | |
17 | Dallas Dyck | 1:20.45 | |
18 | Kris Flanagan | 1:20.53 | |
19 | Preston Faithful | 1:20.54 | |
20 | Rocky Bremner | 1:21.08 | |
21 | Amber L’Heureux | 1:22.16 | |
22 | W2Jamie Laboucane | 1:22.41 | |
23 | Danny Ringuette | 1:22.86 | |
24 | Robby Ethier | 1:23.80 | |
25 | Randall Stanley | 1:24.44 | |
26 | Barry Hodgson | 1:25.37 | |
27 | Eric Gladue | 1:28.71 | |
28 | Brad McMann | 1:29.46 | |
29 | Lane Tournier | 1:32.13 | |
30 | Louis Stanley | 1:35.92 | |
31 |