Preview
Little Pine
Saturday, July 21, 2018
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 BJ Carey | Ron’s Plumbing & Heating | 1:13.48 | 1:13.48 | ||
2 | W2 Kris Molle | Benoit Oilfield Construction | 1:15.51 | 5 sec | WKB | 1:20.51 |
3 | W2 Jamie Laboucane | Sidekick’s Express | 1:14.57 | 1:14.57 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 Todd Baptiste | Poundmaker Cree Nation | 1:15.88 | 1:15.88 | ||
2 | W2 Chance Bensmiller | L & L Oilfield Maintenance | 1:15.31 | 1:15.31 | ||
3 | W2 DJ King | Flying Dust Summer Games 2019 | 1:18.11 | 5 sec | WKB | 1:23.11 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Rocky Bremner | Agency Chiefs Tribal Council | 1:19.53 | 1 sec | LO | 1:20.53 |
2 | Louis Stanley | D & L Fluid Hauling | 1:18.32 | 1 sec | LO | 1:19.32 |
3 | Kirby Stanley | Skylight Trucking | 1:16.48 | 1:16.48 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Gordon McCallum | Ministickwan Lake Band | 1:14.67 | 1:14.67 | ||
2 | Preston Faithful | Daycan Trucking | 1:14.04 | 1:14.04 | ||
3 | Dave Galloway | MCKENN Contracting | 1:18.09 | 1:18.09 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Robby Ethier | Overdrive | 1:16.24 | 5 sec | WKB | 1:21.24 |
2 | Keith Faithful | Prostar Energy | 1:16.37 | 1:16.37 | ||
3 | DJ King | Flying Dust Summer Games 2019 | 1:16.70 | 1:16.70 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | Little Pine First Nations | 1:13.49 | 1:13.49 | ||
2 | Barry Hodgson | Roadtrek | 1:15.07 | 1:15.07 | ||
3 | Eric Gladue | Eric’s Entourage | 1:16.58 | 1:16.58 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dallas Dyck | Classic Builders | 1:13.12 | 1:13.12 | ||
2 | Kris Flanagan | Pikowicz Farms | 1:15.17 | 1:15.17 | ||
3 | Danny Ringuette | Sure Shot Wireline | 1:15.40 | 1:15.40 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dale Mitsuing | Val’s Drilling | 1:14.54 | 1:14.54 | ||
2 | Ray Mitsuing | Sunridge RV / Greenlight Auto | 1:13.23 | 1:13.23 | ||
3 | Brad McMann | Bioclean Disaster Services | 1:13.49 | 1:13.49 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Todd Baptiste | Shadwin Trucking | 1:13.28 | 1:13.28 | ||
2 | Jamie Laboucane | Davco Welding | 1:12.79 | 1:12.79 | ||
3 | BJ Carey | O-Zone Oilfield Services | 1:13.35 | 1:13.35 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:14.19 | 1:14.19 | ||
2 | Wayne Knight | Quest Logistics | N/T | 3 sec | WI-I,WI-I-O | N/T |
3 | Kris Molle | PWM Steel | 1:13.45 | 1:13.45 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Jamie Laboucane | 1:12.79 | |
2 | Dallas Dyck | 1:13.12 | |
3 | Ray Mitsuing | 1:13.23 | |
4 | Todd Baptiste | 1:13.28 | |
5 | BJ Carey | 1:13.35 | |
6 | Kris Molle | 1:13.45 | |
7 | W2BJ Carey | 1:13.48 | |
8 | Lane Tournier | 1:13.49 | |
9 | Brad McMann | 1:13.49 | |
10 | Preston Faithful | 1:14.04 | |
11 | Dale Mitsuing | 1:14.54 | |
12 | W2Jamie Laboucane | 1:14.57 | |
13 | Gordon McCallum | 1:14.67 | |
14 | Barry Hodgson | 1:15.07 | |
15 | Kris Flanagan | 1:15.17 | |
16 | W2Chance Bensmiller | 1:15.31 | |
17 | Danny Ringuette | 1:15.40 | |
18 | W2Todd Baptiste | 1:15.88 | |
19 | Keith Faithful | 1:16.37 | |
20 | Kirby Stanley | 1:16.48 | |
21 | Eric Gladue | 1:16.58 | |
22 | DJ King | 1:16.70 | |
23 | Dave Galloway | 1:18.09 | |
24 | Louis Stanley | 1:19.32 | |
25 | W2Kris Molle | 1:20.51 | |
26 | Rocky Bremner | 1:20.53 | |
27 | Robby Ethier | 1:21.24 | |
28 | W2DJ King | 1:23.11 | |
29 | Chance Bensmiller | 1:25.19 | |
30 | Wayne Knight | N/T | |
31 | |||
32 | |||
33 |