Preview
Little Pine
Sunday, July 21, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:16.32 | 1:16.32 | ||
2 | W2Brad McMann | Bioclean Disaster Services | 1:15.11 | 2sec | LO, WI-AR | 1:17.11 |
3 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:16.29 | 1:16.29 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Todd Baptiste | Poundmaker Cree Nation | 1:15.04 | 1sec | LO | 1:16.04 |
2 | W2Kris Molle | Benoit Oilfield Services | 1:14.42 | 1sec | LO | 1:15.42 |
3 | W2Jamie Laboucane | Sidekick’s Express | 1:16.60 | 1:16.60 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Randall Stanley | Tawaw Cabins | 1:20.84 | 11sec | WMB,LO | 1:31.84 |
2 | Louis Stanley | Nails by Amberlee | 1:21.74 | 1:21.74 | ||
3 | Amber L’Heureux | Ironjet Promotions | 1:21.00 | 1:21.00 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Wayne Knight | Sveer Maintenance/Mike’s Oilfield | 1:17.08 | 1:17.08 | ||
2 | Kirby Stanley | Flying Dust Gravel | 1:17.25 | 1:17.08 | ||
3 | Rocky Bremner | Poundmaker Cree Nation | 1:19.10 | 1:19.10 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Robby Ethier | E Team Express | 1:16.07 | 1:16.07 | ||
2 | Kris Flanagan | Pikowicz Farms | 1:18.52 | 1:18.52 | ||
3 | Preston Faithful | Bob Jack’s Sheet Metal | 1:16.64 | 1:16.64 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Mervin McCallum | Jurke Cattle Company | 1:17.39 | 22sec | WMB,WKB,LO,OMBB,OFF | 1:39.39 |
2 | Lane Tournier | Little Pine First Nation | 1:15.65 | 7sec | WKB,WI | 1:24.65 |
3 | Dallas Dyck | James Smith Band 100LP | 1:16.15 | 5sec | WKB | 1:21.15 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:14.75 | 1sec | LO | 1:15.75 |
2 | Eric Gladue | Eric’s Entourage | 1:15.69 | 2sec | LO,OOP | 1:17.69 |
3 | DJ King | Meadow Lake Welding/High Octane | 1:17.49 | 1:17.49 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Jamie Laboucane | Davco Welding | 1:14.75 | 1:14.75 | ||
2 | BJ Carey | 3KG Transport Inc. | 1:16.14 | 1sec | LO | 1:17.14 |
3 | Danny Ringuette | Superior Concrete Pumping | 1:15.47 | 1:15.47 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Molle | PWM Steel | 1:14.39 | 1sec | LO | 1:15.39 |
2 | Barry Hodgson | Gold Eagle Casino/Gold Horse Casino | 1:15.73 | 1:15.73 | ||
3 | Ray Mitsuing | Gold Horse Casino | 1:14.76 | 1:14.76 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dale Mitsuing | Val’s Drilling | 1:15.08 | 1:15.08 | ||
2 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:14.93 | 1:14.93 | ||
3 | Brad McMann | It’s Time Promotions | 1:15.48 | 1:15.48 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Jamie Laboucane | 1:14.75 | |
2 | Ray Mitsuing | 1:14.76 | |
3 | Todd Baptiste | 1:14.93 | |
4 | Dale Mitsuing | 1:15.08 | |
5 | Kris Molle | 1:15.39 | |
6 | W2Kris Molle | 1:15.42 | |
7 | Danny Ringuette | 1:15.47 | |
8 | Brad McMann | 1:15.48 | |
9 | Barry Hodgson | 1:15.73 | |
10 | Chance Bensmiller | 1:15.75 | |
11 | W2Todd Baptiste | 1:16.04 | |
12 | Robby Ethier | 1:16.07 | |
13 | W2Chance Bensmiller | 1:16.29 | |
14 | W2BJ Carey | 1:16.32 | |
15 | W2Jamie Laboucane | 1:16.60 | |
16 | Preston Faithful | 1:16.64 | |
17 | Wayne Knight | 1:17.08 | |
18 | W2Brad McMann | 1:17.11 | |
19 | BJ Carey | 1:17.14 | |
20 | Kirby Stanley | 1:17.25 | |
21 | DJ King | 1:17.49 | |
22 | Eric Gladue | 1:17.69 | |
23 | Kris Flanagan | 1:18.52 | |
24 | Rocky Bremner | 1:19.10 | |
25 | Amber L’Heureux | 1:21.00 | |
26 | Dallas Dyck | 1:21.15 | |
27 | Louis Stanley | 1:21.74 | |
28 | Lane Tournier | 1:22.45 | |
29 | Randall Stanley | 1:30.84 | |
30 | Mervin McCallum | 1:39.39 | |