Preview
Little Pine
Monday, July 22, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:14.54 | 1sec | LO | 1:15.54 |
2 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:14.86 | 1:14.86 | ||
3 | W2Brad McMann | Bioclean Disaster Services | 1:16.05 | 1:16.05 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Jamie Laboucane | Sidekick’s Express | 1:14.83 | 1:14.83 | ||
2 | W2Todd Baptiste | Poundmaker Cree Nation | 1:15.94 | 1:15.94 | ||
3 | W2Kris Molle | Benoit Oilfield Services | 1:14.13 | 1:14.13 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Amber L’Heureux | Ironjet Promotions | 1:19.27 | 1:19.27 | ||
2 | Randall Stanley | Tawaw Cabins | 1:20.00 | 1:20.00 | ||
3 | Louis Stanley | Nails by Amberlee | 1:22.35 | 1sec | WAB | 1:23.35 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Rocky Bremner | Poundmaker Cree Nation | 1:15.80 | 1:15.80 | ||
2 | Wayne Knight | Sveer Maintenace/Mike’s Oilfield | 1:16.40 | 1:16.40 | ||
3 | Kirby Stanley | Flying Dust Gravel | 1:16.85 | 1:16.85 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Preston Faithful | Bob Jack’s Sheet Metal | 1:16.00 | 2sec | LO, OI | 1:18.00 |
2 | Robby Ethier | E Team Express | 1:15.49 | 1sec | LO | 1:16.49 |
3 | Kris Flanagan | Pikowicz Farms | N/T | N/T |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dallas Dyck | James Smith Band 100LP | 1:13.71 | 1:13.71 | ||
2 | Mervin McCallum | Jurke Cattle Company | 1:15.12 | 1:15.12 | ||
3 | Lane Tournier | Little Pine First Nation | 1:14.33 | 1:14.33 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | DJ King | Meadow Lake Welding/High Octane | 1:16.94 | 1:16.94 | ||
2 | Chance Bensmiller | First General Services | 1:14.69 | 1:14.69 | ||
3 | Eric Gladue | Eric’s Entourage | 1:17.42 | 1:17.42 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Superior Concrete Pumping | 1:15.36 | 1:15.36 | ||
2 | Jamie Laboucane | Davco Welding | 1:14.12 | 1:14.12 | ||
3 | BJ Carey | 3KG Transport Inc. | 1:15.72 | 1:15.72 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Ray Mitsuing | Gold Horse Casino | 1:13.79 | 6sec | WKB, LO | 1:19.79 |
2 | Kris Molle | PWM Steel | 1:13.63 | 1sec | LO | 1:14.63 |
3 | Barry Hodgson | Gold Eagle Casino/Gold Horse Casino | 1:14.75 | 1sec | LO | 1:15.75 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Brad McMann | It’s Time Promotions | 1:14.43 | 1:14.43 | ||
2 | Dale Mitsuing | Val’s Drilling | 1:14.74 | 6sec | WKB,LO | 1:20.74 |
3 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:14.99 | 1:14.99 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Dallas Dyck | 1:13.71 | |
2 | Jamie Laboucane | 1:14.12 | |
3 | W2Kris Molle | 1:14.13 | |
4 | Lane Tournier | 1:14.33 | |
5 | Brad McMann | 1:14.43 | |
6 | Kris Molle | 1:14.63 | |
7 | Chance Bensmiller | 1:14.69 | |
8 | W2Jamie Laboucane | 1:14.83 | |
9 | W2BJ Carey | 1:14.86 | |
10 | Todd Baptiste | 1:14.99 | |
11 | Mervin McCallum | 1:15.12 | |
12 | Danny Ringuette | 1:15.36 | |
13 | W2Chance Bensmiller | 1:15.54 | |
14 | BJ Carey | 1:15.72 | |
15 | Barry Hodgson | 1:15.75 | |
16 | Rocky Bremner | 1:15.80 | |
17 | W2Todd Baptiste | 1:15.94 | |
18 | W2Brad McMann | 1:16.05 | |
19 | Wayne Knight | 1:16.40 | |
20 | Robby Ethier | 1:16.49 | |
21 | Kirby Stanley | 1:16.85 | |
22 | DJ King | 1:16.94 | |
23 | Eric Gladue | 1:17.42 | |
24 | Preston Faithful | 1:18.00 | |
25 | Amber L’Heureux | 1:19.27 | |
26 | Ray Mitsuing | 1:19.79 | |
27 | Randall Stanley | 1:20.00 | |
28 | Dale Mitsuing | 1:20.74 | |
29 | Louis Stanley | 1:23.35 | |
30 | Kris Flanagan | 05:00.00 | |