Preview
Little Pine - July 21, 2017
Nightly - 6:30PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Molle | Benoit Oilfield Construction | 1:14.74 | 1sec | LO | 1:15.74 | |
2 | Gordon McCallum | Jurke Farms | 1:17.82 | 2sec | OMB | 1:19.82 | |
3 | Chance Bensmiller | Harpreet Remax Lloydminster | 1:15.31 | 1:15.31 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:13.62 | 1:13.62 | |||
2 | |||||||
3 | BJ Carey | Ron’s Plumbing & Heating | 1:15.64 | 1:15.64 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Rocky Bremner | Flying Dust First Energy | 1:17.06 | 1sec | LO | 1:18.06 | |
2 | Todd Baptiste | Fire Creek Gas Bar – Saskatoon | 5:00.00 | N/T | 5:00.00 | ||
3 | Louis Stanley | Foster Bulldozing Services Ltd. | 1:15.58 | 1:15.58 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Daniel King | Tawaw Cabins | 1:16.33 | 1:16.33 | |||
2 | Devin Mitsuing | Big Stick & Company | 1:15.66 | 1:15.66 | |||
3 | Gordon McCallum | Ministickwan Lake Cree Nation | 1:16.63 | 1:16.63 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Lane Tournier | G Force Oilfield Inc. | 1:14.78 | 1sec | LO | 1:15.78 | |
2 | Ryan Baptiste | Little Pine Sand & Gravel | 1:16.63 | 1:16.63 | |||
3 | Dave Galloway | Aquaterra | 1:15.13 | 1:15.13 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Flanagan | Pikowicz Farms | 1:14.58 | 1:14.58 | |||
2 | Danny Ringuette | Sure Shot Wireline Inc. | 1:15.99 | 1:15.99 | |||
3 | DJ King | Meadow Lake Welding & Machine Ltd. | 1:17.14 | 1sec | LO | 1:18.14 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Barry Hodgson | Roadtrek | 1:14.88 | 1:14.88 | |||
2 | Chance Bensmiller | First General Services | 1:13.53 | 1:13.53 | |||
3 | Robby Ethier | Kitchen Magic Inc. | 1:15.68 | 1:15.68 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:14.09 | 1:14.09 | |||
2 | Brad McMann | Bioclean Disaster Services | 1:15.13 | 1:15.13 | |||
3 | Dallas Dyck | Little Pine Business Development | 1:15.63 | 5sec | WKB | 1:20.63 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ray Mitsuing | Sunridge RV/Green Light Auto | 1:13.30 | 1:13.30 | |||
2 | BJ Carey | Carey’ Cartel | 1:13.79 | 1:13.79 | |||
3 | Todd Baptiste | Shadwin Trucking | 1:15.86 | 1:15.86 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Molle | PWM Steel | 1:12.90 | 1:12.90 | |||
2 | Wayne Knight | Grime Fighters Car&Truck Wash/Tomtruck | 1:13.38 | 1:13.38 | |||
3 | Bob Van Eaton | I Recover Serenity Ranch | 1:16.70 | 8 | OMBB,OI-T, 2LO | 1:24.70 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Kris Molle | 01:12.90 | 36 |
2 | Ray Mitsuing | 01:13.30 | 35 |
3 | Wayne Knight | 01:13.38 | 34 |
4 | Chance Bensmiller | 01:13.53 | 33 |
5 | Jamie Laboucane | 01:13.62 | |
6 | BJ Carey | 01:13.79 | 32 |
7 | Jamie Laboucane | 01:14.09 | 31 |
8 | Kris Flanagan | 01:14.58 | 30 |
9 | Barry Hogdson | 01:14.88 | 29 |
10 | Brad McMann | 01:15.13 | 27.5 |
11 | Dave Galloway | 01:15.13 | 27.5 |
12 | Chance Bensmiller | 01:15.31 | |
13 | Louis Stanley | 01:15.58 | 26 |
14 | BJ Carey | 01:15.64 | |
15 | Devin Mitsuing | 01:15.66 | 25 |
16 | Robby Ethier | 01:15.68 | 24 |
17 | Kris Molle | 01:15.74 | |
18 | Lane Tournier | 01:15.78 | 23 |
19 | Todd Baptiste | 01:15.86 | 22 |
20 | Danny Ringuette | 01:15.99 | 21 |
21 | Daniel King | 01:16.33 | 20 |
22 | Ryan Baptiste | 01:16.63 | 18.5 |
23 | Gordon McCallum | 01:16.63 | 18.5 |
24 | Rocky Bremner | 01:17.06 | 17 |
25 | DJ King | 01:18.14 | 16 |
26 | Gordon McCallum | 01:19.82 | |
27 | Dallas Dyck | 01:20.63 | 15 |
28 | Bob Van Eaton | 01:24.70 | 14 |
29 | Todd Baptiste | 05:00.00 |