Preview
Lloydminster
Saturday, August 17, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | ||||||
2 | W2Jamie Laboucane | Sidekick’s Express | 1:18.57 | 1:18.57 | ||
3 | W2Kris Molle | Benoit Oilfield Construction | 1:19.67 | 1:19.67 | ||
4 | W2BJ Carey | Ron’s Plumbing and Heating / Penny Holdings | 1:19.58 | 1:19.58 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Mervin McCallum | Magnet Signs | 1:22.48 | 1:22.48 | ||
2 | Glen Myette | Myette Racing Team | 1:20.67 | 4sec | FTS, WAB, WI | 1:24.67 |
3 | W2Chance Bensmiller | L & L Oilfield | 1:19.08 | 1:19.08 | ||
4 | W2Todd Baptiste | Veikle’s Agro Inc. | 1:19.34 | 1:19.34 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Randall Stanley | Centex | 1:22.03 | 1:22.03 | ||
2 | Rocky Bremner | Poundmaker Cree Nation | 1:22.05 | 6sec | OMBB, OFF | 1:28.05 |
3 | Louis Stanley | M & M Resources | 1:25.98 | 1:25.98 | ||
4 | Amber L’Heureux | FDB Gravel | 1:24.22 | 1:24.22 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Wayne Knight | Quest Logistics | 1:21.94 | 4sec | FS, WI, OI | 1:25.94 |
2 | Kris Flanagan | CDR Welding & Inspection | 1:21.85 | 1:21.85 | ||
3 | Lane Tournier | Little Pine First Nations | 1:21.63 | 1:21.63 | ||
4 | Preston Faithful | Bob Jack’s Sheet Metal | 1:25.03 | 1:25.03 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Mervin McCallum | Waring Farms | 1:21.37 | 1:21.37 | ||
2 | Dallas Dyck | James Smith Band 100LP | 1:20.07 | 1:20.07 | ||
3 | Robby Ethier | Pro Lift Crane Services | 1:22.13 | 1:22.13 | ||
4 | Kirby Stanley | FDB Gravel | 1:23.69 | 1:23.69 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Eric Gladue | CDR Welding & Inspection | 1:19.95 | 10sec | WMB | 1:29.95 |
2 | Barry Hodgson | Gold Horse Casino | 1:21.70 | 1:21.70 | ||
3 | DJ King | Tait’s Renegades | 1:23.51 | 1:23.51 | ||
4 | Danny Ringuette | B & R Eckels | 1:21.36 | 1:21.36 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | BJ Carey | Northwell Rentals / Tryton Tools | 1:20.08 | 1:20.08 | ||
2 | Brad McMann | It’s Time Promotions | 1:20.91 | 1:20.91 | ||
3 | Chance Bensmiller | First General Services | 1:21.25 | 1sec | FTS | 1:22.25 |
4 | Jamie Laboucane | Davco Welding | 1:21.54 | 1:21.54 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:19.45 | 1:19.45 | ||
2 | Kris Molle | PWM Steel | 1:19.29 | 1:19.29 | ||
3 | Dale Mitsuing | Val’s Drilling | 1:22.01 | 1:22.01 | ||
4 | Ray Mitsuing | John’s Welding / Vallar Homes | 1:22.16 | 1:22.16 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | W2Jamie Laboucane | 1:18.57 | |
2 | W2Chance Bensmiller | 1:19.08 | |
3 | Kris Molle | 1:19.29 | |
4 | W2Todd Baptiste | 1:19.34 | |
5 | Todd Baptiste | 1:19.45 | |
6 | W2BJ Carey | 1:19.58 | |
7 | W2Kris Molle | 1:19.67 | |
8 | Dallas Dyck | 1:20.07 | |
9 | BJ Carey | 1:20.08 | |
10 | Brad McMann | 1:20.91 | |
11 | Danny Ringuette | 1:21.36 | |
12 | Mervin McCallum | 1:21.37 | |
13 | Jamie Laboucane | 1:21.54 | |
14 | Lane Tournier | 1:21.63 | |
15 | Barry Hodgson | 1:21.70 | |
16 | Kris Flanagan | 1:21.85 | |
17 | Dale Mitsuing | 1:22.01 | |
18 | Randall Stanley | 1:22.03 | |
19 | Robby Ethier | 1:22.13 | |
20 | Ray Mitsuing | 1:22.16 | |
21 | Chance Bensmiller | 1:22.25 | |
22 | W2Mervin McCallum | 1:22.48 | |
23 | DJ King | 1:23.51 | |
24 | Kirby Stanley | 1:23.69 | |
25 | Amber L’Heureux | 1:24.22 | |
26 | Glen Myette | 1:24.67 | |
27 | Preston Faithful | 1:25.03 | |
28 | Wayne Knight | 1:25.94 | |
29 | Louis Stanley | 1:25.98 | |
30 | Rocky Bremner | 1:28.05 | |
31 | Eric Gladue | 1:29.95 |