Preview
Lloydminster
Sunday, August 18, 2019 - 2pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Jamie Laboucane | Sidekick’s Express | 1:18.65 | 1:18.65 | ||
2 | W2Chance Bensmiller | L & L Oilfield | 1:19.71 | 1:19.71 | ||
3 | W2Mervin McCallum | Magnet Signs | 1:21.35 | 1sec | LO | 1:22.35 |
4 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | DJ King | Tait’s Renegades | 1:20.50 | 1:20.50 | ||
2 | W2Todd Baptiste | Veikle’s Agro | 1:17.54 | 1sec | LO | 1:18.54 |
3 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holding | 1:18.88 | 1:18.88 | ||
4 | W2Kris Molle | Benoit Oilfield Construction | 1:20.08 | 1:20.08 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Rocky Bremner | Poundmaker Cree Nation | 1:20.46 | 1:20.46 | ||
2 | Amber L’Heureux | FDB Gravel | 1:20.94 | 1:20.94 | ||
3 | Wayne Knight | Mike’s Oilfield | 1:23.24 | 1:23.24 | ||
4 | Eric Gladue | CDR Welding & Inspections | 1:21.53 | 2sec | OFF | 1:23.53 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Randall Stanley | Centex | 1:22.27 | 1:22.27 | ||
2 | Louis Stanley | M & M Resources | N/T | N/T | ||
3 | Mervin McCallum | Waring Farms | 1:20.58 | 1:20.58 | ||
4 | Glen Myette | Myette Racing Team | N/T | N/T |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kirby Stanley | FDB Gravel | 1:19.20 | 1:19.20 | ||
2 | Kris Flanagan | CDR Welding & Inspections | 1:21.76 | 6sec | WKB, LO | 1:27.76 |
3 | Barry Hodgson | Gold Horse Casino | 1:19.50 | 1:19.50 | ||
4 | Preston Faithful | Bob Jack’s Sheet Metal | 1:20.53 | 1:20.53 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Robby Ethier | Pro Lift Crane Services | 1:19.45 | 1:19.45 | ||
2 | Chance Bensmiller | First General Services | 1:19.16 | 1:19.16 | ||
3 | Danny Ringuette | B & R Eckels | 1:22.25 | 1sec | LO | 1:23.25 |
4 | Lane Tournier | Little Pine First Nations | 1:19.87 | 1:19.87 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | BJ Carey | Northwell Rentals/Tryton Tools | 1:19.14 | 5sec | WKB | 1:24.14 |
2 | Brad McMann | It’s Time Promotions | 1:19.45 | 1:19.45 | ||
3 | Jamie Laboucane | Davco Welding | 1:19.81 | 1sec | WSAH | 1:20.81 |
4 | Dallas Dyck | James Smith Band 100LP | 1:21.28 | 1:21.28 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Todd Baptiste | S.O.R.E Oilfield Services | 1:18.98 | 1:18.98 | ||
2 | Ray Mitsuing | John’s Welding/ Vallar Homes | 1:19.85 | 1:19.85 | ||
3 | Kris Molle | PWM Steel | 1:21.21 | 1:21.21 | ||
4 | Dale Mitsuing | Val’s Drilling | 1:19.97 | 1:19.97 |
TOTAL
POSITION | DRIVER; | TIME | POINTS |
1 | W2Todd Baptiste | 1:18.54 | |
2 | W2Jamie Laboucane | 1:18.65 | |
3 | W2BJ Carey | 1:18.88 | |
4 | Todd Baptiste | 1:18.98 | |
5 | Chance Bensmiller | 1:19.16 | |
6 | Kirby Stanley | 1:19.20 | |
7/8 | Robby Ethier | 1:19.45 | |
7/8 | Brad McMann | 1:19.45 | |
9 | Barry Hodgson | 1:19.50 | |
10 | W2Chance Bensmiller | 1:19.71 | |
11 | Ray Mitsuing | 1:19.85 | |
12 | Lane Tournier | 1:19.87 | |
13 | Dale Mitsuing | 1:19.97 | |
14 | W2Kris Molle | 1:20.08 | |
15 | Rocky Bremner | 1:20.46 | |
16 | DJ King | 1:20.50 | |
17 | Preston Faithful | 1:20.53 | |
18 | Mervin McCallum | 1:20.58 | |
19 | Jamie Laboucane | 1:20.81 | |
20 | Amber L’Heureux | 1:20.94 | |
21 | Kris Molle | 1:21.21 | |
22 | Dallas Dyck | 1:21.28 | |
23 | Randall Stanley | 1:22.27 | |
24 | W2Mervin McCallum | 1:22.35 | |
25 | Wayne Knight | 1:23.24 | |
26 | Danny Ringuette | 1:23.25 | |
27 | Eric Gladue | 1:23.53 | |
28 | BJ Carey | 1:24.14 | |
29 | Kris Flanagan | 1:27.76 | |
30 | Louis Stanley | 5:00.00 | |
31 | Glen Myette | 5:00.00 |