Preview
Lloydminster
Wednesday, August 15, 2018
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 Dave Galloway | Excel Oil & Water Hauling | 1:24.86 | 1:24.86 | ||
2 | W2 DJ King | Meadow Lake Welding | 1:24.27 | 1:24.27 | ||
3 | W2 Lane Tournier | G-Force Oilfield Services Inc. | 1:24.49 | 15 sec | WKB, WMB | 1:39.49 |
4 | W2 Todd Baptiste | Poundmaker Cree Nation | 1:32.40 | 1:32.40 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 Kris Molle | Benoit Oilfield Construction | 1:21.86 | 3 sec | WI-T | 1:24.29 |
2 | W2 BJ Carey | Ron’s Plumbing & Heating | 1:23.05 | 1:23.05 | ||
3 | W2 Jamie Laboucane | Sidekick’s Express | 1:22.70 | 1:22.70 | ||
4 | W2 Chance Bensmiller | L & L Oilfield Maintenance | 1:21.52 | 1:21.52 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 Dallas Dyck | Mike’s Oilfield | 1:19.70 | 2 sec | OFF | 1:21.70 |
2 | W2 Brad McMann | Bioclean Disaster Services | 1:22.06 | 5 sec | WKB | 1:27.06 |
3 | Louis Stanley | Chemco Electrical Contractors Ltd. | 1:25.09 | 1:25.09 | ||
4 | Rocky Bremner | Newcart Contracting | 1:21.48 | 1:21.48 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Robby Ethier | Pro-Lift Crane Services | 1:21.49 | 1:21.49 | ||
2 | Kirby Stanley | Marcel Caron Memorial | 1:21.71 | 1:21.71 | ||
3 | Gordon McCallum | Waring Farms | 1:22.04 | 1 sec | LO | 1:23.04 |
4 | Dave Galloway | Tirecraft / Don’s Lawn and Garden | 1:27.67 | 1:27.67 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Preston Faithful | Daycan Trucking | 1:21.64 | 1 sec | LO | 1:22.64 |
2 | DJ King | Tait’s Renegades | 1:21.17 | 1:21.17 | ||
3 | Eric Gladue | Viper Steam | N/T | N/T | ||
4 | Danny Ringuette | Sure Shot Wireline | 1:20.97 | 1:20.97 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Flanagan | Bob Jack’s Sheet Metal | 1:20.79 | 1:20.79 | ||
2 | Lane Tournier | Little Pine | 1:21.18 | 1 sec | WSAH | 1:22.18 |
3 | Brad McMann | Bioclean Disaster Services | 1:20.19 | 1:20.19 | ||
4 | Barry Hodgson | Roadtrek Motorhomes | 1:21.33 | 1:21.33 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Ray Mitsuing | Sunridge RV / Greenlight Auto | 1:18.87 | 5 sec | WKB | 1:23.87 |
2 | BJ Carey | Northwell Rentals / Tryton Tools | 1:18.45 | 1 sec | WSAH | 1:19.45 |
3 | Dallas Dyck | Driven Energy | 1:20.25 | 1:20.25 | ||
4 | Todd Baptiste | S.O.R.E. Oilfield | 1:20.02 | 1:20.02 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Molle | PWM Steel | 1:18.84 | 1:18.84 | ||
2 | Dale Mitsuing | Val’s Drilling | 1:19.36 | 1:19.36 | ||
3 | Jamie Laboucane | Davco Welding | 1:19.46 | 1:19.46 | ||
4 | Chance Bensmiller | First General Services | 1:21.93 | 1:21.93 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Kris Molle | 1:18.84 | |
2 | Dale Mitsuing | 1:19.36 | |
3 | BJ Carey | 1:19.45 | |
4 | Jamie Laboucane | 1:19.46 | |
5 | Todd Baptiste | 1:20.02 | |
6 | Brad McMann | 1:20.19 | |
7 | Dallas Dyck | 1:20.25 | |
8 | Kris Flanagan | 1:20.79 | |
9 | Danny Ringuette | 1:20.97 | |
10 | DJ King | 1:21.17 | |
11 | Barry Hodgson | 1:21.33 | |
12 | Rocky Bremner | 1:21.48 | |
13 | Robby Ether | 1:21.49 | |
14 | W2Chance Bensmiller | 1:21.52 | |
15 | W2Dallas Dyck | 1:21.70 | |
16 | Kirby Stanley | 1:21.71 | |
17 | Chance Bensmiller | 1:21.93 | |
18 | Lane Tournier | 1:22.18 | |
19 | Preston Faithful | 1:22.64 | |
20 | W2Jamie Laboucane | 1:22.70 | |
21 | Gordon McCallum | 1:23.04 | |
22 | W2BJ Carey | 1:23.05 | |
23 | Ray Mitsuing | 1:23.87 | |
24 | W2DJ King | 1:24.27 | |
25 | W2Kris Molle | 1:24.29 | |
26 | W2Dave Galloway | 1:24.86 | |
27 | Louis Stanley | 1:25.09 | |
28 | W2Brad McMann | 1:27.06 | |
29 | Dave Galloway | 1:27.67 | |
30 | W2Todd Baptiste | 1:32.40 | |
31 | W2Lane Tournier | 1:39.49 | |
32 | Eric Gladue | N/T |