Preview
Lloydminster
Thursday, August 16, 2018
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 Todd Baptiste | Poundmaker Cree Nation | 1:19.52 | 1:19.52 | ||
2 | W2 Dave Galloway | Excel Oil & Water Hauling | 1:21.47 | 1:21.47 | ||
3 | W2 DJ King | Meadow Lake Welding | 1:23.00 | 1:23.00 | ||
4 | W2 Lane Tournier | G-Force Oilfield Services Inc. | 1:22.00 | 1:22.00 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 Chance Bensmiller | L & L Oilfield Maintenance | 1:19.31 | 1:19.31 | ||
2 | W2 Kris Molle | Benoit Oilfield Construction | 1:19.33 | 1:19.33 | ||
3 | W2 BJ Carey | O-Zone Oilfield Services | 1:20.82 | 2 sec | LO, WAB | 1:22.82 |
4 | W2 Jamie Laboucane | Sidekick’s Express | 1:19.83 | 2 sec | WSAH, WAB | 1:21.83 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Rocky Bremner | Newcart Contracting | 1:23.32 | 25 sec | WMBB,OHDARS,OMB,2LO | 1:48.32 |
2 | W2 Dallas Dyck | Mike’s Oilfield | 1:20.22 | 1 sec | LO | 1:21.22 |
3 | W2 Brad McMann | Bioclean Disaster Services | 1:17.75 | 5 sec | OFF, OMB, LO | 1:21.75 |
4 | Louis Stanley | Chemco Electrical Contractors Ltd. | 1:21.18 | 1:21.18 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dave Galloway | Tirecraft / Don’s Lawn and Garden | 1:23.83 | 1:23.83 | ||
2 | Robby Ethier | Pro-Lift Crane Services | 1:18.77 | 1 sec | LO | 1:19.77 |
3 | Kirby Stanley | Marcel Caron Memorial | 1:21.99 | 1:21.99 | ||
4 | Gordon McCallum | Waring Farms | 1:30.11 | 1:30.11 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Sure Shot Wireline | 1:18.10 | 1:18.10 | ||
2 | Preston Faithful | Daycan Trucking | 1:19.95 | 1:19.95 | ||
3 | DJ King | Tait’s Renegades | 1:21.13 | 1:21.13 | ||
4 | Eric Gladue | Viper Steam | 1:21.10 | 1:21.10 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Barry Hodgson | Roadtrek Motorhomes | 1:20.78 | 1:20.78 | ||
2 | Kris Flanagan | Bob Jack’s Sheet Metal | 1:19.82 | 1:19.82 | ||
3 | Lane Tournier | Little Pine First Nation | 1:21.86 | 1:21.86 | ||
4 | Brad McMann | Bioclean Disaster Services | 1:18.45 | 1:18.45 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Todd Baptiste | S.O.R.E. Oilfield | 1:18.73 | 1:18.73 | ||
2 | Ray Mitsuing | John’s Welding | 1:20.05 | 1:20.05 | ||
3 | BJ Carey | Northwell Rentals / Tryton Tools | 1:19.23 | 1 sec | FS | 1:20.23 |
4 | Dallas Dyck | Precision Contractors | 1:18.77 | 1:18.77 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:18.47 | 2 sec | OKB | 1:20.47 |
2 | Kris Molle | PWM Steel | 1:17.98 | 1:17.98 | ||
3 | Dale Mitsuing | Val’s Drilling | 1:18.41 | 1:18.41 | ||
4 | Jamie Laboucane | Davco Welding | 1:20.37 | 1:20.37 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Kris Molle | 1:17.98 | |
2 | Danny Ringuette | 1:18.10 | |
3 | Dale Mitsuing | 1:18.41 | |
4 | Brad McMann | 1:18.45 | |
5 | Todd Baptiste | 1:18.73 | |
6 | Dallas Dyck | 1:18.77 | |
7 | W2Chance Bensmiller | 1:19.31 | |
8 | W2Kris Molle | 1:19.33 | |
9 | W2Todd Baptiste | 1:19.52 | |
10 | Robby Ethier | 1:19.77 | |
11 | Kris Flanagan | 1:19.82 | |
12 | Preston Faithful | 1:19.95 | |
13 | Ray Mitsuing | 1:20.05 | |
14 | BJ Carey | 1:20.23 | |
15 | Jamie Laboucane | 1:20.37 | |
16 | Chance Bensmiller | 1:20.47 | |
17 | Barry Hodgson | 1:20.78 | |
18 | Eric Gladue | 1:21.10 | |
19 | DJ King | 1:21.13 | |
20 | Louis Stanley | 1:21.18 | |
21 | W2Dallas Dyck | 1:21.22 | |
22 | W2Dave Galloway | 1:21.47 | |
23 | W2Jamie Laboucane | 1:21.83 | |
24 | Lane Tournier | 1:21.86 | |
25 | Kirby Stanley | 1:21.99 | |
26 | W2Lane Tournier | 1:22.00 | |
27 | W2Brad McMann | 1:22.75 | |
28 | W2BJ Carey | 1:22.82 | |
29 | W2DJ King | 1:23.00 | |
30 | Dave Galloway | 1:23.83 | |
31 | Gordon McCallum | 1:30.11 | |
32 | Rocky Bremner | 1:48.32 |