Preview
Lloydminster
Saturday, August 18, 2018
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 DJ King | Meadow Lake Welding | 1:22.13 | 1:22.13 | ||
2 | W2 Gordon McCallum | Jurke Cattle Company | 1:22.84 | 1 sec | LO | 1:23.84 |
3 | W2 Todd Baptiste | Poundmaker Cree Nation | N/T | N/T | ||
4 | W2 Dave Galloway | Excel Oil & Water Hauling | 1:22.35 | 1:22.35 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 BJ Carey | O-Zone Oilfield Services | 1:19.78 | 1 sec | LO | 1:20.78 |
2 | W2 Jamie Laboucane | Sidekick’s Express | 1:20.04 | 1 sec | LO | 1:21.04 |
3 | W2 Chance Bensmiller | L & L Oilfield Maintenance | 1:21.57 | 1:21.57 | ||
4 | W2 Kris Molle | Benoit Oilfield Construction | 1:20.84 | 1 sec | LO | 1:21.84 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2 Brad McMann | Bioclean Disaster Services | 1:19.95 | 1:19.95 | ||
2 | Louis Stanley | Chemco Electrical Contractors Ltd. | 1:22.37 | 5 sec | WKB | 1:27.37 |
3 | Rocky Bremner | Newcart Contracting | 1:20.68 | 1 sec | LO | 1:21.68 |
4 | W2 Dallas Dyck | Mike’s Oilfield | 1:20.44 | 1:20.44 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kirby Stanley | Marcel Caron Memorial | 1:20.75 | 1:20.75 | ||
2 | Gordon McCallum | Waring Farms | 1:21.34 | 1:21.34 | ||
3 | Dave Galloway | Tirecraft / Don’s Lawn and Garden | 1:22.48 | 1:22.48 | ||
4 | Robby Ethier | Pro-Lift Crane Services | 1:20.02 | 1:20.02 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | DJ King | Tait’s Renegades | 1:19.69 | 1:19.69 | ||
2 | Eric Gladue | Viper Steam | 1:19.92 | 1:19.92 | ||
3 | Danny Ringuette | Sure Shot Wireline | 1:17.98 | 1:17.98 | ||
4 | Preston Faithful | Daycan Trucking | 1:20.37 | 1:20.37 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | Little Pine First Nation | 1:20.31 | 1:20.31 | ||
2 | Brad McMann | Bioclean Disaster Services | 1:19.99 | 2 sec | OKB | 1:21.99 |
3 | Barry Hodgson | Roadtrek Motorhomes | 1:21.24 | 1:21.24 | ||
4 | Kris Flanagan | Bob Jack’s Sheet Metal | 1:22.13 | 1:22.13 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | BJ Carey | Northwell Rentals / Tryton Tools | 1:18.31 | 1:18.31 | ||
2 | Dallas Dyck | Driven Energy | 1:17.90 | 1:17.90 | ||
3 | Todd Baptiste | S.O.R.E. Oilfield | 1:18.27 | 1:18.27 | ||
4 | Ray Mitsuing | John’s Welding | 1:17.86 | 2 sec | LO, WSAH | 1:19.86 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dale Mitsuing | Val’s Drilling | 1:18.25 | 1:18.25 | ||
2 | Jamie Laboucane | Davco Welding | 1:19.03 | 1 sec | WSAH | 1:20.03 |
3 | Chance Bensmiller | First General Services | 1:20.12 | 1 sec | FS | 1:21.12 |
4 | Kris Molle | PWM Steel | 1:20.55 | 1:20.55 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Dallas Dyck | 1:17.90 | |
2 | Danny Ringuette | 1:17.98 | |
3 | Dale Mitsuing | 1:18.25 | |
4 | Todd Baptiste | 1:18.27 | |
5 | BJ Carey | 1:18.31 | |
6 | DJ King | 1:19.69 | |
7 | Ray Mitsuing | 1:19.86 | |
8 | Eric Gladue | 1:19.92 | |
9 | W2 Brad McMann | 1:19.95 | |
10 | Robby Ethier | 1:20.02 | |
11 | Jamie Laboucane | 1:2o.03 | |
12 | Lane Tournier | 1:20.31 | |
13 | Preston Faithful | 1:20.37 | |
14 | W2 Dallas Dyck | 1:20.44 | |
15 | Kris Molle | 1:20.55 | |
16 | Kirby Stanley | 1:20.75 | |
17 | W2 BJ Carey | 1:20.78 | |
18 | W2 Jamie Laboucane | 1:21.04 | |
19 | Chance Bensmiller | 1:21.12 | |
20 | Barry Hodgson | 1:21.24 | |
21 | Gordon McCallum | 1:21.34 | |
22 | W2 Chance Bensmiller | 1:21.57 | |
23 | Rocky Bremner | 1:21.68 | |
24 | W2 Kris Molle | 1:21.84 | |
25 | Brad McMann | 1:21.99 | |
26 | W2 DJ King | 1:22.13 | |
27 | Kris Flanagan | 1:22.13 | |
28 | W2 Dave Galloway | 1:22.35 | |
29 | Dave Galloway | 1:22.48 | |
30 | W2 Lane Tournier | 1:23.84 | |
31 | Louis Stanley | 1:27.37 | |
32 | W2 Todd Baptiste | N/T |