Preview
Lloydminster - August 16, 2017
Wed - Sat - 6:30PM
Sun - 2:00PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ryan Baptiste | Sioux Valley Dakota Nation | 1:24.71 | 1:24.71 | |||
2 | Gordon McCallum | Jurke Cattle Company | 1:24.08 | 1:24.08 | |||
3 | Wayne Knight | Quest Logistics/Tomtruck | 1:26.42 | 1:26.42 | |||
4 | Dave Galloway | Excel Oil & Water Hauling | 1:25.33 | 1:25.33 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Fire Creek Gas Bar Saskatoon | 1:23.56 | 1:23.56 | |||
2 | Ray Mitsuing | Onion Lake Energy | 1:21.96 | 1:21.96 | |||
3 | BJ Carey | Carey’s Cartel | 1:21.95 | 1:21.95 | |||
4 | Chance Bensmiller | Rotation Power & Equipment | 1:25.89 | 1:25.89 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:23.24 | 8sec | WKB,WKWB,WI-T(2) | 1:31.24 | |
2 | Rocky Bremner | McCallum Autobody & Towing Ltd. | 1:25.09 | 1:25.09 | |||
3 | Kris Molle | Benoit Oilfield Construction | 1:27.15 | 1:27.15 | |||
4 | Louis Stanley | Iron Jet | 1:28.45 | 1sec | LO | 1:29.45 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Lane Tournier | G-Force Oilfield Services | 1:23.43 | 1:23.43 | |||
2 | Daniel King | Tailt’s Renegades | 1:25.33 | 1:25.33 | |||
3 | Ryan Baptiste | Little Pine Sand & Gravel | N/T | N/T | |||
4 | Gordon McCallum | Ministickwin Lake Cree Nation | N/T | N/T |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | Bob Jack’s Sheet Metal | 1:24.98 | 1:24.98 | |||
2 | Dave Galloway | Lloydminster Tirecraft & Don’s Lawn & Garden | 1:24.67 | 8sec | OKB,OKB,OFF,OFF | 1:32.67 | |
3 | DJ King | Tait’s Renegades | 1:31.33 | 21sec | WMB,WGAWB,WI-I(10) | ||
4 | Bob Van Eaton | I Recover Serenity Ranch | 1:23.63 | 1:23.63 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Danny Ringuette | Sure Shot Wireline Inc. |
1:23.36
|
1:23.36 | |||
2 | Barry Hodgson | Roadtrek | 1:23.53 | 1:23.53 | |||
3 | Kris Flanagan | Pikowicz Farms | 1:25.42 | 2sec | WI-T(2) | 1:27.42 | |
4 | Chance Bensmiller | First General Services | 1:21.94 | 1:21.94 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | BJ Carey | Little Pine Business Development | 1:22.71 | 6sec | WKB,LO | 1:28.71 | |
2 | Dallas Dyck | BRANDed | 1:22.66 | 1:22.66 | |||
3 | Brad McMann | Bioclean Disaster Services | 1:23.37 | 1:23.37 | |||
4 | Todd Baptiste | Shadwin Trucking | 1:23.16 | 7sec | OMBB,OFF,WAB | 1:31.16 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Prolift Crane Services | 1:22.99 | 1:22.99 | |||
2 | Wayne Knight | Quest Logistics | 1:22.47 | 1:22.47 | |||
3 | Ray Mitsuing | Sunridge RV | 1:24.99 | 1:24.99 | |||
4 | Kris Molle | PWM Steel | 1:23.57 | 1:23.57 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Chance Bensmiller | 01:21.94 | 36 |
2 | Ray Mitsuing | 01:21.95 | |
3 | BJ Carey | 01:21.96 | |
4 | Wayne Knight | 01:22.47 | 35 |
5 | Dallas Dyck | 01:22.66 | 34 |
6 | Jamie Laboucane | 01:22.99 | 33 |
7 | Danny Ringuette | 01:23.36 | 32 |
8 | Brad McMann | 01:23.37 | 31 |
9 | Lane Tournier | 01:23.43 | 30 |
10 | Barry Hogdson | 01:23.53 | 29 |
11 | Todd Baptiste | 01:23.56 | |
12 | Kris Molle | 01:23.57 | 28 |
13 | Bob Van Eaton | 01:23.63 | 27 |
14 | Gordon McCallum | 01:24.08 | |
15 | Ryan Baptiste | 01:24.71 | |
16 | Robby Ethier | 01:24.98 | 26 |
17 | Ray Mitsuing | 01:24.99 | 25 |
18 | Rocky Bremner | 01:25.09 | 24 |
19 | Daniel King | 01:25.33 | 23 |
20 | Dave Galloway | 01:25.33 | |
21 | Chance Bensmiller | 01:25.89 | |
22 | Wayne Knight | 01:26.42 | |
23 | Kris Molle | 01:27.15 | |
24 | Kris Flanagan | 01:27.42 | 18 |
25 | BJ Carey | 01:28.71 | 21 |
26 | Louis Stanley | 01:29.45 | 20 |
27 | Todd Baptiste | 01:31.16 | 19 |
28 | Jamie Laboucane | 01:31.24 | 18 |
29 | Dave Galloway | 01:32.67 | 18 |
30 | DJ King | 01:52.33 | 7 |
31 | Gordon McCallum | 05:00.00 | |
32 | Ryan Baptiste | 05:00.00 |