Preview
Lloydminster - August 20, 2017
Wed - Sat - 6:30PM
Sun - 2:00PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1. | Gordon McCallum | Jurke Farms | 1:21.94 | 1:21.94 | |||
2 | Ryan Baptiste | Sioux Valley Cree Nation | 1:25.10 | 1:25.10 | |||
3 | Dave Galloway | Excel Oil & Water Hauling | 1:40.42 | 1:40.42 | |||
4 |
HEAT 2
Benoit Oilfield ServicesSidekick’s ExpressRotation Power & Equipment
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Molle | Benoit Oilfield Services | 1:20.29 | 7sec | OOP,LO,WKB | 1:27.29 | |
2 | BJ Carey | Carey’s Cartel | 1:20.43 | 1:20.43 | |||
3 | Chance Bensmiller | Rotation Power & Equipment | 1:21.91 | 5sec | WKB | 1:26.91 | |
4 | Todd Baptiste | Fire Creek Gas Bar Saskatoon | 1:27.90 | 1:27.90 |
HEAT 3
Sidekick’s Express
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ray Mitsuing | Onion Lake Canada Day Celebrations 2018 | 1:19.85 | 1:19.85 | |||
2 | Jamie Laboucane | Sidekick’s Express | 1:20.17 | 1sec | FS | 1:21.17 | |
3 | Dave Galloway | Tirecraft Lloydminster & Don’s Lawn & Garden | 1:23.66 | 1:23.66 | |||
4 | Louis Stanley | Iron Jet | 1:25.75 | 1:25.75 |
HEAT 4
Tait’s RenegadesTait’s Renegades
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | Ministickwin Cree Nation | 1:21.96 | 1:21.96 | |||
2 | DJ King | Tait’s Renegades | 1:23.90 | 1:23.90 | |||
3 | Ryan Baptiste | Little Pine Sand & Gravel | 1:22.13 | 1:22.13 | |||
4 | Daniel King | Tait’s Renegades | 1:23.10 | 1:23.10 |
HEAT 5
I Recover Serenity Ranch
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | Bob Jack’s Sheet Metal | 1:22.63 | 1sec | LO | 1:23.63 | |
2 | Barry Hodgson | Roadtrek | 1:21.96 | 1:21.96 | |||
3 | Rocky Bremner | McCallum Autobody & Towing Ltd. | 1:22.68 | 1:22.68 | |||
4 | Bob Van Eaton | I Recover Serenity Ranch | 1:21.54 | 1:21.54 |
HEAT 6
Little Pine Business Development
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | BJ Carey | Little Pine Business Development | 1:20.80 | 1:20.80 | |||
2 | Kris Flanagan | Pikowicz Farms | 1:22.96 | 1:22.96 | |||
3 | Todd Baptiste | Shadwin Trucking Ltd. | 1:24.35 | 1:24.35 | |||
4 | Lane Tournier | G-Force Oilfield Services, Bonnyville | 1:22.55 | 1sec | WAB | 1:23.55 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Brad McMann | Bioclean Disaster Services | 1:20.49 | 1:20.49 | |||
2 | Dallas Dyck | Cowboys & Flare Lash’s | 1:21.68 | 1:20.68 | |||
3 | Danny Ringuette | Sure Shot Wireline Inc. | 1:23.58 | 1:23.58 | |||
4 | Chance Bensmiller | First General Services | 1:20.79 | 1:20.79 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Wayne Knight | Quest Logistics | 1:18.55 | 1:18.55 | |||
2 | Kris Molle | PWM Steel | 1:19.48 | 1:19.48 | |||
3 | Ray Mitsuing | Sunridge RV | 1:20.55 | 2sec | WI-T(2) | 1:22.55 | |
4 | Jamie Laboucane | Profit Crane Services | 1:19.46 | 1:19.46 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Wayne Knight | 01:18.55 | |
2 | Jamie Laboucane | 01:19.46 | |
3 | Kris Molle | 01:19.48 | |
4 | Ray Mitsuing (W2) | 01:19.85 | |
5 | BJ Carey (W2) | 01:20.43 | |
6 | Brad McMann | 01:20.49 | |
7 | Chance Bensmiller | 01:20.79 | |
8 | BJ Carey | 01:20.80 | |
9 | Jamie Laboucane (W2) | 01:21.17 | |
10 | Bob Van Eaton | 01:21.54 | |
11 | Dallas Dyck | 01:21.68 | |
12 | Gordon McCallum (W2) | 01:21.94 | |
13 | Gordon McCallum | 01:21.96 | |
14 | Barry Hodgson | 01:21.96 | |
15 | Ryan Baptiste | 01:22.13 | |
16 | Ray Mitsuing | 01:22.55 | |
17 | Rocky Bremner | 01:22.68 | |
18 | Kris Flanagan | 01:22.96 | |
19 | Daniel King | 01:23.10 | |
20 | Lane Tournier | 01:23.55 | |
21 | Danny Ringuette | 01:23.58 | |
22 | Robby Ethier | 01:23.63 | |
23 | Dave Galloway | 01:23.66 | |
24 | DJ King | 01:23.90 | |
25 | Todd Baptiste | 01:24.35 | |
26 | Ryan Baptiste (W2) | 01:25.10 | |
27 | Louis Stanley | 01:25.75 | |
28 | Chance Bensmiller (W2) | 01:26.91 | |
29 | Kris Molle (W2) | 01:27.29 | |
30 | Todd Baptiste (W2) | 01:27.90 | |
31 | Dave Gallaway (W2) | 01:40.42 |