Preview
Meadow Lake - July 28-30, 2017
Friday - 6:30PM
Saturday - 6:30PM
Sunday - 2:00PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | Jurke Cattle Company | 1:07.62 | 5sec | WKB | 1:12.62 | |
2 | Todd Baptiste | Conn Alexander Trucking | 1:07.20 | 6sec | FS,OI,OOP,LO | 1:12.79 | |
3 | Kris Molle | Benoit Oilfield Services | 1:07.86 | 1sec | LO | 1:08.86 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:06.29 | 1:06.29 | |||
2 | BJ Carey | Ron’s Plumbing & Heating | 1:07.20 | 1:07.20 | |||
3 | Robbie Ethier | Overdrive Well Services Ltd, St.Walburg | 1:08.47 | 1:08.47 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Louis Stanley | D & L Fluid Hauling | 1:12.93 | 1:12.93 | |||
2 | Rocky Bremner | McCall’s Hair Design | 1:08.63 | 1:08.63 | |||
3 | Chance Bensmiller | E & L Building Supplies | 1:08.04 | 1:08.04 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | Ministickwan Lake Cree Nation | 1:07.98 | 10sec | WKBB | 1:17.98 | |
2 | Devin Mitsuing | McCallum Autobody | 1:06.83 | 1:06.83 | |||
3 | Daniel King | FDB Summer Games 2018 | 1:10.43 | 5sec | WKB | 1:15.43 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Lane Tournier | Castle Ace Lumber/Meadow Lake Building Supplies | 1:06.78 | 1:06.78 | |||
2 | Ryan Baptiste | Little Pine Sand & Gravel | 1:05.62 | 1:05.62 | |||
3 | DJ King | Meadow Lake Welding/High Octane | 1:06.50 | 1:06.50 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dave Galloway | Aquaterra | 1:06.96 | 1:06.96 | |||
2 | Danny Ringuette | Sure Shot Wireline Inc. | 1:05.62 | 1:05.62 | |||
3 | Kris Flanagan | Pevach Corp. | 1:06.50 | 1:06.50 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | Big River Boys “E” Team Express | 1:06.53 | 1:06.53 | |||
2 | Barry Hodgson | Roadtrek | 1:05.92 | 5sec | WKB | 1:10.92 | |
3 | Chance Bensmiller | First General Services | 1:05.31 | 1:05.31 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Bob Van Eaton | I Recover Serenity Ranch | 1:06.93 | 1:06.93 | |||
2 | Todd Baptiste | Shadwin Trucking | 1:06.01 | 1:06.01 | |||
3 | Dallas Dyck | Ozone Oilfield Services | 1:06.80 | 5sec | WKB | 1:11.80 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | BJ Carey | Carey’s Cartel | 1:05.46 | 1:05.46 | |||
2 | Brad McMann | Bioclean Disaster Services | 1:04.91 | 1sec | WSAH | 1:05.91 | |
3 | Jamie Laboucane | Sidekick’s Express | 1:03.49 | 1:03.49 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:04.27 | 1:04.27 | |||
2 | Wayne Knight | Tomtruck/Grime Fighters Car&Truck Wash | 1:04.95 | 1:04.95 | |||
3 | Kris Molle | PWM Steel | 1:05.14 | 1:05.14 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Jamie Laboucane | 01:03.49 | 36 |
2 | Ray Mitsuing | 01:04.27 | 35 |
3 | Wayne Knight | 01:04.95 | 34 |
4 | Kris Molle | 01:05.14 | 33 |
5 | Chance Bensmiller | 01:05.31 | 32 |
6 | BJ Carey | 01:05.46 | 31 |
7 | Danny Ringuette | 01:05.62 | 30 |
8 | Brad McMann | 01:05.91 | 29 |
9 | Todd Baptiste | 01:06.01 | 28 |
10 | Ryan Baptiste | 01:06.28 | 27 |
11 | Jamie Laboucane | 01:06.29 | |
12 | Kris Flanagan | 01:06.50 | 26 |
13 | Robby Ethier | 01:06.53 | 25 |
14 | DJ King | 01:06.69 | 24 |
15 | Lane Tournier | 01:06.78 | 23 |
16 | Devin Mitsuing | 01:06.83 | |
17 | Bob Van Eaton | 01:06.93 | 22 |
18 | Dave Galloway | 01:06.96 | 21 |
19 | BJ Carey | 01:07.20 | |
20 | Chance Bensmiller | 01:08.04 | |
21 | Robby Ethier | 01:08.47 | |
22 | Rocky Bremner | 01:08.63 | 20 |
23 | Kris Molle | 01:08.86 | |
24 | Barry Hogdson | 01:10.92 | 19 |
25 | Dallas Dyck | 01:11.80 | 18 |
26 | Gordon McCallum | 01:12.62 | |
27 | Todd Baptiste | 01:12.79 | |
28 | Louis Stanley | 01:12.93 | 17 |
29 | Daniel King | 01:15.43 | 16 |
30 | Gordon McCallum | 01:17.98 | 15 |