Preview
North Battleford
Saturday, June 1, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | ||||||
2 | W2Danny Ringuette | B & R Eckels | 1:04.84 | 1sec | LO | 1:05.84 |
3 | W2Brad McMann | Bioclean Disaster Services | 1:05.37 | 1:05.37 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:09.67 | 1:09.67 | ||
2 | W2Todd Baptiste | Poundmaker Cree Nation | 1:03.43 | 1:03.43 | ||
3 | W2Dallas Dyck | Precision Contracting | 1:06.75 | 1:06.75 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Jamie Laboucane | Sidekick’s Express | 1:05.23 | 1:05.23 | ||
2 | W2Kris Molle | Benoit Oilfield Services | 1:05.36 | 5sec | WKB | 1:10.36 |
3 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:04.59 | 1:04.59 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Randall Stanley | Tawaw Cabins | 1:09.61 | 1sec | LIB | 1:10.61 |
2 | Mervin McCallum | Ministickiwin Lake Cree Nation | 1:08.26 | 1:08.26 | ||
3 | Amber L’Heureux | Glaslyn Merchant Group | 1:10.73 | 1:10.73 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Rocky Bremner | Poundmaker Meats | 1:04.87 | 6sec | WKB, LO | 1:10.87 |
2 | Kirby Stanley | Skylight Trucking | 1:05.28 | 5sec | WKB | 1:10.28 |
3 | Louis Stanley | Foster’s Bulldozing | 1:06.46 | 2sec | OMB | 1:08.46 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Preston Faithful | Bob Jack’s Sheet Metal | 1:03.79 | 1:03.79 | ||
2 | Wayne Knight | Winterhalt Farms | 1:04.26 | 1:04.26 | ||
3 | Robby Ethier | Saskatoon Cylinder | 1:04.63 | 1:04.63 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | DJ King | Flying Dust Summer Games 2019 | 1:03.75 | 1:03.75 | ||
2 | Lane Tournier | E & L Construction | 1:03.89 | 2sec | OKB | 1:05.89 |
3 | Eric Gladue | Eric’s Entourage | 1:04.99 | 1:04.99 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Flanagan | Pikowiczs Farms | 1:04.10 | 1sec | LO | 1:05.10 |
2 | Danny Ringuette | Superior Concrete Pumping | 1:02.67 | 4sec | OMB,LO,OOP | 1:06.67 |
3 | Barry Hodgson | Gold Eagle Casino/Gold Horse Casino | 1:04.05 | 1:04.05 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Ray Mitsuing | McCallum Autobody | 1:04.29 | 1:04.29 | ||
2 | Brad McMann | It’s Time Promotions | 1:01.71 | 1:01.71 | ||
3 | Dallas Dyck | James Smith Band 100LP | 1:05.35 | 1:05.35 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | BJ Carey | Little Pine First Nations | 1:03.63 | 1:03.63 | ||
2 | Dale Mitsuing | Battle River Cree Outfitters | 1:03.17 | 1:03.17 | ||
3 | Chance Bensmiller | Castle Ace Lumber | 1:04.21 | 1:04.21 |
HEAT 11
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Todd Baptiste | S.O.R.E Oilfield Services | 1:02.67 | 1:02.67 | ||
2 | Jamie Laboucane | Davco Welding | 1:03.87 | 1:03.87 | ||
3 | Kris Molle | PWM Steel | 1:04.08 | 1:04.08 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Brad McMann | 1:01.71 | |
2 | Todd Baptiste | 1:02.67 | |
3 | Dale Mitsuing | 1:03.17 | |
4 | W2Todd Baptiste | 1:03.43 | |
5 | BJ Carey | 1:03.63 | |
6 | DJ King | 1:03.75 | |
7 | Preston Faithful | 1:03.79 | |
8 | Jamie Laboucane | 1:03.87 | |
9 | Barry Hodgson | 1:04.05 | |
10 | Kris Molle | 1:04.08 | |
11 | Chance Bensmiller | 1:04.21 | |
12 | Wayne Knight | 1:04.26 | |
13 | Ray Mitsuing | 1:04.29 | |
14 | W2BJ Carey | 1:04.59 | |
15 | Robby Ethier | 1:04.63 | |
16 | Eric Gladue | 1:04.99 | |
17 | Kris Flanagan | 1:05.10 | |
18 | W2Jamie Laboucane | 1:05.23 | |
19 | Dallas Dyck | 1:05.35 | |
20 | W2Brad McMann | 1:05.37 | |
21 | W2Danny Ringuette | 1:05.84 | |
22 | Lane Tournier | 1:05.89 | |
23 | Danny Ringuette | 1:06.67 | |
24 | W2Dallas Dyck | 1:06.75 | |
25 | Mervin McCallum | 1:08.26 | |
26 | Louis Stanley | 1:08.46 | |
27 | W2Chance Bensmiller | 1:09.67 | |
28 | Kirby Stanley | 1:10.28 | |
29 | W2Kris Molle | 1:10.36 | |
30 | Randall Stanley | 1:10.61 | |
31 | Amber L’Heureux | 1:10.73 | |
32 | Rocky Bremner | 1:10.87 |