Preview
North Battleford
Friday, May 31, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Danny Ringuette | B & R Eckels | 1:05.14 | 1sec | LO | 1:06.14 |
2 | W2Brad McMann | Bioclean Disaster Services | 1:05.31 | 1:05.31 | ||
3 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Todd Baptiste | Poundmaker Cree Nation | 1:04.44 | 1:04.44 | ||
2 | W2Dallas Dyck | Precision Contracting | 1:04.38 | 1:04.38 | ||
3 | W2Chance Bensmiller | Castle Ace Lumber | 1:05.76 | 2sec | OMB | 1:07.76 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Kris Molle | Benoit Oilfield Services | 1:02.30 | 4sec | WSAH,LO,OMB | 1:06.30 |
2 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:05.25 | 1:05.25 | ||
3 | W2Jamie Laboucane | Sidekick’s Express | 1:04.60 | 1:04.60 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Mervin McCallum | Ministikiwin Lake Cree Nation | 1:04.76 | 1:04.76 | ||
2 | Amber L’Heureux | Glaslyn Merchant Group | 1:07.02 | 1:07.02 | ||
3 | Randall Stanley | Tawaw Cabins | 1:07.68 | 1:07.68 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kirby Stanley | Skylight Trucking | 1:05.20 | 1:05.20 | ||
2 | Louis Stanley | Foster’s Bulldozing | 1:07.51 | 1sec | LIB | 1:08.51 |
3 | Rocky Bremner | Poundmaker Meats | 1:04.80 | 6sec | LO,WKB | 1:10.80 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W1Wayne Knight | Winterhalt Farms | 1:04.29 | 1:04.29 | ||
2 | Robby Ethier | Saskatoon Cylinder | 1:04.38 | 6sec | WKN,LO | 1:10.38 |
3 | Preston Faithful | Bob Jack’s Sheet Metal | 1:05.68 | 1:05.68 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | E & L Construction | 1:04.74 | 6sec | WKB,OOP | 1:10.74 |
2 | Eric Gladue | Eric’s Entourage | 1:04.52 | 1:04.52 | ||
3 | DJ King | Flying Dust Summer Games 2019 | 1:06.08 | 1:06.08 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Superior Concrete Pumping | 1:03.54 | 1:03.54 | ||
2 | Barry Hodgson | Gold Eagle Casino/Gold Horse Casino | 1:03.96 | 1:03.96 | ||
3 | Kris Flanagan | Pikowiczs Farms | 1:05.57 | 1:05.57 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Brad McMann | It’s Time Promotions | 1:03.39 | 1sec | LO | 1:04.39 |
2 | Dallas Dyck | James Smith Band 100LP | 1:04.75 | 1:04.75 | ||
3 | Ray Mitsuing | McCallum Autobody | 1:03.20 | 1:03.20 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dale Mitsuing | Battle River Cree Outfitters | 1:02.91 | 1:02.91 | ||
2 | Chance Bensmiller | First General Service | 1:06.67 | 1:06.67 | ||
3 | BJ Carey | Little Pine First Nation | 1:04.23 | 5sec | WKB | 1:09.23 |
HEAT 11
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Jamie Laboucane | Davco Welding | 1:03.59 | 1:03.59 | ||
2 | Kris Molle | PWM Steel | 1:03.00 | 1:03.00 | ||
3 | Todd Baptiste | S.O.R.E Oilfield Services | 1:03.08 | 1:03.08 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 |
Dale Mitsuing |
01:02.91 |
36 |
2 | Kris Molle | 01:03.00 | 35 |
3 | Todd Baptiste | 01:03.08 | 34 |
4 | Ray Mitsuing | 01:03.20 | 33 |
5 | Danny Ringuette | 01:03.54 | 32 |
6 | Jamie Laboucane | 01:03.59 | 31 |
7 | Barry Hodgson | 01:03.96 | 30 |
8 | Wayne Knight | 01:04.29 | 29 |
9 | Brad McMann | 01:04.39 | 28 |
10 | Eric Gladue | 01:04.52 | 27 |
11 | Dallas Dyck | 01:04.75 | 26 |
12 | Mervin McCallum | 01:04.76 | 25 |
13 | Kirby Stanley | 01:05.20 | 24 |
14 | Kris Flanagan | 01:05.57 | 23 |
15 | Preston Faithful | 01:05.68 | 22 |
16 | DJ King | 01:06.08 | 21 |
17 | Chance Bensmiller | 01:06.67 | 20 |
18 | Amber L’Heureux | 01:07.02 | 19 |
19 | Randall Stanley | 01:07.68 | 18 |
20 | Louis Stanley | 01:08.51 | 17 |
21 | BJ Carey | 01:09.23 | 16 |
22 | Robby Ethier | 01:10.38 | 15 |
23 | Rocky Bremner | 01:10.80 | 14 |
24 | Lane Tournier | 01:11.74 | 13 |
SECOND WAGON
POSITION | DRIVER | TIME | POINTS |
1 |
Dallas Dyck |
01:04.38 |
20 |
2 | Todd Baptiste | 01:04.44 | 19 |
3 | Jamie Laboucane | 01:04.60 | 18 |
4 | BJ Carey | 01:05.25 | 17 |
5 | Kris Molle | 01:05.30 | 16 |
6 | Brad McMann | 01:05.31 | 15 |
7 | Danny Ringuette | 01:06.14 | 14 |
8 | Chance Bensmiller | 01:07.76 | 13 |