Preview
North Battleford
Friday, June 1, 2018 - CANCELLED
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | (W2) Jamie Laboucane | Sidekicks Express | |||||
2 | (W2) Kris Molle | Benoit Oilfield Construction | |||||
3 | (W2) Chance Bensmiller |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | (W2) Robby Ethier | ||||||
2 | (W2) BJ Carey | Ron’s Plumbing & Heating | |||||
3 | (W2) Todd Baptiste | Fire Creek Gas Bar, Saskatoon |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | (W2) Barry Hogdson | Poundmaker Cree Nation | |||||
2 | (W2) Danny Ringuette | B & R Eckels Transport | |||||
3 | (W2) DJ King | Meadow Lake Stockyards |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Keith Faithful | Prostar Energy | |||||
2 | Preston Faithful | Daycan Trucking | |||||
3 | Eric Gladue | Eric’s Entourage |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dale Mitsuing | Battle River Cree Outfitters | |||||
2 | Louis Stanley | Connie’s Oil Lease Maintenance | |||||
3 | Kirby Stanley | Skylight Trucking Meadow Lake |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | Waring Farms | |||||
2 | Rocky Bremner | Greenpark Farms Ltd. | |||||
3 | Lane Tournier | Little Pine First Nations |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dave Galloway | Betty Bubbles and Parrish & Heimbecker Ltd. | |||||
2 | Robby Ethier | Saskatoon Cylinder | |||||
3 | DJ King | Flying Dust Summer Games 2018 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Danny Ringuette | Sure Shot Wireline Inc. | |||||
2 | Barry Hodgson | Roadtrek | |||||
3 | Kris Flanagan | Pikowiczs Farms |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Shadwin Trucking | |||||
2 | Brad McMann | Bioclean Disaster Services | |||||
3 | Chance Bensmiller | E & L Building Construction |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | BJ Carey | ||||||
2 | Dallas Dyck | Enhance Engineering & Consulting Ltd. | |||||
3 | Jamie Laboucane | Davco Welding |
HEAT 11
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ray Mitsuing | Sunridge RV/Greenlight Auto | |||||
2 | Kris Molle | PWM Steel | |||||
3 | Wayne Knight | Tim Winterhalt Farms Ltd. |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 |