Preview
Onion Lake - July 1, 2017
DAY 3 - 7:30PM
DAY 4 - 7:30PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | Jurke Farms | 1:22.58 | 1sec | LO | 1:23.58 | |
2 | Kris Molle | Benoit Oilfield Construction | 1:23.57 | 1sec | LO | 1:24.57 | |
3 | Chance Bensmiller | Reita Creek Scoreboards | 1:23.49 | 1:23.49 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dallas Dyck | Keep on Trucking Mechanical | 1:20.73 | 2sec | OMB | 1:22.73 | |
2 | Jamie Laboucane | Sidekick’s Express | 1:20.91 | 1:20.91 | |||
3 | BJ Carey | Ron’s Plumbing and Heating | 1:20.94 | 2sec | OKB | 1:22.94 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Rocky Bremner | FDB Fuels | 1:22.94 | 14sec | OMB,WKB,WI | 1:36.94 | |
2 | Devin Mitsuing | Masson Transport | 1:24.14 | 1:24.14 | |||
3 | Daniel King | R & L Excavating | 1:24.13 | 1:24.13 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Fire Creek Gas Bar Saskatoon | 1:19.65 | 1:19.65 | |||
2 | Gordon McCallum | Ministickwin Band | 1:24.14 | 1:24.14 | |||
3 | Louis Stanley | Connie’s Oil Lease Maintenance | 1:24.13 | 1:24.13 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | DJ King | Tait’s Renegades | 1:21.07 | 1:21.07 | |||
2 | Lane Tournier | Entrec Corporation | 1:19.89 | 1:19.89 | |||
3 | Ryan Baptiste | Sioux Valley Dakota Nations | 1:23.18 | 1:23.18 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:19.22 | 5sec | WKB | 1:24.22 | |
2 | Barry Hodgson | Roadtrek | 1:20.81 | 1:20.81 | |||
3 | Dave Galloway | Aquaterra | 1:19.96 | 1sec | LO | 1:20.96 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Danny Ringuette | Sure Shot Wireline Inc. | 1:20.84 | 10sec | WKBB | 1:30.84 | |
2 | Kris Flanagan | Pikowicz Farms Ltd. | 1:21.98 | 2sec | OMB | 1:23.98 | |
3 | Robby Ethier | 360 Distributing Inc. | 1:21.39 | 1:21.39 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:18.47 | 1:18.47 | |||
2 | Todd Baptiste | Shadwin Trucking | 1:19.07 | 1:19.07 | |||
3 | Brad McMann | Bioclean Disaster Services | 1:20.92 | 1:20.92 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:20.55 | 5sec | WKB | 1:25.55 | |
2 | BJ Carey | Carey’s Cartel | 1:18.40 | 6sec | WKB, WSAH | 1:24.40 | |
3 | Dallas Dyck | Little Pine Business Development | 1:20.93 | 1sec | FS | 1:21.93 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Bob Van Eaton | I Recover Serenity Ranch | 1:20.44 | 3sec | OMB,LO | 1:23.44 | |
2 | Kris Molle | PWM Steel | 1:17.57 | 7sec | WKB, OKB | 1:24.57 | |
3 | Wayne Knight | Tomtruck | 1:18.18 | 2sec | OKB | 1:20.18 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Jamie Laboucane | 01:18.47 | 36 |
2 | Todd Baptiste | 01:19.07 | 35 |
3 | Todd Baptiste | 01:19.65 | |
4 | Lane Tournier | 01:19.89 | 34 |
5 | Gordon McCallum | 01:20.66 | 33 |
6 | Barry Hogdson | 01:20.81 | 32 |
7 | Jamie Laboucane | 01:20.91 | |
8 | Brad McMann | 01:20.92 | 31 |
9 | Dave Galloway | 01:20.96 | 30 |
10 | DJ King | 01:21.07 | 29 |
11 | Wayne Knight | 01:21.18 | 28 |
12 | Robby Ethier | 01:21.39 | 27 |
13 | Dallas Dyck | 01:21.93 | 26 |
14 | BJ Carey | 01:22.94 | |
15 | Ryan Baptiste | 01:23.18 | 25 |
16 | Bob Van Eaton | 01:23.44 | 24 |
17 | Chance Bensmiller | 01:23.49 | |
18 | Gordon McCallum | 01:23.58 | |
19 | Dallas Dyck | 01:23.73 | |
20 | Kris Flanagan | 01:23.98 | 23 |
21 | Daniel King | 01:24.13 | 22 |
22 | Louis Stanley | 01:24.17 | 21 |
23 | Chance Bensmiller | 01:24.22 | 20 |
24 | BJ Carey | 01:24.40 | 19 |
25 | Kris Molle | 01:24.57 | 18 |
26 | Kris Molle | 01:24.57 | |
27 | Ray Mitsuing | 01:25.55 | 17 |
28 | Devin Mitsuing | 01:26.14 | 12 |
29 | Danny Ringuette | 01:30.84 | 15 |
30 | Rocky Bremner | 01:38.94 | -22 |