Preview
Onion Lake - June 29, 2017
DAY 1 - 7:30PM
DAY 2 - 7:30PM
DAY 3 - 7:30PM
DAY 4 - 7:30PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Chance Bensmiller | Reita Creek Scoreboards | 1:20.70 | 1:20.70 | |||
2 | Gordon McCallum | Jurke Farms | 1:21.06 | 5sec | OMBB,OOP | 1:26.06 | |
3 | Kris Molle | Benoit Oilfield Construction | 1:20.45 | 1sec | LO | 1:21.45 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | BJ Carey | Ron’s Plumbing and Heating | 1:22.69 | 4sec | OMB,OI | 1:26.69 | |
2 | Dallas Dyck | Keep on Trucking Mechanical | 1:23.24 | 1sec | DROH | 1:24.24 | |
3 | Jamie Laboucane | Sidekick’s Express | 1:19.85 | 1:19.85 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Daniel King | R & L Excavating | 1:22.54 | 1:22.54 | |||
2 | Rocky Bremner | FDB Fuels | 1:22.29 | 1:22.29 | |||
3 | Devin Mitsuing | Masson Transport | 1:20.35 | 1:20.35 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Louis Stanley | Connie’s Oil Lease Maintenance Ltd. | 1:25.06 | 10sec | WKBB | 1:35.06 | |
2 | Todd Baptiste | Fire Creek Gas Bar – Saskatoon | 1:20.38 | 1:20.38 | |||
3 | Gordon McCallum | Ministickwin Band | 1:20.92 | 1:20.92 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ryan Baptiste | Sioux Valley Dakota Nations | 1:22.10 | 2sec | WI-T | 1:24.10 | |
2 | DJ King | Tait’s Renegades | 1:21.59 | 2sec | LO, OOP | 1:23.59 | |
3 | Lane Tournier | Entrec Corporation | 1:21.76 | 5sec | WKB | 1:26.76 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dave Galloway | Aquaterra | 1:20.47 | 4sec | OMB,OFF | 1:24.47 | |
2 | Chance Bensmiller | First General Services | 1:20.34 | 1sec | WSAH | 1:21.34 | |
3 | Barry Hodgson | Roadtrek | 1:21.23 | 1:21.23 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | 360 Distributing Inc. | 1:20.82 | 1:20.82 | |||
2 | Danny Ringuette | Sure Shot Wireline Inc. | 1:21.43 | 1:21.43 | |||
3 | Kris Flanagan | Pikowisz Farm Ltd. | 1:20.51 | 1:20.51 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Brad McMann | Bioclean Disaster Services | 1:19.67 | 1:19.67 | |||
2 | Jamie Laboucane | Sidekick’s Express | 1:19.83 | 1:19.83 | |||
3 | Todd Baptiste | Shadwin Trucking | 1:19.74 | 1:19.74 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dallas Dyck | Little Pine Business Development | 1:20.40 | 10sec | WKB,WI | 1:30.40 | |
2 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:18.63 | 1:18.63 | |||
3 | BJ Carey | Carey’s Cartel | 1:19.24 | 1sec | WSAH | 1:20.24 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Wayne Knight | Tomtruck/Grime Fighter Car & Truck Wash | 1:19.83 | 1:19.83 | |||
2 | Bob Van Eaton | I Recover Serenity Ranch | 1:21.85 | 1:21.85 | |||
3 | Kris Molle | PWM Steel | 1:20.85 | 1:20.85 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 |