Preview
a
Onion Lake - June 30, 2017
DAY 2 - 7:30PM
DAY 3 - 7:30PM
DAY 4 - 7:30PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Molle | Benoit Oilfield Construction | 1:21.70 | 1:21.70 | |||
2 | Chance Bensmiller | Reita Creek Scoreboards | 1:21.70 | 1:21.70 | |||
3 | Gordon McCallum | Jurke Farms | 1:24.22 | 12sec | WKBB,OMB | 1:36.22 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:32.19 | 6sec | WI-I,WKWB,OOP | 1:38.19 | |
2 | BJ Carey | Ron’s Plumbing & Heating | 1:24.85 | 2sec | OMB | 1:26.85 | |
3 | Dallas Dyck | Keep on Trucking Mechanical | 1:24.29 | 5sec | WKB | 1:29.29 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Devin Mitsuing | Masson Transport | 1:22.34 | 7sec | OMB,WKB | 1:29.34 | |
2 | Daniel King | R & L Excavating | 1:28.09 | 14sec | WI,WMB,LO | 1:42.09 | |
3 | Rocky Bremner | FDB Fuels | 1:26.16 | 43sec | WMBB,WROH,OMB,OMB,WI | 2:09.16 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | Ministickwin Band | 1:21.98 | 5sec | WKB | 1:26.98 | |
2 | Louis Stanley | Connie’s Oil Lease Maintenance | 1:26.93 | 2sec | OKB | 1:28.93 | |
3 | Todd Baptiste | Fire Creek Gas Bar – Saskatoon | 1:21.11 | 1:21.11 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Lane Tournier | Entrec Corporation | 1:33.03 | 1:33.03 | |||
2 | Ryan Baptiste | Sioux Valley Dakota Nations | 1:25.38 | 1:25.38 | |||
3 | DJ King | Tait’s Renegades | 1:22.28 | 1:22.28 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Barry Hodgson | Roadtrek | 1:20.81 | 1:20.81 | |||
2 | Dave Galloway | Aquaterra | 1:23.32 | 2sec | OMB | 1:25.32 | |
3 | Chance Bensmiller | First General Services | 1:21.01 | 1:21.01 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Flanagan | Pikowicz Farms Ltd. | 1:23.39 | 12sec | WKBB,OMB | 1:35.39 | |
2 | Robby Ethier | 360 Distribution Inc. | 1:23.63 | 1:23.63 | |||
3 | Danny Ringuette | Sure Shot Wireline Inc. | 1:24.59 | 1:24.59 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Shadwin Trucking | 1:21.40 | 1:21.40 | |||
2 | Brad McMann | Bioclean Disaster Services | 1:21.55 | 1:21.55 | |||
3 | Jamie Laboucane | Sidekick’s Express | 1:22.63 | 1:22.63 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | BJ Carey | Carey’s Cartel | 1:20.51 | 2sec | OMB | 1:22.51 | |
2 | Dallas Dyck | Little Pine Business Development | 1:21.34 | 1:21.34 | |||
3 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:22.42 | 1:22.42 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Molle | PWM Steel | 1:20.26 | 1sec | WSAH | 1:21.26 | |
2 | Wayne Knight | Tomtruck/GrimeFighterTruck&CarWash | 1:20.71 | 1:20.71 | |||
3 | Bob VanEaton | I Recover Serenity Ranch | 1:22.59 | 1:22.59 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Wayne Knight | 01:20.71 | 36 |
2 | Barry Hogdson | 01:20.81 | 35 |
3 | Chance Bensmiller | 01:21.01 | 34 |
4 | Todd Baptiste | 01:21.11 | |
5 | Kris Molle | 01:21.26 | 33 |
6 | Dallas Dyck | 01:21.34 | 32 |
7 | Todd Baptiste | 01:21.40 | 31 |
8 | Brad McMann | 01:21.55 | 30 |
9 | Chance Bensmiller | 01:21.70 | |
10 | Kris Molle | 01:21.70 | |
11 | DJ King | 01:22.28 | 29 |
12 | Ray Mitsuing | 01:22.42 | 28 |
13 | BJ Carey | 01:22.51 | 27 |
14 | Bob Van Eaton | 01:22.59 | 26 |
15 | Jamie Laboucane | 01:22.63 | 24.5 |
16 | Robby Ethier | 01:23.63 | 24.5 |
17 | Danny Ringuette | 01:24.59 | 23 |
18 | Dave Galloway | 01:25.32 | 22 |
19 | Ryan Baptiste | 01:25.38 | 21 |
20 | BJ Carey | 01:26.85 | |
21 | Gordon McCallum | 01:26.98 | 20 |
22 | Louis Stanley | 01:28.93 | 19 |
23 | Devin Mitsuing | 01:29.24 | 18 |
24 | Dallas Dyck | 01:29.29 | |
25 | Lane Tournier | 01:33.03 | 17 |
26 | Kris Flanagan | 01:35.39 | 16 |
27 | Gordon McCallum | 01:36.22 | |
28 | Jamie Laboucane | 01:38.19 | |
29 | Daniel King | 01:42.09 | 12 |
30 | Rocky Bremner | 02:09.16 | -7 |