Preview
Poundmaker
Friday, July 26, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:15.22 | 20sec | WMBB | 1:35.22 |
2 | W2Jamie Laboucane | Sidekick’s Express | 1:17.52 | 1:17.52 | ||
3 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:19.32 | 1sec | WAB | 1:20.32 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Glen Myette | Big Stick & Company | 1:20.99 | 1sec | LO | 1:21.99 |
2 | W2Kris Molle | Benoit Oilfield Services | 1:16.04 | 6sec | WKB, LO | 1:22.25 |
3 | W2Todd Baptiste | S.O.R.E Oilfield Services | 1:18.76 | 2sec | WSAH, LO | 1:20.76 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Randall Stanley | Ken’s Auto Tire, Maskwacis | 1:20.80 | 1sec | LTB | 1:21.80 |
2 | Amber L’Heureux | Ironjet Promotions | 1:20.91 | 1sec | LTB | 1:21.91 |
3 | Louis Stanley | D & L Fluid Hauling | 1:23.89 | 1:23.89 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Rocky Bremner | Poundmaker Meat Shop | 1:19.13 | 5sec | WKB | 1:24.13 |
2 | Kris Flanagan | Pikowicz Farms | 1:19.85 | 5sec | WKB | 1:24.85 |
3 | Kirby Stanley | Flying Dust Gravel | 1:18.04 | 1:18.04 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | Little Pine First Nation | 1:20.40 | 1:20.40 | ||
2 | Wayne Knight | Mike’s Oilfield/Sveer Maintenance | 1:18.81 | 1:18.81 | ||
3 | Robby Ethier | Kaswokeo Contracting | 1:19.37 | 1:19.37 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Preston Faithful | Bob Jack’s Sheet Metal | 1:20.72 | 6sec | WKB,LO | 1:26.72 |
2 | Mervin McCallum | Jurke Cattle Company | 1:19.93 | 1:19.93 | ||
3 | Eric Gladue | Eric’s Entourage | 1:19.46 | 1:19.46 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dallas Dyck | James Smith Band 100LP | 1:20.22 | 1:20.22 | ||
2 | Danny Ringuette | Superior Concrete Pumping | 1:19.40 | 1:19.40 | ||
3 | DJ King | Skylight Trucking | 1:19.07 | 1sec | FS | 1:20.07 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Barry Hodgson | Gold Eagle Casino/Gold Horse Casino | 1:16.51 | 10sec | WMB | 1:26.51 |
2 | BJ Carey | Heitt Welding | 1:16.79 | 1:16.79 | ||
3 | Chance Bensmiller | First General Services | 1:18.03 | 1:18.03 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Molle | PWM Steel | 1:17.86 | 1:17.86 | ||
2 | Jamie Laboucane | Davco Welding | 1:17.17 | 1:17.17 | ||
3 | Dale Mitsuing | Tirecraft Lloydminster | 1:18.69 | 1:18.69 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Ray Mitsuing | Gold Horse Casino | 1:17.27 | 1:17.27 | ||
2 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:18.38 | 1:18.38 | ||
3 | Brad McMann | It’s Time PromotionsVal’s Drilling | 1:19.46 | 1:19.46 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | BJ Carey | 1:16.79 | |
2 | Jamie Laboucane | 1:17.17 | |
3 | Ray Mitsuing | 1:17.27 | |
4 | W2Jamie Laboucane | 1:17.52 | |
5 | Kris Molle | 1:17.86 | |
6 | Chance Bensmiller | 1:18.03 | |
7 | Kirby Stanley | 1:18.04 | |
8 | Todd Baptiste | 1:18.38 | |
9 | Dale Mitsuing | 1:18.69 | |
10 | Wayne Knight | 1:18.81 | |
11 | Robby Ethier | 1:19.37 | |
12 | Danny Ringuette | 1:19.40 | |
13 | Eric Gladue | 1:19.46 | |
14 | Brad McMann | 1:19.46 | |
15 | Mervin McCallum | 1:19.93 | |
16 | DJ King | 1:20.07 | |
17 | Dallas Dyck | 1:20.22 | |
18 | W2Chance Bensmiller | 1:20.32 | |
19 | Lane Tournier | 1:20.40 | |
20 | W2Todd Baptiste | 1:20.76 | |
21 | Randall Stanley | 1:21.80 | |
22 | Amber L’Heureux | 1:21.91 | |
23 | Glen Myette | 1:21.99 | |
24 | W2Kris Molle | 1:22.25 | |
25 | Louis Stanley | 1:23.89 | |
26 | Rocky Bremner | 1:24.13 | |
27 | Kris Flanagan | 1:24.85 | |
28 | Barry Hodgson | 1:26.51 | |
29 | Preston Faithful | 1:26.72 | |
30 | W2BJ Carey | 1:35.22 | |
31 |