Preview
Poundmaker
Sunday, July 28, 2019 - CANCELLED
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Jamie Laboucane | Sidekick’s Express | ||||
2 | W2Chance Bensmiller | Reita Creek Scoreboards | ||||
3 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Kris Molle | Benoit Oilfield Services | ||||
2 | W2Todd Baptiste | S.O.R.E. Oilfield Services | ||||
3 | Glen Myette | Friends of Myette Racing |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Amber L’Heureux | Ironjet Promotions | ||||
2 | Louis Stanley | D & L Fluid Hauling | ||||
3 | Randall Stanley | Ken’s Auto Tire, Maskacis |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Flanagan | Pikowicz Farms | ||||
2 | Kirby Stanley | Flying Dust Gravel | ||||
3 | Rocky Bremner | Poundmaker Meat Shop |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Wayne Knight | Mike’s Oilfield/Sveer Maintenance | ||||
2 | Robby Ethier | Kasokeo Contracting | ||||
3 | Lane Tournier | Little Pine First Nation |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Mervin McCallum | Jurke Cattle Company | ||||
2 | Eric Gladue | Eric’s Entourage | ||||
3 | Preston Faithful | Bob Jack’s Sheet Metal |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Superior Concrete Pumping | ||||
2 | DJ King | Skylight Trucking | ||||
3 | Dallas Dyck | James Smith Band 100LP |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | BJ Carey | Heitt Welding | ||||
2 | Chance Bensmiller | First General Services | ||||
3 | Barry Hodgson | Poundmaker Cree Nation |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Jamie Laboucane | Davco Welding | ||||
2 | Dale Mitsuing | Tirecraft Lloydminster | ||||
3 | Kris Molle | PWM Steel |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Todd Baptiste | S.O.R.E. Oilfield Services | ||||
2 | Brad McMann | It’s Time Promotions | ||||
3 | Ray Mitsuing | Gold Horse Casino |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 |