Preview
Turtleford
Saturday, August 10, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:01.62 | 1:01.62 | ||
2 | W2Jamie Laboucane | Sidekick’s Express | 1:02.79 | 1:02.79 | ||
3 | W2Todd Baptiste | Little Pine First Nation | 1:02.54 | 1sec | LO | 1:03.54 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Glen Myette | Myette Racing Team | 1:04.40 | 7sec | WKB, 2LO | 1:11.40 |
2 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:00.86 | 10sec | OI,OFF,OKB | 1:10.86 |
3 | W2Kris Molle | Benoit Oilfield Services | 1:02.78 | 1sec | LO | 1:03.78 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Randall Stanley | Pahtayken Brothers | 1:04.16 | 1:04.16 | ||
2 | Amber L’Heureux | McGowan Chartered Professional Accountant | 1:02.93 | 1sec | LO | 1:03.93 |
3 | Louis Stanley | Nails by Amberlee | 1:05.52 | 1:05.52 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Flanagan | NCSG | 1:03.74 | 1:03.74 | ||
2 | Kirby Stanley | Flying Dust Gravel | 1:02.47 | 1sec | LIB | 1:03.47 |
3 | Rocky Bremner | Poundmaker Meat Shop | 1:03.57 | 1sec | LO | 1:04.57 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Wayne Knight | Sveer Maintenance / Knight Shift | 1:03.47 | 2sec | OKB | 1:05.47 |
2 | Lane Tournier | G-Force Oilfield Services Inc. | 1:04.06 | 1:04.06 | ||
3 | Preston Faithful | Bob Jack’s Sheet Metal | 1:11.27 | 11sec | WMB, LIB | 1:22.27 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Mervin McCallum | Jeff’s Grader Service | 1:01.25 | 1:01.25 | ||
2 | Dallas Dyck | James Smith Band 100LP | 1:02.65 | 1:02.65 | ||
3 | Robby Ethier | Gerow Farms | 1:04.06 | 1:04.06 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | DJ King | Meadow Lake Stockyards | 1:01.68 | 1:01.68 | ||
2 | Barry Hodgson | Gold Horse Casino/Gold Eagle Casino | 1:02.55 | 1:02.55 | ||
3 | Eric Gladue | Eric’s Entourage | 1:04.18 | 3sec | OMB,LO | 1:07.18 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:01.15 | 1:01.15 | ||
2 | Danny Ringuette | Superior Concrete Pumping | 1:02.56 | 1:02.56 | ||
3 | BJ Carey | Turtle Grove Restaurant | 1:02.55 | 1:02.55 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Jamie Laboucane | Davco Welding | 1:01.26 | 1:01.26 | ||
2 | Dale Mitsuing | Meadow Lake Truck & Trailer | 1:01.85 | 1:01.85 | ||
3 | Brad McMann | It’s Time Promotions | 1:02.29 | 1:02.29 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Ray Mitsuing | Gold Horse Casino | 1:00.88 | 1:00.88 | ||
2 | Kris Molle | PWM Steel | 1:02.11 | 1:02.11 | ||
3 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:01.74 | 1:01.74 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Ray Mitsuing | 1:00.88 | |
2 | Chance Bensmiller | 1:01.15 | |
3 | Mervin McCallum | 1:01.25 | |
4 | Jamie Laboucane | 1:01.26 | |
5 | W2BJ Carey | 1:01.62 | |
6 | DJ King | 1:01.68 | |
7 | Todd Baptiste | 1:01.74 | |
8 | Dale Mitsuing | 1:01.85 | |
9 | Kris Molle | 1:02.11 | |
10 | Brad McMann | 1:02.29 | |
11/12 | Barry Hodgson | 1:02.55 | |
11/12 | BJ Carey | 1:02.55 | |
13 | Danny Ringuette | 1:02.56 | |
14 | Dallas Dyck | 1:02.65 | |
15 | W2Jamie Laboucane | 1:02.79 | |
16 | Kirby Stanley | 1:03.47 | |
17 | W2Todd Baptiste | 1:03.54 | |
18 | Kris Flanagan | 1:03.74 | |
19 | W2Kris Molle | 1:03.78 | |
20 | Amber L’Heureux | 1:03.93 | |
21/22 | Lane Tournier | 1:04.06 | |
21/22 | Robby Ethier | 1:04.06 | |
23 | Randall Stanley | 1:04.16 | |
24 | Rocky Bremner | 1:04.57 | |
25 | Wayne Knight | 1:05.47 | |
26 | Louis Stanley | 1:05.52 | |
27 | Eric Gladue | 1:07.18 | |
28 | W2Chance Bensmiller | 1:10.86 | |
29 | Glen Myette | 1:11.40 | |
30 | Preston Faithful | 1:22.27 | |
31 |