Preview
Turtleford
Friday, August 9, 2019 - 6:30pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Jamie Laboucane | Sidekick’s Express | 1:03.55 | 1:03.55 | ||
2 | W2Todd Baptiste | Little Pine First Nation | 1:02.10 | 1:02.10 | ||
3 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:03.26 | 1:03.26 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Chance Bensmiller | Reita Creek Scoreboards | 1:02.61 | 1sec | LO | 1:03.61 |
2 | W2Kris Molle | Benoit Oilfield Services | 1:03.99 | 1:03.99 | ||
3 | Glen Myette | Myette Racing Team | 1:04.85 | 1:04.85 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Amber L’Heureux | McGowan Chartered Professional Accountant | 1:05.38 | 2sec | WSAH,LIB | 1:07.38 |
2 | Louis Stanley | Nails by Amberlee | 1:05.74 | 1:05.74 | ||
3 | Randall Stanley | Pahtayken Brothers | N/T | N/T |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kirby Stanley | Flying Dust Gravel | 1:01.94 | 1:01.94 | ||
2 | Rocky Bremner | Poundmaker Meat Shop | 1:03.28 | 1sec | LO | 1:04.28 |
3 | Kris Flanagan | NCSG | 1:03.40 | 1:03.40 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | G-Force Oilfield Services Inc. | 1:03.13 | 1:03.13 | ||
2 | Preston Faithful | Bob Jack’s Sheet Metal | 1:04.55 | 1:04.55 | ||
3 | Wayne Knight | Sveer Maintenance / Knight Shift | 1:04.16 | 2sec | OKB | 1:06.16 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dallas Dyck | James Smith Band 100LP | 1:03.44 | 1sec | LO | 1:04.44 |
2 | Robby Ethier | Gerow Farms | 1:02.25 | 1:02.25 | ||
3 | Mervin McCallum | Jeff’s Grader Service | 1:03.55 | 2sec | OKB | 1:05.55 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Barry Hodgson | Gold Horse Casino/Gold Eagle Casino | 1:02.10 | 1:02.10 | ||
2 | Eric Gladue | Eric’s Entourage | 1:03.55 | 1sec | WSAH | 1:04.55 |
3 | DJ King | Meadow Lake Stockyards | 1:03.92 | 1:03.92 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Superior Concrete Pumping | 1:02.55 | 1:02.55 | ||
2 | BJ Carey | Turtle Grove Restaurant | 1:02.92 | 1:02.92 | ||
3 | Chance Bensmiller | First General Services | 1:02.97 | 1:02.97 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dale Mitsuing | Meadow Lake Truck & Trailer | 1:01.51 | 1:01.51 | ||
2 | Brad McMann | It’s Time Promotions | 1:02.68 | 1:02.68 | ||
3 | Jamie Laboucane | Davco Welding | 1:03.80 | 1:03.80 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Kris Molle | PWM Steel | 1:02.00 | 1sec | FS | 1:03.00 |
2 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:01.73 | 1:01.73 | ||
3 | Ray Mitsuing | Gold Horse Casino | 1:02.85 | 1:02.85 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Dale Mitsuing | 1:01.51 | |
2 | Todd Baptiste | 1:01.73 | |
3 | Kirby Stanley | 1:01.94 | |
4/5 | W2Todd Baptiste | 1:02.10 | |
4/5 | Barry Hodgson | 1:02.10 | |
6 | Robby Ethier | 1:02.25 | |
7 | Danny Ringuette | 1:02.55 | |
8 | Brad McMann | 1:02.68 | |
9 | Ray Mitsuing | 1:02.85 | |
10 | BJ Carey | 1:02.92 | |
11 | Chance Bensmiller | 1:02.97 | |
12 | Kris Molle | 1:03.00 | |
13 | Lane Tournier | 1:03.13 | |
14 | W2BJ Carey | 1:03.26 | |
15 | Kris Flanagan | 1:03.40 | |
16 | W2Jamie Laboucane | 1:03.55 | |
17 | W2Chance Bensmiller | 1:03.61 | |
18 | Jamie Laboucane | 1:03.80 | |
19 | DJ King | 1:03.92 | |
20 | W2Kris Molle | 1:03.99 | |
21 | Rocky Bremner | 1:04.28 | |
22 | Dallas Dyck | 1:04.44 | |
23/24 | Preston Faithful | 1:04.55 | |
23/24 | Eric Gladue | 1:04.55 | |
25 | Glen Myette | 1:04.85 | |
26 | Mervin McCallum | 1:05.55 | |
27 | Louis Stanley | 1:05.74 | |
28 | Wayne Knight | 1:06.16 | |
29 | Amber L’Heureux | 1:07.38 | |
30 | Randall Stanley | N/T | |
31 |