Preview
Turtleford - August 11, 2017
Friday & Saturday - 6:30PM
Sunday - 2:00PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | Jurke Cattle Company | 1:04.08 | 1:04.08 | |||
2 | |||||||
3 | Dave Galloway | Tirecraft Lloydminster, Don’s Lawn & Garden | 1:03.08 | 1sec | LO | 1:04.08 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:01.88 | 1:01.88 | |||
2 | Todd Baptiste | Fire Creek Gas Bar Saskatoon | 1:04.83 | 5sec | WKB | 1:09.83 | |
3 | BJ Carey | Ron’s Plumbing & Heating | 1:03.18 | 1:03.18 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Louis Stanley | Foster’s Bulldozing Services Ltd. | 1:06.43 | 1sec | FTS | 1:07.43 | |
2 | Kris Molle | Benoit Oilfield Construction | 1:04.05 | 1:04.05 | |||
3 | Chance Bensmiller | Reita Creek Scoreboards | 1:04.35 | 2sec | WAB,WSAH | 1:06.35 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Rocky Bremner | Glaslyn Autobody | 1:02.50 | 3sec | OMB,LO | 1:05.50 | |
2 | Gordon McCallum | Ministickwan Lake Cree Nation | 1:03.97 | 1:03.97 | |||
3 | Daniel King | Meadow Lake Welding | 1:05.09 | 1sec | LO | 1:06.09 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Lane Tournier | G-Force Oilfield Services | 1:02.86 | 11sec | FTS,LO,WKB,OI(2),WI(2) | 1:13.86 | |
2 | Ryan Baptiste | Sunchild Law | 1:04.42 | 2sec | OI(2) | 1:06.42 | |
3 | Dave Galloway | Aquaterra | 1:03.19 | 1:03.97 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | Saskatoon Cylinder Exchange | 1:02.04 | 1:02.04 | |||
2 | DJ King | R & L Excavating | 1:02.92 | 1:02.92 | |||
3 | Kris Flanagan | Pikowicz Farms | 1:03.49 | 1:03.49 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Danny Ringuette | Sure Shot Wireline Inc. | 1:03.69 | 1:03.69 | |||
2 | Bob Van Eaton | I Recover Serenity Ranch | 1:01.69 | 1:01.69 | |||
3 | Chance Bensmiller | First General Services | 1:02.59 | 1:02.59 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Dallas Dyck | Ozone Oilfield Services | 1:01.72 | 1:01.72 | |||
2 | Barry Hodgson | Roadtrek | 1:02.57 | 1:02.57 | |||
3 | Brad McMann | Bioclean Disaster Services | 1:02.76 | 1:02.76 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Shadwin Trucking | 1:02.84 | 5sec | WKB | 1:07.84 | |
2 | BJ Carey | Carey’s Cartel | 1:01.59 | 1:01.59 | |||
3 | Jamie Laboucane | Serafina | 1:02.68 | 5sec | WKB | 1:07.68 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Molle | PWM Steel | 1:00.60 | 1:00.60 | |||
2 | Wayne Knight | Grime Fighters Car & Truck Wash/Tomtruck | 1:01.55 | 1:01.55 | |||
3 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:01.20 | 1:01.20 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Kris Molle | 01:00.60 | 36 |
2 | Ray Mitsuing | 01:01.20 | 35 |
3 | Wayne Knight | 01:01.55 | 34 |
4 | BJ Carey | 01:01.59 | 33 |
5 | Bob Van Eaton | 01:01.69 | 32 |
6 | Dallas Dyck | 01:01.72 | 31 |
7 | Jamie Laboucane | 01:01.88 | |
8 | Robby Ethier | 01:02.04 | 30 |
9 | Barry Hogdson | 01:02.57 | 29 |
10 | Chance Bensmiller | 01:02.59 | 28 |
11 | Brad McMann | 01:02.76 | 27 |
12 | DJ King | 01:02.92 | 26 |
13 | BJ Carey | 01:03.18 | |
14 | Dave Galloway | 01:03.19 | 25 |
15 | Kris Flanagan | 01:03.49 | 24 |
16 | Danny Ringuette | 01:03.69 | 23 |
17 | Gordon McCallum | 01:03.97 | 22 |
18 | Kris Molle | 01:04.05 | |
19 | Gordon McCallum | 01:04.08 | |
20 | Dave Galloway | 01:04.10 | |
21 | Rocky Bremner | 01:05.50 | 21 |
22 | Daniel King | 01:06.09 | 20 |
23 | Chance Bensmiller | 01:06.35 | |
24 | Ryan Baptiste | 01:06.42 | 19 |
25 | Louis Stanley | 01:07.43 | 18 |
26 | Todd Baptiste | 01:07.84 | 17 |
27 | Jamie Laboucane | 01:08.68 | 16 |
28 | Todd Baptiste | 01:09.83 | |
29 | Lane Tournier | 01:13.86 | 11 |