Preview
Turtleford - August 13, 2017
Friday & Saturday - 6:30PM
Sunday - 2:00PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | Dave Galloway | Tirecraft Lloydminster, Don’s Lawn & Garden | 1:01.99 | 1sec | LO | 1:02.99 | |
3 | Gordon McCallum | Jurke Cattle Company | 1:03.35 | 1:03.35 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Fire Creek Gas Bar Saskatoon | 1:01.97 | 2sec | OOP,LO | 1:03.97 | |
2 | BJ Carey | Ron’s Plumbing & Heating | 1:02.88 | 1:02.88 | |||
3 | Jamie Laboucane | Sidekick’s Express | 1:01.78 | 1sec | WSAH | 1:02.78 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Molle | Benoit Oilfield Construction | 1:04.50 | 1:04.50 | |||
2 | Chance Bensmiller | Reita Creek Scoreboards | 1:02.28 | 7sec | WKB,2LO | 1:09.28 | |
3 | Louis Stanley | Foster’s Bulldozing Services Ltd. | 1:07.26 | 10sec | WMB | 1:17.26 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | Ministickwan Lake Cree Nation | 1:02.43 | 1:02.43 | |||
2 | Daniel King | Meadow Lake Welding | 1:04.32 | 1:04.32 | |||
3 | Rocky Bremner | Glaslyn Autobody | 1:04.25 | 1:04.25 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ryan Baptiste | Little Pine Sand & Gravel | 1:02.78 | 1:02.78 | |||
2 | Dave Galloway | Aquaterra | 1:03.74 | 3sec | WSAH,OKB | 1:06.74 | |
3 | Lane Tournier | G-Force Oilfield Services | 1:04.04 | 1:04.04 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | DJ King | R & L Excavating | 1:02.29 | 1:02.29 | |||
2 | Kris Flanagan | Pikowicz Farms | 1:02.29 | 1:02.29 | |||
3 | Robby Ethier | Saskatoon Cylinder Exchange | 1:02.84 | 5sec | WKB | 1:07.84 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Bob Van Eaton | I Recover Serenity Ranch | 1:04.02 | 1:04.02 | |||
2 | Chance Bensmiller | First General Services | 1:00.78 | 1:00.78 | |||
3 | Danny Ringuette | Sure Shot Wireline Inc. | 1:01.96 | 1:01.96 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Barry Hodgson | Roadtrek | 1:02.75 | 1:02.75 | |||
2 | Brad McMann | Bioclean Disaster Services | 1:03.79 | 1:03.79 | |||
3 | Dallas Dyck | Ozone Oilfield Services | 1:00.75 | 1:00.75 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | BJ Carey | Carey’s Cartel | 1:00.91 | 1:00.91 | |||
2 | Jamie Laboucane | Serafina | 1:01.96 | 1:01.96 | |||
3 | Todd Baptiste | Shadwin Trucking | 1:02.13 | 1:02.13 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Wayne Knight | Grime Fighters Car & Truck Wash/Tomtruck | 1:00.69 | 1:00.69 | |||
2 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:01.36 | 1:01.36 | |||
3 | Kris Molle | PWM Steel | 1:01.95 | 1:01.95 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Wayne Knight | 01:00.69 | 36 |
2 | Dallas Dyck | 01:00.75 | 35 |
3 | Chance Bensmiller | 01:00.78 | 34 |
4 | BJ Carey | 01:00.91 | 33 |
5 | Ray Mitsuing | 01:01.36 | 32 |
6 | Kris Molle | 01:01.95 | 31 |
7 | Danny Ringuette | 01:01.96 | 29.5 |
8 | Jamie Laboucane | 01:01.96 | 29.5 |
9 | Todd Baptiste | 01:02.13 | 28 |
10 | Kris Flanagan | 01:02.29 | 26.5 |
11 | DJ King | 01:02.29 | 26.5 |
12 | Gordon McCallum | 01:02.43 | 25 |
13 | Barry Hogdson | 01:02.75 | 24 |
14 | Jamie Laboucane | 01:02.78 | |
15 | Ryan Baptiste | 01:02.78 | 23 |
16 | BJ Carey | 01:02.88 | |
17 | Dave Galloway | 01:02.99 | |
18 | Gordon McCallum | 01:03.35 | |
19 | Brad McMann | 01:03.79 | 22 |
20 | Todd Baptiste | 01:03.97 | |
21 | Bob Van Eaton | 01:04.02 | 21 |
22 | Lane Tournier | 01:04.04 | 20 |
23 | Rocky Bremner | 01:04.25 | 19 |
24 | Kris Molle | 01:04.50 | |
25 | Daniel King | 01:06.32 | 14 |
26 | Dave Galloway | 01:06.74 | 17 |
27 | Robby Ethier | 01:07.84 | 16 |
28 | Chance Bensmiller | 01:09.28 | |
29 | Louis Stanley | 01:17.26 | 15 |