Preview
Wainwright
Thursday, June 20, 2019 - 5:10pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Jamie Laboucane | Sidekick’s Express | 1:06.28 | 1:06.28 | ||
2 | W2Brad McMann | Bioclean Disaster Services | 1:06.44 | 10sec | WMB | 1:16.44 |
3 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Chance Bensmiller | L & L Oilfield | 1:07.51 | 5sec | WKB | 1:12.51 |
2 | W2BJ Carey | Ron’s Plumbing & Heating/Penny Holdings | 1:06.17 | 5sec | WKB | 1:11.17 |
3 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Dallas Dyck | Precision Contracting | 1:05.24 | 1:05.24 | ||
2 | W2Todd Baptiste | Sloan Cattle Company | 1:06.70 | 5sec | WKB | 1:11.70 |
3 | W2Kris Molle | Benoit Oilfield Construction | 1:07.58 | 1:07.58 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Louis Stanley | D & L Fluid Hauling | 1:08.72 | 12sec | WMB,OMB | 1:20.72 |
2 | Amber L’Heureux | Rockin 2D Land & Cattle | 1:08.50 | 1sec | LIB | 1:09.50 |
3 | Randall Stanley | Ken’s Auto Tire | 1:10.80 | 1:10.80 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Rocky Bremner | Poundmaker Meats | 1:06.61 | 2sec | OMB | 1:08.61 |
2 | Robby Ethier | McSteel Salvage and Cleanup | 1:06.89 | 6sec | WKB,LO | 1:12.89 |
3 | Kirby Stanley | Flying Dust Gravel | 1:09.06 | 5sec | WKB | 1:14.06 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Mervin McCallum | Flying Dust First Nation | 1:06.27 | 5sec | WKB | 1:11.27 |
2 | Chance Bensmiller | First General Services | 1:04.68 | 1:04.68 | ||
3 | Kris Flanagan | Desert Canary Industries | 1:08.23 | 5sec | WKB | 1:13.23 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | Jonny’s Oilfield Hauling | 1:05.98 | 1:05.98 | ||
2 | Preston Faithful | Bob Jack’s Sheet Metal | 1:07.60 | 1sec | LO | 1:08.60 |
3 | Wayne Knight | Grime Fighter/Sveer Maintenance | 1:09.26 | 1:09.26 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | BJ Carey | Quest Logistics | 1:05.07 | 1:05.07 | ||
2 | Danny Ringuette | Superior Concrete Pumping | 1:05.89 | 1:05.89 | ||
3 | Eric Gladue | Eric’s Entourage | 1:17.61 | 1sec | WAB | 1:18.61 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dallas Dyck | James Smith Band 100LP | 1:06.96 | 1:06.96 | ||
2 | DJ King | Meadow Lake Livestock | 1:06.06 | 1:06.06 | ||
3 | Jamie Laboucance | Davco Welding | 1:07.76 | 1:07.76 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Ray Mitsuing | Gold Horse Casino | 1:05.59 | 1:05.59 | ||
2 | Kris Molle | PWM Steel | 1:05.76 | 1:05.76 | ||
3 | Barry Hodgson | Gold Eagle Casino/Gold Horse Casino | 1:07.30 | 1:07.30 |
HEAT 11
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:05.12 | 1:05.12 | ||
2 | Dale Mitsuing | Lloydminster Tirecraft | N/T | N/T | ||
3 | Brad McMann | It’s Time Promotions | 1:05.16 | 2sec | 2LO | 1:07.16 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Chance Bensmiller | 1:04.68 | |
2 | BJ Carey | 1:05.07 | |
3 | Todd Baptiste | 1:05.12 | |
4 | Ray Mitsuing | 1:05.59 | |
5 | Kris Molle | 1:05.76 | |
6 | Danny Ringuette | 1:05.89 | |
7 | Lane Tournier | 1:05.89 | |
8 | DJ King | 1:06.06 | |
9 | W2Jamie Laboucane | 1:06.28 | |
10 | Brad McMann | 1:07.16 | |
11 | Barry Hodgson | 1:07.30 | |
12 | W2Kris Molle | 1:07.58 | |
13 | Jamie Laboucane | 1:07.76 | |
14 | Preston Faithful | 1:08.60 | |
15 | Rocky Bremner | 1:08.61 | |
16 | Wayne Knight | 1:09.26 | |
17 | Amber L’Heureux | 1:09.50 | |
18 | Randall Stanley | 1:10.80 | |
19 | W2BJ Carey | 1:11.17 | |
20 | Mervin McCallum | 1:11.27 | |
21 | W2Todd Baptiste | 1:11.70 | |
22 | W2Chance Bensmiller | 1:12.51 | |
23 | Robby Ethier | 1:12.89 | |
24 | Kris Flanagan | 1:13.23 | |
25 | Kirby Stanley | 1:14.06 | |
26 | W2Brad McMann | 1:16.44 | |
27 | Eric Gladue | 1:18.61 | |
28 | Louis Stanley | 1:20.72 | |
29 | W2Dallas Dyck | N/T | |
30 | Dallas Dyck | N/T | |
31 | Dale Mitsuing | N/T |