Preview
Wainwright - June 23, 2017
DAY 2 - 5:10PM
DAY 3 - 5:10PM
DAY 4 - 2:10PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | Dallas Dyck | Ozone Oilfield Services Inc. | 1:05.66 | 4sec | OMB, OFF | 1:09.66 | |
3 | Gordon McCallum | Ministickwin Lake Cree Nation | 1:06.80 | 1sec | LO | 1:07.80 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | BJ Carey | Ron’s Plumbing & Heating | 1:05.40 | 1:05.40 | |||
2 | Devin Mitsuing | Don’s Speed Parts | 1:03.80 | 1:03.80 | |||
3 | Ryan Baptiste | Little Pine Sand & Gravel | 1:05.20 | 4sec | WAB,WFTS,OMB | 1:09.20 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Firecreek Gas Bar – Saskatoon | 1:04.85 | 2sec | OMB | 1:06.85 | |
2 | Jamie Laboucane | Sidekick’s Express | 1:04.71 | 1:04.71 | |||
3 | Chance Bensmiller | Reita Creek Scoreboards | 1:06.69 | 1:06.69 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Rocky Bremner | Glaslyn Autobody | 1:07.37 | 1:07.37 | |||
2 | Dave Galloway | Aquaterra | 1:04.57 | 1:04.57 | |||
3 | Daniel King | Tawaw Cabins | 1:09.48 | 1:09.48 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Gordon McCallum | East Central Painting & Coating Wainwright | 1:06.87 | 1:06.87 | |||
2 | Kris Molle | Repsol | 1:04.20 | 1:04.20 | |||
3 | Louis Stanley | D & L Fluid Hauling | 1:37.62 | 3sec | OFF, DROA | 1:40.62 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Devin Mitsuing | Moniashorses.com | 1:06.45 | 1:06.45 | |||
2 | Ryan Baptiste | Little Pine Sand & Gravel | 1:06.46 | 1:06.46 | |||
3 | Lane Tournier | Johnny’s Oilfield Hauling | 1:08.57 | 3sec | OKB,LO | 1:11.57 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Flanagan | Pevach Corp. | 1:04.80 | 1:04.80 | |||
2 | Barry Hodgson | Roadtrek | 1:05.15 | 1sec | LO | 1:06.15 | |
3 | DJ King | Meadow Lake Stockyards | 1:05.71 | 1sec | LO | 1:06.71 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Chance Bensmiller | First General Services | 1:05.82 | 1:05.82 | |||
2 | Robby Ethier | BROS(Big River Oilfield Services) | 1:04.83 | 1:04.83 | |||
3 | Danny Ringuette | Sure Shot Wireline Inc. | 1:04.59 | 1:04.59 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Brad McMann | Bioclean Disaster Services | 1:05.10 | 1sec | FS | 1:06.10 | |
2 | BJ Carey | Carey’s Cartel | 1:04.05 | 1:04.05 | |||
3 | Dallas Dyck | Cowboys and Flare Lashes | 1:03.92 | 1:03.92 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Todd Baptiste | Shadwin Trucking | 1:04.83 | 1:04.83 | |||
2 | Jamie Laboucane | Sidekick’s Express | 1:04.68 | 1:04.68 | |||
3 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:03.19 | 3sec | WI, WAB | 1:06.19 |
HEAT 11
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Molle | PMW Steel | 1:03.56 | 1:03.56 | |||
2 | Bob Van Eaton | I Recover Serenity Ranch | 1:03.89 | 1:03.89 | |||
3 | Wayne Knight | Grime Fighter Car & Truck Wash | 1:04.71 | 1:04.71 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Kris Molle | 01:03.56 | 36 |
2 | Devin Mitsuing | 01:03.80 | |
3 | Bob Van Eaton | 01:03.89 | 35 |
4 | Dallas Dyck | 01:03.92 | 34 |
5 | BJ Carey | 01:04.05 | 33 |
6 | Kris Molle | 01:04.20 | |
7 | Dave Galloway | 01:04.57 | 32 |
8 | Danny Ringuette | 01:04.59 | 31 |
9 | Jamie Laboucane | 01:04.68 | 30 |
10 | Jamie Laboucane | 01:04.71 | |
11 | Wayne Knight | 01:04.71 | 29 |
12 | Kris Flanagan | 01:04.80 | 28 |
13 | Robby Ethier | 01:04.83 | 26.5 |
14 | Todd Baptiste | 01:04.83 | 26.5 |
15 | BJ Carey | 01:05.40 | |
16 | Chance Bensmiller | 01:05.82 | 25 |
17 | Brad McMann | 01:06.10 | 24 |
18 | Barry Hogdson | 01:06.15 | 23 |
19 | Ray Mitsuing | 01:06.19 | 18 |
20 | Devin Mitsuing | 01:06.45 | 21 |
21 | Ryan Baptiste | 01:06.46 | 20 |
22 | Chance Bensmiller | 01:06.69 | |
23 | DJ King | 01:06.71 | 19 |
24 | Todd Baptiste | 01:06.85 | |
25 | Gordon McCallum | 01:06.87 | 18 |
26 | Rocky Bremner | 01:07.37 | 17 |
27 | Gordon McCallum | 01:07.80 | |
28 | Ryan Baptiste | 01:09.20 | |
29 | Daniel King | 01:09.48 | 16 |
30 | Dallas Dyck | 01:09.66 | |
31 | Lane Tournier | 01:11.57 | 15 |
32 | Louis Stanley | 01:40.62 | 14 |