Preview
Wainwright
Sunday, June 23, 2019 - 2:10pm
HEAT 1
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | ||||||
2 | W2Dallas Dyck | Precision Contracting | 1:06.97 | 2sec | LO,OI | 1:08.97 |
3 | W2Brad McMann | Bioclean Disaster Services | 1:07.54 | 1:07.54 |
HEAT 2
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Chance Bensmiller | L & L Oilfield | 1:07.38 | 1:07.38 | ||
2 | ||||||
3 | W2Todd Baptiste | Sloan Cattle Company | 1:05.63 | 1:05.63 |
HEAT 3
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | W2Jamie Laboucane | Sidekick’s Express | 1:06.62 | 1:06.62 | ||
2 | W2Kris Molle | Benoit Oilfield Construction | 1:07.15 | WAB, FTS | 1:07.15 | |
3 | W2BJ Carey | Ron’s Plumbing & Heating / Penny Holdings | 1:07.55 | 1:07.55 |
HEAT 4
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Dale Mitsuing | Tirecraft Lloydminster | 1:04.60 | 1:04.60 | ||
2 | Dallas Dyck | James Smith Band 100LP | 1:07.94 | 1:07.94 | ||
3 | Louis Stanley | D & L Fluid Hauling | 1:08.01 | 1:08.01 |
HEAT 5
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Mervin McCallum | Flying Dust First Nations | 1:06.66 | 2sec | OKB | 1:08.66 |
2 | Eric Gladue | Eric’s Entourage | 1:07.51 | 1:07.51 | ||
3 | Kirby Stanley | Flying Dust Gravel | 1:06.64 | 1:06.64 |
HEAT 6
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Robby Ethier | McSteel Salvage & Cleanup | 1:06.34 | 1sec | LO | 1:07.34 |
2 | Randall Stanley | Ken’s Auto Tire | 1:08.36 | 1sec | WSAH | 1:09.36 |
3 | Kris Flanagan | Desert Canary Industries | 1:07.92 | 1:07.92 |
HEAT 7
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Amber L’Heureux | Rockin 2D Land & Cattle | 1:10.43 | 1:10.43 | ||
2 | Rocky Bremner | Poundmaker Meats | 1:06.22 | 1:06.22 | ||
3 | Jamie Laboucane | Davco Welding | 1:05.99 | 1:05.99 |
HEAT 8
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Wayne Knight | Grime Fighter / Sveer Maintenance | 1:09.03 | 1:09.03 | ||
2 | Preston Faithful | Bob Jack’s Sheet Metal | 1:07.49 | 1:07.49 | ||
3 | Kris Molle | PWM Steel | 1:04.86 | 1sec | WAB | 1:05.86 |
HEAT 9
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Danny Ringuette | Superior Concrete Pumping | 1:07.13 | 2sec | OMB | 1:09.13 |
2 | DJ King | Meadow Lake Livestock | 1:06.37 | 2sec | OKB | 1:08.37 |
3 | Barry Hodgson | Gold Eagle Casion / Gold Horse Casino | 1:07.14 | 1:07.14 |
HEAT 10
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Lane Tournier | Johnny’s Oilfield Hauling | 1:07.99 | 1:07.99 | ||
2 | BJ Carey | Quest Logistics | 1:05.90 | 1sec | WSAH | 1:06.90 |
3 | Todd Baptiste | S.O.R.E. Oilfield Services | 1:05.89 | 1:05.89 |
HEAT 11
B | DRIVER | SPONSOR | TIME | PN | PN CODE | TOTAL |
---|---|---|---|---|---|---|
1 | Ray Mitsuing | Gold Horse Casino | 1:04.16 | 1:04.16 | ||
2 | Chance Bensmiller | First General Services | 1:05.80 | 1:05.80 | ||
3 | Brad McMann | It’s Time Promotions | 1:04.58 | 1:04.58 |
TOTAL
POSITION | DRIVER | TIME | POINTS |
1 | Ray Mitsuing | 01:04.16 | |
2 | Brad McMann | 01:04.58 | |
3 | Dale Mitsuing | 01:04.60 | |
4 | W2Todd Baptiste | 01:05.63 | |
5 | Chance Bensmiller | 01:05.80 | |
6 | Kris Molle | 01:05.86 | |
7 | Todd Baptiste | 01:05.89 | |
8 | Jamie Laboucane | 01:05.99 | |
9 | Rocky Bremner | 01:06.22 | |
10 | W2Jamie Laboucane | 01:06.62 | |
11 | Kirby Stanley | 01:06.64 | |
12 | BJ Carey | 01:06.90 | |
13 | Barry Hodgson | 01:07.14 | |
14 | Robby Ethier | 01:07.34 | |
15 | W2Chance Bensmiller | 01:07.38 | |
16 | Preston Faithful | 01:07.49 | |
17 | Eric Gladue | 01:07.51 | |
18 | W2Brad McMann | 01:07.54 | |
19 | W2BJ Carey | 01:07.55 | |
20 | Kris Flanagan | 01:07.92 | |
21 | Dallas Dyck | 01:07.94 | |
22 | Lane Tournier | 01:07.99 | |
23 | Louis Stanley | 01:08.01 | |
24 | DJ King | 01:08.34 | |
25 | Mervin McCallum | 01:08.66 | |
26 | W2Dallas Dyck | 01:08.97 | |
27 | Wayne Knight | 01:09.03 | |
28 | Danny Ringuette | 01:09.13 | |
29 | W2Kris Molle | 01:09.15 | |
30 | Randall Stanley | 01:09.36 | |
31 | Amber L’Heureux | 01:10.43 |