Preview
Wainwright - June 25, 2017
DAY 4 - 2:10PM
HEAT 1
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Ryan Baptiste | Little Pine Sand & Gravel | 1:04.74 | 1 | WSAH | 1:05.74 | |
2 | Chance Bensmiller | Reita Creek Scoreboards | 1:03.79 | 1 | WSAH | 1:04.79 | |
3 | Jamie Laboucane | Sidekick’s Express | 1:03.94 | 1 | LO | 1:04.94 |
HEAT 2
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | Gordon McCallum | Ministickwin Lake Cree Nation | 1:07.44 | 1:07.44 | |||
3 | BJ Carey | Ron’s Plumbing & Heating | 1:08.39 | 1:08.39 |
HEAT 3
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Devin Mitsuing | moniashorses.com | 1:03.56 | 1:03.56 | |||
2 | Todd Baptiste | Firecreek Gas Bar – Saskatoon | 1:04.59 | 1:04.59 | |||
3 | Dallas Dyck | Ozone Oilfield Services Inc. | 1:04.27 | 1:04.27 |
HEAT 4
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Louis Stanley | D & L Fluid Hauling | 1:08.55 | 5 | WKB | 1:13.55 | |
2 | Daniel King | Tawaw Cabins | 1:08.56 | 1 | WSAH | 1:09.56 | |
3 | Kris Molle | Repsol | 1:04.15 | 2 | DROH LO | 1:06.15 |
HEAT 5
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Jamie Laboucane | Sidekick’s Express | 1:04.40 | 1:04.40 | |||
2 | Chance Bensmiller | First General Services | 1:03.79 | 1:03.79 | |||
3 | Ryan Baptiste | Little Pine Sand & Gravel | 1:05.40 | 2 | OKB | 1:07.40 |
HEAT 6
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Lane Tournier | Johnny’s Oilfield Services | 1:05.95 | 1:05.95 | |||
2 | Gordon McCallum | East Central Painting & Coating Wainwright | 1:05.84 | 1:05.84 | |||
3 | Rocky Bremner | Glaslyn Autobody | 1:07.02 | 1:07.02 |
HEAT 7
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | DJ King | Meadow Lake Stockyards | 1:05.97 | 1:05.97 | |||
2 | Devin Mitsuing | Don’s Speed Parts | 1:02.54 | 1:02.54 | |||
3 | Dave Galloway | Aquaterra | 1:06.56 | 1:06.56 |
HEAT 8
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Robby Ethier | BROS (Big River Oilfield Services) | 1:05.91 | 13 | OI-I LO | 1:18.91 | |
2 | Todd Baptiste | Shadwin Trucking | 1:05.67 | 1:05.67 | |||
3 | Barry Hodgson | Roadtrek | 1:07.94 | 1:07.94 |
HEAT 9
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Kris Flanagan | Pevach Corp. | 1:04.90 | 2 | OMB | 1:06.90 | |
2 | Danny Ringuette | Sure Shot Wireline Inc. | 1:05.33 | 1 | LO | 1:06.33 | |
3 | Brad McMann | Bioclean Disaster Services | 1:05.72 | 1:05.72 |
HEAT 10
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Bob Van Eaton | I Recover Serenity Ranch | 1:06.46 | 1:06.46 | |||
2 | Kris Molle | PWM Steel | 1:04.09 | 2 2 | 2 LO SNL | 1:08.09 | |
3 | Ray Mitsuing | Sunridge RV/Greenlight Auto | 1:04.37 | 1 5 1 | FS WKB LO | 1:11.37 |
HEAT 11
BARREL | DRIVER | SPONSOR | TIME | PEN | PEN CODE | TOTAL | POINTS |
---|---|---|---|---|---|---|---|
1 | Wayne Knight | Grime Fighter’s Car & Truck Wash | 1:04.57 | 2 | WI-T | 1:06.57 | |
2 | Dallas Dyck | Cowboys & Flare Lashes | 1:04.94 | 1:04.94 | |||
3 | BJ Carey | Carey’s Cartel | 1:03.94 | 2 | WI-C2 | 1:05.94 |
POSITION | DRIVER | TIME | POINTS |
1 | Devin Mitsuing | 01:02.54 | |
2 | W2Devin Mitsuing | 01:03.56 | |
3 | Chance Bensmiller | 01:03.79 | |
4 | W2Dallas Dyck | 01:04.27 | |
5 | Jamie Laboucane | 01:04.40 | |
6 | W2Todd Baptiste | 01:04.59 | |
7 | W2Chance Bensmiller | 01:04.79 | |
8 | W2Jamie Laboucane | 01:04.94 | |
9 | Dallas Dyck | 01:04.94 | |
10 | Todd Baptiste | 01:05.67 | |
11 | Brad McMann | 01:05.72 | |
12 | W2Ryan Baptiste | 01:05.74 | |
13 | Gordon McCallum | 01:05.84 | |
14 | BJ Carey | 01:05.94 | |
15 | Lane Tournier | 01:05.95 | |
16 | DJ King | 01:05.97 | |
17 | W2Kris Molle | 01:06.15 | |
18 | Danny Ringuette | 01:06.33 | |
19 | Bob Van Eaton | 01:06.46 | |
20 | Dave Galloway | 01:06.56 | |
21 | W1Wayne Knight | 01:06.57 | |
22 | Kris Flanagan | 01:06.90 | |
23 | Rocky Bremner | 01:07.02 | |
24 | Ryan Baptiste | 01:07.40 | |
25 | W2 Gordon McCallum | 01:07.44 | |
26 | Barry Hodgson | 01:07.94 | |
27 | Kris Molle | 01:08.09 | |
28 | W2BJ Carey | 01:08.39 | |
29 | Daniel King | 01:09.56 | |
30 | Ray Mitsuing | 01:11.37 | |
31 | Louis Stanley | 01:13.55 | |
32 | Robby Ethier | 01:18.91 |