| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Total |
| 1 | Brad McMann | Prairie Pine Butcher Shop | 01:15.51 | 01:15.68 | 01:14.59 | 03:45.78 |
| 2 | Danny Ringuette | Superior Concrete Pumping | 01:15.34 | 01:16.00 | 01:15.48 | 03:46.82 |
| 3 | Dallas Dyck | Precision Contractors Ltd. | 01:16.32 | 01:16.26 | 01:15.45 | 03:48.03 |
| 4 | Randall Stanley | Unity Motor Product | 01:17.91 | 01:16.09 | 01:16.12 | 03:50.12 |
| 5 | Josh Hrynyk | Carmen Big Way Foods | 01:16.54 | 01:16.95 | 01:16.64 | 03:50.13 |
| 6 | Calvin Fiddler | Trono Trucking & Construction Ltd. | 01:20.31 | 01:15.59 | 01:15.56 | 03:51.46 |
| 7 | Rocky Bremner | Polar Oils | 01:17.05 | 01:17.92 | 01:16.58 | 03:51.55 |
| 8 | Dale Young | Calgary Stampeders & Flames Ambassador | 01:17.07 | 01:15.58 | 01:19.24 | 03:51.89 |
| 9 | Colby Stanley | The Metchewais Family | 01:17.96 | 01:14.98 | 01:19.36 | 03:52.30 |
| 10 | Kyle MacKay | OCL Group | 01:17.02 | 01:17.40 | 01:18.69 | 03:53.11 |
| 11 | Kris Flanagan | Sureshot Wireline | 01:19.19 | 01:17.40 | 01:17.09 | 03:53.68 |
| 12 | DJ DeSutter | J DeSutter Oilfield Consulting Service & Poundmaker | 01:19.65 | 01:19.79 | 01:17.25 | 03:56.69 |
| 13 | Garth Sanderson | Chakastaypasin Band of the Cree Nation | 01:18.22 | 01:18.93 | 01:20.25 | 03:57.40 |
| 14 | Brian Mayan | Maidstone Merchants | 01:18.33 | 01:26.45 | 01:18.48 | 04:03.26 |
| 15 | Leslie Memnook | Mule Enterprises | 01:24.64 | 01:32.72 | 01:18.96 | 04:16.32 |
| 16 | Phil Arcand | R-CAN Construction | 01:31.41 | 01:20.46 | 01:27.47 | 04:19.34 |
| 17 | Darwin Kasokeo | Stick Racing | 01:40.23 | 01:21.21 | 01:20.80 | 04:22.24 |
| 18 | Roland Baptiste | Red Pheasant Gas & Confectionery | 01:37.76 | 01:31.64 | 01:26.26 | 04:35.66 |
| 19 | Roger Moore | Poundmaker Cree Nation | 05:02.00 | 01:18.92 | 01:17.68 | 07:38.60 |
| 20 | Layne Kennedy | Kasokeo Bros Construction | 01:20.92 | 01:48.93 | 05:00.00 | 08:09.85 |
