| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Total |
| 1 | Colby Stanley | Lexcom | 01:15.03 | 00:00.00 | 01:14.93 | 02:29.96 |
| 2 | Doug Irvine | Sign Solutions | 01:14.45 | 00:00.00 | 01:17.16 | 02:31.61 |
| 3 | Luke Tournier | L M Hay Sales | 01:15.86 | 00:00.00 | 01:16.01 | 02:31.87 |
| 4 | Calvin Fiddler | Trono Trucking & Construction Ltd. | 01:15.79 | 00:00.00 | 01:16.15 | 02:31.94 |
| 5 | Brad McMann | Showtime Big Rig Repair | 01:16.94 | 00:00.00 | 01:16.51 | 02:33.45 |
| 6 | Todd Baptiste | Poundmaker Cree Nation | 01:15.95 | 00:00.00 | 01:17.82 | 02:33.77 |
| 7 | Phillip Arcand | Poundmaker Gravel | 01:16.56 | 00:00.00 | 01:18.35 | 02:34.91 |
| 8 | Kris Flanagan | Sureshot Wireline | 01:17.11 | 00:00.00 | 01:19.11 | 02:36.22 |
| 9 | DJ DeSutter | Pioneer Offroad Rentals | 01:18.22 | 00:00.00 | 01:20.09 | 02:38.31 |
| 10 | Roger Moore | Eco Green Energy Transfer | 01:18.43 | 00:00.00 | 01:21.07 | 02:39.50 |
| 11 | Garth Sanderson | Chakastaypasin Band of the Cree Nation | 01:21.12 | 00:00.00 | 01:18.53 | 02:39.65 |
| 12 | Leslie Memnook | MNK Bros Reno’s & Construction | 01:20.56 | 00:00.00 | 01:19.82 | 02:40.38 |
| 13 | W2 Doug Irvine | Redline Athletics | 01:21.85 | 00:00.00 | 01:18.87 | 02:40.72 |
| 14 | DJ King | High Octane Welding Ltd. | 01:25.84 | 00:00.00 | 01:15.02 | 02:40.86 |
| 15 | Brian Mayan | Maidstone Merchants | 01:23.33 | 00:00.00 | 01:19.88 | 02:43.21 |
| 16 | W2 Todd Baptiste | Poundmaker Cree Nation | 01:19.92 | 00:00.00 | 01:23.88 | 02:43.80 |
| 17 | Randall Stanley | Osi Energy Services | 01:17.35 | 00:00.00 | 01:26.93 | 02:44.28 |
| 18 | Layne Kennedy | Kasokeo Bros Construction | 01:20.57 | 00:00.00 | 01:25.87 | 02:46.44 |
| 19 | Chris Nault | Moosomin First Nation/MGM Homes | 01:20.54 | 00:00.00 | 01:26.72 | 02:47.26 |
| 20 | W2 Brad McMann/DJ King | High Octane Welding Ltd. | 01:27.23 | 00:00.00 | 01:20.25 | 02:47.48 |
| 21 | Roland Baptiste | Penrose Plumbing Services | 01:25.50 | 00:00.00 | 01:24.13 | 02:49.63 |
| 22 | Brett Ballantyne | Sanderson Stables | 01:31.51 | 00:00.00 | 01:23.38 | 02:54.89 |
| 23 | Darwin Kasokeo | Joe Evas Café | 01:25.45 | 00:00.00 | 01:36.77 | 03:02.22 |
| 24 | Jonathan Blatz | Victor John Education Foundation | 05:00.00 | 00:00.00 | 01:24.82 | 06:24.82 |
