| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Total |
| 1 | Brad McMann | Premium Equipment Sales & Rentals Inc. | 01:05.14 | 01:05.34 | 01:04.46 | 03:14.94 |
| 2 | Colby Stanley | Blackhawk’s Gas | 01:05.56 | 01:07.23 | 01:05.60 | 03:18.39 |
| 3 | Danny Ringuette | Superior Concrete Pumping | 01:06.86 | 01:06.63 | 01:05.26 | 03:18.75 |
| 4 | Kris Flanagan | Sureshot Wireline | 01:08.08 | 01:07.76 | 01:05.94 | 03:21.78 |
| 5 | Josh Hrynyk | Carmen’s Big Way Foods | 01:07.70 | 01:07.27 | 01:08.99 | 03:23.96 |
| 6 | Calvin Fiddler | Trono Trucking & Construction Ltd. | 01:07.24 | 01:07.83 | 01:09.21 | 03:24.28 |
| 7 | Brian Mayan | Connect Energy | 01:08.54 | 01:08.75 | 01:07.51 | 03:24.80 |
| 8 | Dale Young | Flames Stampeders | 01:07.44 | 01:13.21 | 01:04.31 | 03:24.96 |
| 9 | Garth Sanderson | Chakastaypasin Band of the Cree Nation | 01:08.32 | 01:08.42 | 01:08.25 | 03:24.99 |
| 10 | Roger Moore | Eco Green Energy Transfer | 01:09.68 | 01:09.27 | 01:06.49 | 03:25.44 |
| 11 | Layne Kennedy | Kasokeo Bros Construction | 01:06.73 | 01:12.52 | 01:06.21 | 03:25.46 |
| 12 | Chance Thomson | Wheelers Transport | 01:07.11 | 01:08.66 | 01:11.74 | 03:27.51 |
| 13 | Kyle MacKay | OCL Group | 01:09.25 | 01:13.14 | 01:07.29 | 03:29.68 |
| 14 | Robby Ethier | Bar Over AJ Cattle | 01:12.73 | 01:09.36 | 01:07.64 | 03:29.73 |
| 15 | Leslie Memnook | Metis Nation of Saskatchewan | 01:09.40 | 01:13.37 | 01:07.54 | 03:30.31 |
| 16 | Randall Stanley | Osi Energy Services | 01:14.84 | 01:08.05 | 01:07.96 | 03:30.85 |
| 17 | Phil Arcand | Metis Nation of Saskatchewan | 01:14.01 | 01:07.83 | 01:09.10 | 03:30.94 |
| 18 | Darwin Kasokeo | Total Truck Driver Training | 01:15.13 | 01:10.53 | 01:07.91 | 03:33.57 |
| 19 | DJ DeSutter | R&F Livestock | 01:15.91 | 01:11.12 | 01:07.77 | 03:34.80 |
| 20 | Chris Nault | MPS/City & Country Electric | 01:12.55 | 01:11.43 | 01:11.96 | 03:35.94 |
| 21 | Roland Baptiste | Red Pheasant Gas & Confectionery | 01:17.10 | 01:11.28 | 01:11.14 | 03:39.52 |
| 22 | Rocky Bremner | Metis Nation of Saskatchewan | 05:02.00 | 01:08.15 | 01:09.28 | 07:19.43 |
