| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Total |
| 1 | Brad McMann | Premium Equipment Sales & Rentals | 01:14.43 | 01:16.78 | 01:13.52 | 03:44.73 |
| 2 | Danny Ringuette | Superior Concrete Pumping | 01:15.03 | 01:15.57 | 01:14.17 | 03:44.77 |
| 3 | Dale Young | Flames Stampeders | 01:19.05 | 01:14.91 | 01:13.97 | 03:47.93 |
| 4 | Josh Hrynyk | Carmen’s Big Way Foods | 01:18.04 | 01:15.26 | 01:15.06 | 03:48.36 |
| 5 | Calvin Fiddler | KRE Welding Ltd. | 01:16.67 | 01:16.88 | 01:17.15 | 03:50.70 |
| 6 | Roger Moore | Eco Energy | 01:18.10 | 01:17.79 | 01:15.77 | 03:51.66 |
| 7 | Garth Sanderson | Chakastaypasin Band of the Cree Nation | 01:17.47 | 01:18.42 | 01:17.17 | 03:53.06 |
| 8 | Phil Arcand | R-can Construction | 01:16.24 | 01:16.72 | 01:20.38 | 03:53.34 |
| 9 | Leslie Memnook | DJ EXL & Nisimsak | 01:18.97 | 01:19.33 | 01:15.42 | 03:53.72 |
| 10 | Robby Ethier | Corman Park Vet Services | 01:17.89 | 01:18.97 | 01:16.92 | 03:53.78 |
| 11 | Rocky Bremner | Polar Oils | 01:19.46 | 01:17.44 | 01:17.99 | 03:54.89 |
| 12 | Darwin Kasokeo | Prairie ICF | 01:18.62 | 01:19.49 | 01:17.63 | 03:55.74 |
| 13 | Brian Mayan | Connect Energy | 01:17.81 | 01:20.42 | 01:17.61 | 03:55.84 |
| 14 | Carl Kennedy | Ajs Indigeonous Housing Solutions | 01:20.09 | 01:18.79 | 01:17.53 | 03:56.41 |
| 15 | DJ DeSutter | R & F Livestock | 01:18.49 | 01:18.25 | 01:23.12 | 03:59.86 |
| 16 | Kyle MacKay | OCL Group | 01:17.36 | 01:27.89 | 01:15.41 | 04:00.66 |
| 17 | Colby Stanley | Blackhawk’s Gas | 01:16.29 | 01:28.28 | 01:21.01 | 04:05.58 |
| 18 | Roland Baptiste | Red Pheasant Gas & Confectionery | 01:27.87 | 01:23.72 | 01:20.85 | 04:12.44 |
| 19 | Chris Nault | DNR Ranch | 01:27.36 | 01:32.15 | 01:24.47 | 04:23.98 |
| 20 | Randall Stanley | OSI Energy | 01:24.04 | 01:56.76 | 01:20.58 | 04:41.38 |
| 21 | Kris Flanagan | Sureshot Wireline | 01:18.50 | 05:04.00 | 01:16.02 | 07:38.52 |
