| Heat | Barrel | Driver | Sponsor | Time | Penalty | Penalty Breakdown | Total Time | |||||
| 1 | 1 | |||||||||||
| 2 | W2 Dallas Dyck | Precision Contractors | ||||||||||
| 3 | W2 Todd Baptiste | Oly’s Trading Post | ||||||||||
| 4 | W2 Jamie Laboucane | Wild Rows Pump & Compression & Paradise Hill Ranch & Western Wear | ||||||||||
| 2 | 1 | Kevin Desjarlais | Mahikan Security | |||||||||
| 2 | Amber L’Heureux | Ironjet | ||||||||||
| 3 | Michael Memnook | Rons Plumbing & Heating | ||||||||||
| 4 | Rocky Bremner | Mosquito Grizzly Bear Head Lean Man First Nation | ||||||||||
| 3 | 1 | Glen Myette | Barrier Lake | |||||||||
| 2 | Leslie Memnook | All Nations Building Supplies | ||||||||||
| 3 | George Machatis | Comec | ||||||||||
| 4 | Louis Stanley | Louis’ Outlaws | ||||||||||
| 4 | 1 | Jason McCallum | Waring Farms | |||||||||
| 2 | Colby Stanley | Onion Lake Cree Nation Group of Companies Co. | ||||||||||
| 3 | Randall Stanley | Randall’s Ramblers | ||||||||||
| 4 | Ryan Baptiste | Sunchild Law | ||||||||||
| 5 | 1 | Duane Antoine | Garin Farms | |||||||||
| 2 | Preston Faithful | PKP Mechanical | ||||||||||
| 3 | Calvin Fiddler | KRE Welding Ltd. | ||||||||||
| 4 | Jamie Tom | Tomtruck | ||||||||||
| 6 | 1 | Kris Flanagan | Pevach Corp | |||||||||
| 2 | Robby Ethier | Friends of the E Team | ||||||||||
| 3 | Luke Tournier | North Fork Ranch | ||||||||||
| 4 | Brad McMann | DBULL Mobile Welding | ||||||||||
| 7 | 1 | Dallas Dyck | Precision Asiskiy | |||||||||
| 2 | Kale Lajeunesse | Little Pine First Nation | ||||||||||
| 3 | Danny Ringuette | Superior Concrete Pumping | ||||||||||
| 4 | DJ King | Meadow Lake Stockyards | ||||||||||
| 8 | 1 | Todd Baptiste | SORE Oilfield | |||||||||
| 2 | Jamie Laboucane | Davco Industrial Construction Services | ||||||||||
| 3 | Logan Gorst | Meadow Lake Chrysler | ||||||||||
| 4 | Devin Mitsuing | |||||||||||
