| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Day 4 | Show Total |
| 1 | Luke Tournier | G-Force Oilfield Services | 01:16.86 | 01:21.08 | 01:19.16 | 01:17.65 | 05:14.75 |
| 2 | DJ King | MLS/Meadow Lake Welding | 01:19.31 | 01:22.35 | 01:19.25 | 01:17.84 | 05:18.75 |
| 3 | Logan Gorst | Meadow Lake Chrysler | 01:18.46 | 01:22.62 | 01:19.70 | 01:18.13 | 05:18.91 |
| 4 | Preston Faithful | AMC | 01:16.46 | 01:23.47 | 01:20.61 | 01:18.39 | 05:18.93 |
| 5 | Danny Ringuette | Superior Concrete Pumping | 01:18.46 | 01:22.20 | 01:19.15 | 01:19.17 | 05:18.98 |
| 6 | Dallas Dyck | Precision Asiskiy Services Ltd. | 01:18.33 | 01:22.21 | 01:20.96 | 01:19.18 | 05:20.68 |
| 7 | Todd Baptiste | S.O.R.E. Oilfield | 01:19.83 | 01:21.52 | 01:21.44 | 01:20.05 | 05:22.84 |
| 8 | Kris Flanagan | PEVACH Corp. | 01:17.46 | 01:23.73 | 01:22.30 | 01:19.57 | 05:23.06 |
| 9 | Ryan Baptiste | Sundchild Law | 01:18.76 | 01:23.82 | 01:20.21 | 01:20.68 | 05:23.47 |
| 10 | Randall Stanley | Honda Lloydminster | 01:17.97 | 01:23.04 | 01:21.81 | 01:21.72 | 05:24.54 |
| 11 | Devin Mitsuing | Dreamcatcher Powwow Arbours | 01:18.01 | 01:25.10 | 01:23.46 | 01:19.03 | 05:25.60 |
| 12 | Kale Lajeunesse | AJS Indigenous Housing | 01:18.40 | 01:28.18 | 01:22.74 | 01:19.22 | 05:28.54 |
| 13 | W2 Ryan Baptiste | Kasokeo Bros Construction & CTI Building Supplies | 01:18.40 | 01:22.84 | 01:28.11 | 01:21.67 | 05:31.02 |
| 14 | Duane Antoine | Border Tribal Council/Homes2Go | 01:19.92 | 01:25.53 | 01:21.99 | 01:24.35 | 05:31.79 |
| 15 | George Machatis | Perry Express | 01:21.97 | 01:24.36 | 01:22.93 | 01:22.86 | 05:32.12 |
| 16 | Amber L’Heureux | Top Gear Contracting | 01:25.62 | 01:24.69 | 01:23.62 | 01:21.39 | 05:35.32 |
| 17 | Calvin Fiddler | Friends of Fiddler Racing | 01:23.42 | 01:26.94 | 01:24.40 | 01:20.71 | 05:35.47 |
| 18 | W2 Todd Baptiste | Oly’s Trading Post | 01:19.63 | 01:25.86 | 01:30.87 | 01:20.18 | 05:36.54 |
| 19 | Orrie Wood | Friends of Desjarlais Racing | 01:22.16 | 01:24.72 | 01:23.19 | 01:26.84 | 05:36.91 |
| 20 | Jason McCallum | Waring Farms | 01:19.62 | 01:28.65 | 01:27.90 | 01:21.43 | 05:37.60 |
| 21 | Colby Stanley | All Nations Building Supplies | 01:22.52 | 01:23.98 | 01:21.48 | 01:30.23 | 05:38.21 |
| 22 | Robby Ethier | PWM Steel | 01:24.39 | 01:36.77 | 01:20.68 | 01:20.71 | 05:42.55 |
| 23 | Devon Antione | Poundmaker Cree Nation | 01:25.67 | 01:30.14 | 01:24.73 | 01:23.77 | 05:44.31 |
| 24 | Jonathan Blatz | Blatz Roofing | 01:29.51 | 01:33.65 | 01:28.97 | 01:22.05 | 05:54.18 |
| 25 | Roland Baptiste | #SickNotWeak | 05:00.00 | 01:29.87 | 01:25.95 | 01:23.17 | 09:18.99 |
| 26 | Leslie Memnook | MNK Bro’s Construction & Reno’s | 01:42.99 | 05:00.00 | 01:59.28 | 01:22.67 | 10:04.94 |
