| Position | Driver | Sponsor | Day 1 | Day 2 | Day 3 | Show Total |
| 1 | Preston Faithful | PKP Mechanical | 01:05.76 | 01:04.19 | 01:02.57 | 03:12.52 |
| 2 | Jamie Laboucane | Davco Industrial Construction Services | 01:05.16 | 01:04.45 | 01:03.36 | 03:12.97 |
| 3 | Logan Gorst | Meadow Lake Chrysler | 01:04.59 | 01:04.70 | 01:04.20 | 03:13.49 |
| 4 | W2 Jamie Laboucane | Wild Rows Pump & Compression & Paradise Hill Ranch & Western Wear | 01:06.22 | 01:04.80 | 01:02.59 | 03:13.61 |
| 5 | Luke Tournier | North Fork Ranch | 01:05.42 | 01:03.96 | 01:04.34 | 03:13.72 |
| 6 | Todd Baptiste | SORE Oilfield | 01:05.79 | 01:04.01 | 01:04.41 | 03:14.21 |
| 7 | Danny Ringuette | Superior Concrete Pumping | 01:06.03 | 01:04.04 | 01:04.94 | 03:15.01 |
| 8 | DJ King | TAKE-EM OUTFITTERS | 01:05.61 | 01:04.95 | 01:05.67 | 03:16.23 |
| 9 | Devin Mitsuing | Wuttunee Law | 01:07.14 | 01:05.20 | 01:04.42 | 03:16.76 |
| 10 | Kris Flanagan | Jonny’s Oilfield Hauling | 01:07.64 | 01:04.45 | 01:04.73 | 03:16.82 |
| 11 | Ryan Baptiste | Sunchild Law | 01:07.17 | 01:04.55 | 01:05.32 | 03:17.04 |
| 12 | Dallas Dyck | Precision Asiskiy | 01:06.82 | 01:05.36 | 01:05.07 | 03:17.25 |
| 13 | W2 Todd Baptiste | Oly’s Trading Post | 01:04.16 | 01:09.64 | 01:03.70 | 03:17.50 |
| 14 | Randall Stanley | Nobles | 01:06.27 | 01:07.93 | 01:03.68 | 03:17.88 |
| 15 | Wayne Knight | Quest Logics | 01:06.97 | 01:07.13 | 01:05.40 | 03:19.50 |
| 16 | Jamie Tom | 3rd Meridian Outlaws | 01:08.55 | 01:05.97 | 01:05.16 | 03:19.68 |
| 17 | Brian Mayan | MGBHFN | 01:05.96 | 01:08.41 | 01:05.88 | 03:20.25 |
| 18 | Brad McMann | It’s Time Promotions | 01:06.77 | 01:09.72 | 01:04.78 | 03:21.27 |
| 19 | Amber L’Heureux | Deyell Contracting Ltd/Valerie Moroz-Coldwell Banker Hometown Realty | 01:09.05 | 01:07.07 | 01:05.73 | 03:21.85 |
| 20 | Kevin Desjarlais | Friends of Desjarlais Racing | 01:12.13 | 01:04.97 | 01:05.05 | 03:22.15 |
| 21 | W2 Dallas Dyck | Don’s Speed Parts | 01:07.72 | 01:06.20 | 01:08.56 | 03:22.48 |
| 22 | Robby Ethier | Friends of the E Team | 01:05.80 | 01:06.00 | 01:11.54 | 03:23.34 |
| 23 | Kale Lajeunesse | Sausages Soldiers/AJS Indigenous Housing Solutions | 01:11.14 | 01:08.82 | 01:04.00 | 03:23.96 |
| 24 | Glen Myette | Myette Racing | 01:08.95 | 01:07.90 | 01:07.43 | 03:24.28 |
| 25 | Calvin Fiddler | Brothers HDD | 01:09.78 | 01:07.16 | 01:07.88 | 03:24.82 |
| 26 | Rocky Bremner | Antoine Trucking | 01:09.35 | 01:04.72 | 01:10.78 | 03:24.84 |
| 27 | Duane Antoine | Poundmaker | 01:13.53 | 01:07.81 | 01:07.49 | 03:28.83 |
| 28 | Colby Stanley | Lavigne’s Sand and Gravel | 01:06.49 | 01:20.69 | 01:04.65 | 03:31.83 |
| 29 | George Machatis | Comec | 01:14.97 | 01:07.77 | 01:10.96 | 03:33.70 |
| 30 | Michael Memnook | Heavenly Rose | 01:12.26 | 01:10.96 | 01:13.37 | 03:36.59 |
| 31 | Jason McCallum | Waring Farms | 01:08.29 | 01:27.44 | 01:06.68 | 03:42.41 |
