| Position | Driver | Sponsor | Day 1 | Day 2 | Total |
| 1 | Danny Ringuette | Superior Concrete Pumping | 01:30.08 | 01:27.78 | 02:57.86 |
| 2 | Brad McMann | R-CAN Construction | 01:30.07 | 01:29.61 | 02:59.68 |
| 3 | Calvin Fiddler | Vantage Housing Solutions | 01:33.35 | 01:28.11 | 03:01.46 |
| 4 | Roger Moore | Eco Green Energy Transfer | 01:31.17 | 01:30.62 | 03:01.79 |
| 5 | DJ DeSutter | Mainline Energy | 01:33.62 | 01:29.95 | 03:03.57 |
| 6 | Rocky Bremner | Waskonaman Askih Construction | 01:33.63 | 01:30.25 | 03:03.88 |
| 7 | Phil Arcand | PKP Mechanical | 01:37.07 | 01:26.95 | 03:04.02 |
| 8 | Kyle MacKay | OCL Group | 01:35.28 | 01:31.18 | 03:06.46 |
| 9 | Darwin Kasokeo | Stik Racing | 01:36.22 | 01:30.79 | 03:07.01 |
| 10 | Leslie Memnook | Bonnyville Bulls Extreme Night Out | 01:33.91 | 01:33.79 | 03:07.70 |
| 11 | Brian Mayan | Pure Chem Services | 01:33.46 | 01:35.89 | 03:09.35 |
| 12 | Kris Flanagan | Sureshot Wireline | 01:38.45 | 01:30.94 | 03:09.39 |
| 13 | Chris Nault | Glaslyn Agencies | 01:34.62 | 01:37.66 | 03:12.28 |
| 14 | Dale Young | Eco Green Energy Transfer | 01:40.08 | 01:34.25 | 03:14.33 |
| 15 | Colby Stanley | All Nations Building Supplies | 01:38.01 | 01:36.90 | 03:14.91 |
| 16 | Randall Stanley | D&L Fluid Hauling | 01:32.61 | 01:43.23 | 03:15.84 |
| 17 | Garth Sanderson | Chakastaypasin Band of the Cree Nation | 01:36.87 | 01:40.76 | 03:17.63 |
| 18 | Roland Baptiste | Red Pheasant Gas & Confectionery | 01:38.15 | 01:40.20 | 03:18.35 |
| 19 | Josh Hrynyk | T-Bar 1 Transport | 05:06.00 | 01:29.83 | 06:35.83 |
| 20 | Layne Kennedy | Kasokeo Bros Construction | 05:00.00 | 01:40.58 | 06:40.58 |
